Kenyon College Hy-Tek's MEET MANAGER 7:14 PM 2/17/2007 Page 1
Greater Columbus Invite - 2/17/2007
Kenyon
Results
Women 55 Meter Dash
Name School Seed Prelims H#
Preliminaries
1 Ridgeway, Casey Ohio Wesleyan 7.43 7.46 Q 3
2 Yost, Natalie Otterbein College 7.49 7.54 Q 2
3 Fugate, Mandy Otterbein College 7.80 7.59 Q 1
4 Starks, Jessica Capital University 7.59 7.59 q 2
5 Carter, Brittney Capital University 7.64 7.66 q 1
6 Rausch, Lauren Otterbein College 7.90 7.73 q 1
7 Stanton, Lizzy Capital University 7.64 7.75 q 3
8 Conley, Amanda Denison University 7.91 7.78 q 2
9 Boettner, Meredith Otterbein College 7.80 7.84 3
10 West, Jessica Denison University 7.94 7.85 1
11 Crump, Ozzie Denison University 7.92 7.97 1
12 Britton, Ashlie Ohio Wesleyan 7.80 7.97 3
13 Myers, Tana Capital University 7.92 7.98 2
14 Gresham, Amber Otterbein College 7.95 8.01 2
15 Crawford, Erica Capital University 8.06 8.08 2
16 Lockhart, Kaitlin Kenyon College 8.59 8.60 1
17 Ugwu, Cheena Kenyon College 8.52 8.68 3
18 Duffy, Megan Kenyon College 8.83 3
Women 55 Meter Dash
Name School Prelims Finals Points
Finals
1 Ridgeway, Casey Ohio Wesleyan 7.46 7.42 10
2 Yost, Natalie Otterbein College 7.54 7.48 8
3 Carter, Brittney Capital University 7.66 7.71 6
4 Rausch, Lauren Otterbein College 7.73 7.74 5
5 Starks, Jessica Capital University 7.59 7.79 4
6 Stanton, Lizzy Capital University 7.75 7.81 3
7 Conley, Amanda Denison University 7.78 7.85 2
Women 200 Meter Dash
Name School Seed Finals H#
1 Britton, Ashlie Ohio Wesleyan 28.40 27.84 3
2 Boettner, Meredith Otterbein College 28.50 28.03 3
3 Jones, Rowena Ohio Wesleyan 28.81 28.62 3
4 McCullough, Claire Otterbein College 32.00 29.13 2
5 Snyder, Kristen Ohio Wesleyan 29.15 29.36 2
6 Lockhart, Kaitlin Kenyon College 30.88 30.61 2
7 Bertelli, Angela Ohio Wesleyan 31.20 1
8 Ugwu, Cheena Kenyon College 32.14 31.77 1
9 Scheltens, Liz Kenyon College 32.17 1
Women 300 Meter Dash
Name School Seed Finals H#
1 Yonker, Anna Otterbein College 42.30 42.47 3
2 Stanton, Lizzy Capital University 44.24 43.50 3
3 Ridgeway, Casey Ohio Wesleyan 43.30 44.51 3
4 Starks, Jessica Capital University 44.24 44.74 3
5 Alegria, Amber Ohio Wesleyan 45.99 44.76 1
(Women 300 Meter Dash)
Name School Seed Finals H#
6 Yost, Natalie Otterbein College 45.31 44.99 2
7 Reiter, Kara Ohio Wesleyan 45.30 45.05 2
8 Carter, Brittney Capital University 45.29 45.21 2
9 Crump, Ozzie Denison University 47.74 45.47 1
10 Zalite, Santa Ohio Wesleyan 46.24 45.66 1
11 Alexander, Courtney Denison University 47.00 46.03 1
12 Myers, Tana Capital University 47.28 46.53 1
13 Rausch, Lauren Otterbein College 45.96 46.92 2
14 Crawford, Erica Capital University 47.63 46.94 2
Women 400 Meter Dash
Name School Seed Finals H# Points
1 Yonker, Anna Otterbein College 59.00 59.50 3 10
2 Vickers, Danielle Otterbein College 1:03.54 1:02.52 3 8
3 Alegria, Amber Ohio Wesleyan 1:02.24 1:02.85 3 6
4 Matthews, Kristen Denison University 1:03.32 2 5
5 Schall, Stacey Otterbein College 1:05.00 1:04.05 2 4
6 Jones, Rowena Ohio Wesleyan 1:04.88 1:04.23 2 3
7 Pence, Alison Otterbein College 1:04.77 1:04.61 2 2
8 Shaw, Amy Capital University 1:04.20 1:04.95 2 1
9 Snyder, Kristen Ohio Wesleyan 1:05.93 1:04.95 1
10 Rose, Jenna Kenyon College 1:03.00 1:05.52 3
11 Davidson, Erin Denison University 1:06.34 1:06.29 1
12 Barnes, Abi Kenyon College 1:08.14 1:08.17 1
13 Moore, Alys Kenyon College 1:13.01 1:13.02 1
Women 1 Mile Run
Name School Seed Finals Points
1 Keesee, Melinda Otterbein College 5:26.00 5:14.91 10
2 Gaines, Shelly Capital University 5:25.00 5:25.16 8
3 Schmelzer, Leah Ohio Wesleyan 5:29.37 5:29.96 6
4 Francois, Jessica Kenyon College 5:33.07 5:32.28 5
5 Sloboda, Valerie Ohio Wesleyan 5:29.74 5:34.68 4
6 Shanower, Ashton Otterbein College 5:37.00 5:36.97 3
7 Zalite, Santa Ohio Wesleyan 5:35.24 5:41.73 2
8 Binkley, Laura Ohio Wesleyan 5:40.22 5:47.88 1
9 McDonnell, Kathryn Denison University 5:52.16 5:51.94
10 Blaushild, Naomi Kenyon College 6:03.06 5:52.76
11 Langerfeld, Donna Ohio Wesleyan 5:47.12 5:55.47
12 Day, Sarah Capital University 6:20.00 6:09.66
13 Anderson, Elizabeth Kenyon College 7:39.78 7:35.15
Women 500 Meter Run
Name School Seed Finals
1 Reiter, Kara Ohio Wesleyan 1:22.24 1:23.80
2 Anderson, Sarah Denison University 1:27.24 1:24.42
3 Ostendorf, Katie Otterbein College 1:27.00 1:27.61
4 Green, Brittney Otterbein College 1:28.00 1:31.69
5 Scheltens, Liz Kenyon College 1:33.60
Women 800 Meter Run
Name School Seed Finals Points
1 Suffel, Ashley Otterbein College 2:25.50 2:24.20 10
2 Sloboda, Valerie Ohio Wesleyan 2:27.33 2:26.65 8
3 Winant, Hannah Ohio Wesleyan 2:27.74 2:28.73 6
4 Chestnut, Caitlin Ohio Wesleyan 2:34.71 2:32.41 5
5 Day, Sarah Capital University 2:50.00 2:49.48 4
6 Howe, Elizabeth Kenyon College 3:12.50 3
--- Rymut, Marie Ohio Wesleyan 2:32.77 DNF
Women 1000 Meter Run
Name School Seed Finals
1 Coleman, Catie Ohio Wesleyan 3:04.24 3:08.72
2 Gaines, Shelly Capital University 2:55.00 3:08.78
3 Keesee, Melinda Otterbein College 3:15.00 3:11.10
4 Schmelzer, Leah Ohio Wesleyan 3:08.24 3:15.51
5 Albrecht, Ashley Denison University 3:14.59 3:16.37
6 Fety, Allegra Kenyon College 3:12.00 3:19.40
7 Plonowski, Julia Kenyon College 3:24.84
8 McCallin, Kelly Denison University 3:22.00 3:26.66
9 Binkley, Laura Ohio Wesleyan 3:14.24 3:27.05
10 Langerfeld, Donna Ohio Wesleyan 3:15.24 3:35.59
11 Trapp, Bethany Otterbein College 3:24.00 3:39.11
Women 5000 Meter Run
Name School Seed Finals Points
1 Collins, Christine Denison University 18:23.59 10
2 Reese, Nicole Otterbein College 19:20.00 19:09.74 8
3 Canafax, Laura Otterbein College 20:13.00 19:53.06 6
4 Husted, Amanda Ohio Wesleyan 20:15.55 20:05.64 5
5 Bloom, Mary Kenyon College 19:30.00 20:24.73 4
6 Cusack, Catelyne Otterbein College 21:49.00 21:43.52 3
7 Gallagher, Kathryn Kenyon College 21:54.01 2
--- Snyder, Jillian Ohio Wesleyan 22:25.14 DNF
Women 55 Meter Hurdles
Name School Seed Prelims
Preliminaries
1 Rausch, Lauren Otterbein College 8.56 8.65 q
2 Schall, Stacey Otterbein College 8.72 9.04 q
3 Boettner, Meredith Otterbein College 8.88 9.27 q
4 Merrill, Jessica Ohio Wesleyan 9.45 9.56 q
5 Crawford, Erica Capital University 9.42 9.76 q
6 Bertelli, Angela Ohio Wesleyan 10.25 10.27 q
7 Miller, Christie-Lee Capital University 10.48 10.37 q
Women 55 Meter Hurdles
Name School Prelims Finals Points
Finals
1 Schall, Stacey Otterbein College 9.04 8.91 10
2 Rausch, Lauren Otterbein College 8.65 9.13 8
3 Boettner, Meredith Otterbein College 9.27 9.15 6
Finals ... (Women 55 Meter Hurdles)
Name School Prelims Finals Points
4 Merrill, Jessica Ohio Wesleyan 9.56 9.54 5
5 Crawford, Erica Capital University 9.76 9.55 4
6 Bertelli, Angela Ohio Wesleyan 10.27 10.10 3
7 Miller, Christie-Lee Capital University 10.37 10.40 2
Women 4x200 Meter Relay
Team Relay Seed Finals Points
1 Otterbein College A 1:47.94 1:47.30 10
1) Fugate, Mandy 2) Boettner, Meredith 3) Yonker, Anna 4) Yost, Natalie
2 Capital University A 1:47.54 1:47.98 8
1) Stanton, Lizzy 2) Starks, Jessica 3) Myers, Tana 4) Carter, Brittney
3 Denison University A 1:57.88 1:55.07 6
4 Kenyon College A 2:01.00 2:02.26 5
Women 4x400 Meter Relay
Team Relay Seed Finals Points
1 Otterbein College A 4:11.00 4:10.11 10
1) Fugate, Mandy 2) Suffel, Ashley 3) Yonker, Anna 4) Vickers, Danielle
2 Capital University A 4:22.99 4:13.57 8
1) Stanton, Lizzy 2) Starks, Jessica 3) Carter, Brittney 4) Shaw, Amy
3 Ohio Wesleyan A 4:25.00 4:22.31 6
1) Snyder, Kristen 2) Rymut, Marie 3) Winant, Hannah 4) Chestnut, Caitlin
4 Denison University A 4:32.00 4:26.98 5
5 Kenyon College A 4:35.98 4:26.99 4
Women High Jump
Name School Finals Points
1 Stepp, Louise Ohio Wesleyan 1.48m 4-10.25 9
1 Merrill, Jessica Ohio Wesleyan 1.48m 4-10.25 9
3 Smith, Kyra Otterbein College 1.43m 4-08.25 6
4 Bertelli, Angela Ohio Wesleyan 1.38m 4-06.25 5
Women Pole Vault
Name School Finals Points
1 Hammeren, Emily Denison University 9-06.00 2.89m 10
2 Earhart, Laura Capital University J9-06.00 2.89m 8
3 Gutschalk, Brenda Otterbein College 9-00.00 2.74m 6
4 Miller, Christie-Lee Capital University 8-00.00 2.43m 5
--- Myers, Tana Capital University NH
--- Tidman, Rebecca Denison University NH
--- McCullough, Claire Otterbein College NH
Women Long Jump
Name School Finals Points
1 Fugate, Mandy Otterbein College 5.28m 17-04.00 10
2 Stanton, Lizzy Capital University 4.92m 16-01.75 8
3 Gresham, Amber Otterbein College 4.82m 15-09.75 6
4 Heineike, Christina Capital University J4.82m 15-09.75 5
5 Ridgeway, Casey Ohio Wesleyan 4.72m 15-06.00 4
6 Merrill, Jessica Ohio Wesleyan 4.53m 14-10.50 3
7 Bertelli, Angela Ohio Wesleyan 4.05m 13-03.50 2
Women Triple Jump
Name School Finals Points
1 Stanton, Lizzy Capital University 10.66m 34-11.75 10
2 Heineike, Christina Capital University 10.06m 33-00.25 8
3 Gresham, Amber Otterbein College 10.05m 32-11.75 6
4 Britton, Ashlie Ohio Wesleyan 9.90m 32-05.75 5
Women Shot Put
Name School Finals Points
1 Tobin, Allyson Otterbein College 12.54m 41-01.75 10
2 Bowman, Blair Capital University 12.07m 39-07.25 8
3 Luc, Brittany Capital University 10.37m 34-00.25 6
4 Taylor, Emily Denison University 10.31m 33-10.00 5
5 Rill, Katie Capital University 10.23m 33-06.75 4
6 Handelman, Emily Denison University 10.11m 33-02.00 3
7 Gray, Mallory Otterbein College 9.92m 32-06.50 2
8 Rymut, Sharon Ohio Wesleyan 9.78m 32-01.00 1
9 Crawford, Alli Ohio Wesleyan 9.56m 31-04.50
10 Moheimani, Homa Capital University 9.02m 29-07.25
11 Jackson, Jazmin Capital University 8.31m 27-03.25
12 Dugre, Caitlin Ohio Wesleyan 8.15m 26-09.00
13 Segelkan, Betsy Kenyon College 8.14m 26-08.50
14 Bakewell, Bonnie Capital University 8.01m 26-03.50
15 Krutko, Ashley Capital University 6.80m 22-03.75
Men 55 Meter Dash
Name School Seed Prelims H#
Preliminaries
1 Rush, Justin Otterbein College 6.60 6.60 Q 2
2 Brown, Dondrea Kenyon College 6.63 6.63 Q 4
3 Ramirez, Jesse Capital University 6.67 6.71 Q 1
4 Taylor, Desmond Capital University 6.69 6.72 Q 3
5 Ellis, Ryan Ohio Wesleyan 6.70 6.68 q 4
6 Davis, Zachary Capital University 6.79 6.75 q 2
7 Whitmer, Ryan Otterbein College 6.73 6.81 q 2
8 Gendron, Dan Otterbein College 6.89 6.86 q 1
9 Sensenbaugher, John Capital University 6.97 6.87 2
10 Alford, Will Ohio Wesleyan 7.03 6.90 1
11 Morgan, Tyrone Otterbein College 6.90 6.91 3
12 Lenhart, Ricardo Otterbein College 6.97 6.99 4
13 Sanchez, Miguel Kenyon College 7.16 7.07 2
14 Baxter, Darcy Otterbein College 7.09 7.08 1
15 Green, Anthony Otterbein College 7.10 7.08 3
16 Engram, Marvis Otterbein College 6.90 7.09 1
17 Agerter, Mike Otterbein College 7.11 4
18 Blank, Michael Capital University 7.02 7.17 1
19 Fry, Derek Denison University 7.16 7.20 4
20 Hammond, Reggie Otterbein College 7.20 7.20 3
21 McAdams, Brandon Denison University 7.12 7.21 3
22 Caldwell, Joe Ohio Wesleyan 7.32 3
23 Cirocco, Billy Kenyon College 7.61 2
Preliminaries ... (Men 55 Meter Dash)
Name School Seed Prelims H#
24 Mantese, Vito Kenyon College 7.89 4
25 Karras, Michael Kenyon College 8.05 4
Men 55 Meter Dash
Name School Prelims Finals Points
Finals
1 Rush, Justin Otterbein College 6.60 6.56 10
2 Brown, Dondrea Kenyon College 6.63 6.61 8
3 Ellis, Ryan Ohio Wesleyan 6.68 6.70 6
4 Ramirez, Jesse Capital University 6.71 6.70 5
5 Whitmer, Ryan Otterbein College 6.81 6.73 4
6 Davis, Zachary Capital University 6.75 6.75 3
7 Gendron, Dan Otterbein College 6.86 6.82 2
8 Sensenbaugher, John Capital University 6.87 6.86 1
Men 200 Meter Dash
Name School Seed Finals H#
1 Brown, Dondrea Kenyon College 22.90 23.12 5
2 Osborn, Nathan Ohio Wesleyan 23.54 23.26 5
3 Malaniak, Dain Ohio Wesleyan 24.30 23.39 4
4 Osborn, Preston Ohio Wesleyan 24.06 23.60 5
5 Mathias, Bryce Ohio Wesleyan 25.16 24.21 3
6 Morgan, Tyrone Otterbein College 24.50 24.33 4
7 Lenhart, Ricardo Otterbein College 24.50 24.56 4
8 Alford, Will Ohio Wesleyan 24.95 24.62 3
9 Sanchez, Miguel Kenyon College 25.10 24.68 3
10 Green, Anthony Otterbein College 25.23 25.09 2
11 Fideler, Matt Kenyon College 26.67 25.19 1
12 Agerter, Mike Otterbein College 25.74 25.31 1
13 Blank, Michael Capital University 24.84 25.46 3
14 Hammond, Reggie Otterbein College 25.64 25.56 2
15 Spagnola, Nate Kenyon College 25.84 1
16 Saul, Jamie Denison University 26.54 26.18 1
Men 300 Meter Dash
Name School Seed Finals H#
1 Taylor, Desmond Capital University 36.11 36.32 5
2 Smith, Charlie Capital University 35.98 36.35 5
3 Engram, Marvis Otterbein College 37.72 37.21 4
4 Ross, Jon Otterbein College 37.75 37.25 4
5 Kennedy, Ryan Otterbein College 37.80 37.69 4
6 Zvansky, Josh Otterbein College 37.40 37.75 5
7 Ramirez, Jesse Capital University 38.67 38.05 3
8 Bloom, Andrew Ohio Wesleyan 37.45 38.64 4
9 Baxter, Darcy Otterbein College 38.50 39.01 3
10 Schlabach, Christian Ohio Wesleyan 36.88 39.55 5
11 Cooley, LaDean Kenyon College 40.00 39.87 2
12 Caldwell, Joe Ohio Wesleyan 39.05 40.03 2
13 Hutchinson, Lamar Otterbein College 39.00 40.78 3
14 Cooper, Joe Capital University 42.24 40.93 1
(Men 300 Meter Dash)
Name School Seed Finals H#
15 Cirocco, Billy Kenyon College 41.33 1
16 Wieth, Marcel Kenyon College 44.91 1
Men 400 Meter Dash
Name School Seed Finals H# Points
1 Smith, Charlie Capital University 51.26 51.00 4 10
2 Taylor, Desmond Capital University 51.95 51.29 4 8
3 Balthrop, Brandon Kenyon College 51.80 51.49 4 6
4 Moldenhauer, Ben Otterbein College 52.80 52.41 3 5
5 Osborn, Nathan Ohio Wesleyan 53.25 52.65 3 4
6 Hinton, Trent Capital University 51.86 52.82 4 3
7 Osborn, Preston Ohio Wesleyan 53.50 53.01 3 2
8 Ross, Jon Otterbein College 53.76 53.05 2 1
9 Malaniak, Dain Ohio Wesleyan 53.66 53.24 3
10 Lash, Michael Otterbein College 54.50 53.73 2
11 Berlyoung, Joe Ohio Wesleyan 53.68 53.83 2
12 Mathias, Bryce Ohio Wesleyan 54.77 55.14 2
13 Kelley, Fran Denison University 54.90 56.53 1
14 Agerter, Mike Otterbein College 56.00 57.27 1
15 Hutchinson, Lamar Otterbein College 56.00 57.58 1
16 Cooper, Joe Capital University 1:00.03 59.70 1
Men 1 Mile Run
Name School Seed Finals Points
1 Hultquist, Lex Denison University 4:22.49 4:18.37 10
2 Boston, Jim Kenyon College 4:20.48 4:22.52 8
3 French, Jared Otterbein College 4:27.00 4:25.15 6
4 Walters, Adam Otterbein College 4:28.00 4:26.22 5
5 Bendsten, Joel Denison University 4:25.00 4:27.47 4
6 Russo, Grant Denison University 4:30.00 4:27.99 3
7 Carpenter, Rob Kenyon College 4:25.00 4:31.00 2
8 Goehring, Kevin Ohio Wesleyan 4:32.21 4:32.58 1
9 Holder, Ben Denison University 4:30.00 4:34.69
10 Havran, Alex Ohio Wesleyan 4:35.56 4:37.02
11 Davis, Clay Ohio Wesleyan 4:37.33 4:39.79
12 Miceli, Joe Capital University 4:44.00 4:42.55
13 Woods, Stephan Capital University 4:44.05 4:43.29
14 Hiltner, Phillip Denison University 4:42.13 4:44.36
15 Gober, Jon Denison University 4:49.73 4:44.43
16 Eversole, Joel Capital University 4:44.00 4:49.43
17 Hunter, Brandon Ohio Wesleyan 5:03.97
18 McClaren, Evan Kenyon College 5:06.68 5:04.36
19 Brown, Robert Capital University 5:14.68
Men 500 Meter Run
Name School Seed Finals H#
1 Kleinknecht, Matt Otterbein College 1:07.47 1:06.93 3
2 Barnes, Michael Denison University 1:06.54 1:08.85 3
3 Nelson, James Denison University 1:07.24 1:09.54 3
4 Zvansky, Josh Otterbein College 1:09.20 1:09.66 2
(Men 500 Meter Run)
Name School Seed Finals H#
5 Schlabach, Christian Ohio Wesleyan 1:07.24 1:10.34 3
6 Cooley, LaDean Kenyon College 1:13.34 1:12.29 1
7 Hilinski, Will Capital University 1:14.56 1:13.05 1
8 Lobdell, Matt Kenyon College 1:13.50 1
9 Harold, Sam Ohio Wesleyan 1:13.24 1:19.23 2
Men 800 Meter Run
Name School Seed Finals Points
1 Simko, Alex Otterbein College 2:00.00 1:57.81 10
2 Andre-Johnson, Garret Ohio Wesleyan 1:59.23 1:58.39 8
3 French, Jared Otterbein College 2:00.00 1:58.41 6
4 Pendery, Ben Denison University 1:59.84 1:58.94 5
5 Walters, Adam Otterbein College 2:00.00 1:59.39 4
6 Horst, Steffan Ohio Wesleyan 2:01.24 2:00.75 3
7 MacKenzie, Matt Ohio Wesleyan 2:02.43 2:02.86 2
8 Perkett, Matt Denison University 2:03.50 2:02.90 1
9 Kempton, Matt Ohio Wesleyan 2:00.24 2:07.70
10 Hardymon, Phil Ohio Wesleyan 2:09.27 2:09.09
11 Fety, Stuart Kenyon College 2:17.14 2:10.50
12 Cruso, Daniel Otterbein College 2:18.00 2:16.23
Men 1000 Meter Run
Name School Seed Finals
1 Hultquist, Lex Denison University 2:32.00 2:35.84
2 Stefanik, David Ohio Wesleyan 2:34.55 2:36.68
3 Tewahade, Adam Denison University 2:38.00 2:37.93
4 Brumlik, Tom Otterbein College 2:42.00 2:39.67
5 Brenneman, Gary Ohio Wesleyan 2:41.24 2:40.54
6 Eversole, Joel Capital University 2:40.00 2:43.64
7 Kleinknecht, Matt Otterbein College 2:35.00 2:44.26
8 McLennon, Dan Kenyon College 2:40.24 2:44.27
9 Woods, Stephan Capital University 2:45.37
10 Goehring, Kevin Ohio Wesleyan 2:34.24 2:45.75
11 Miceli, Joe Capital University 2:40.00 2:47.59
12 Baker, Craig Denison University 2:45.78 2:53.20
13 Brown, Robert Capital University 3:00.39
14 Hunter, Brandon Ohio Wesleyan 3:02.06
Men 5000 Meter Run
Name School Seed Finals Points
1 Rodriguez-Noble, Jacob Denison University 15:55.65 15:53.40 10
2 MacLeod, Peter Ohio Wesleyan 16:19.16 15:57.30 8
3 Keyserling, Kaleb Kenyon College 16:10.00 16:05.51 6
4 Gilson, Brian Denison University 16:06.07 5
5 Castrillo, James Otterbein College 16:24.00 16:12.62 4
6 Crabtree, Will Ohio Wesleyan 16:19.20 16:12.77 3
7 Moore, Seth Ohio Wesleyan 16:09.25 16:19.51 2
8 Riley, Matt Kenyon College 15:40.00 16:19.77 1
9 Schneider, Chase Otterbein College 16:25.00 16:31.57
10 Williams, Scott Ohio Wesleyan 16:53.47 17:01.91
(Men 5000 Meter Run)
Name School Seed Finals Points
11 Congrove, Tyler Otterbein College 17:30.00 17:04.38
12 Noguchi, Ken Kenyon College 17:48.22
13 Clark, Ryan Denison University 18:13.14
--- Davis, Clay Ohio Wesleyan 15:28.09 DNF
Men 55 Meter Hurdles
Name School Seed Prelims H#
Preliminaries
1 Rush, Justin Otterbein College 7.66 7.71 Q 1
2 Thornhill, Nate Capital University 7.76 7.87 Q 2
3 Bloom, Andrew Ohio Wesleyan 8.03 8.00 q 2
4 Lash, Michael Otterbein College 8.05 8.03 q 2
5 Balthrop, Brandon Kenyon College 8.34 8.23 q 1
6 Hilinski, Will Capital University 8.34 8.50 q 2
7 Willcocks, Zach Otterbein College 8.83 8.88 q 1
8 Gasser, Aaron Otterbein College 8.57 8.91 q 1
9 Ward, Mike Ohio Wesleyan 8.89 9.04 1
10 Mathias, Bryce Ohio Wesleyan 9.76 2
Men 55 Meter Hurdles
Name School Prelims Finals Points
Finals
1 Rush, Justin Otterbein College 7.71 7.66 10
2 Lash, Michael Otterbein College 8.03 8.02 8
3 Bloom, Andrew Ohio Wesleyan 8.00 8.03 6
4 Balthrop, Brandon Kenyon College 8.23 8.18 5
5 Hilinski, Will Capital University 8.50 8.44 4
6 Gasser, Aaron Otterbein College 8.91 8.77 3
7 Thornhill, Nate Capital University 7.87 8.81 2
8 Willcocks, Zach Otterbein College 8.88 9.47 1
Men 4x200 Meter Relay
Team Relay Seed Finals Points
1 Ohio Wesleyan A 1:33.76 1:31.89 10
1) Ellis, Ryan 2) Osborn, Nathan 3) Bloom, Andrew 4) Osborn, Preston
2 Capital University A 1:31.58 1:32.25 8
1) Hinton, Trent 2) Taylor, Desmond 3) Davis, Zachary 4) Ramirez, Jesse
3 Kenyon College A 1:36.40 1:34.10 6
4 Otterbein College A 1:35.00 1:34.78 5
1) Engram, Marvis 2) Morgan, Tyrone 3) Lenhart, Ricardo 4) Ross, Jon
5 Denison University A 1:38.50 1:41.55 4
Men 4x400 Meter Relay
Team Relay Seed Finals Points
1 Ohio Wesleyan A 3:32.55 3:30.68 10
1) Horst, Steffan 2) Ellis, Ryan 3) Schlabach, Christian 4) Berlyoung, Joe
2 Kenyon College A 3:36.39 3:35.10 8
3 Ohio Wesleyan B 3:35.77 x3:35.74
1) Stefanik, David 2) Brenneman, Gary 3) Andre-Johnson, Garret 4) MacKenzie, Matt
4 Denison University A 3:35.00 3:36.05 6
(Men 4x400 Meter Relay)
Team Relay Seed Finals Points
--- Otterbein College A 3:30.00 DNF
1) Kleinknecht, Matt 2) Engram, Marvis 3) Lash, Michael 4) Lehman, Ben
Men High Jump
Name School Finals Points
1 Berry, Garey Otterbein College 1.93m 6-04.00 10
2 Thornhill, Nate Capital University J1.93m 6-04.00 8
3 Cook, Andrew Denison University 1.88m 6-02.00 6
4 Taylor, Desmond Capital University 1.83m 6-00.00 5
5 Lenhart, Ricardo Otterbein College 1.78m 5-10.00 4
6 Leskosky, Mike Kenyon College 1.73m 5-08.00 2 . 50
6 Smith, Charlie Capital University 1.73m 5-08.00 2 . 50
--- Rhinehart, Alex Kenyon College NH
Men Pole Vault
Name School Finals Points
1 Gibbons, Doug Capital University 14-00.00 4.26m 10
2 Horn, William Denison University J14-00.00 4.26m 8
3 Tornifolio, Michael Ohio Wesleyan 13-00.00 3.96m 6
4 Coy, Jimmy Otterbein College 12-06.00 3.81m 5
5 Spagnola, Nate Kenyon College 12-00.00 3.65m 4
6 Karras, Michael Kenyon College 11-06.00 3.50m 3
--- Smith, Jon Ohio Wesleyan NH
--- Havran, Alex Ohio Wesleyan NH
--- Mantese, Vito Kenyon College NH
Men Long Jump
Name School Finals Points
1 Brown, Dondrea Kenyon College 6.43m 21-01.25 10
2 Burch, Aaron Otterbein College 6.05m 19-10.25 8
3 Coy, Jimmy Otterbein College 5.95m 19-06.25 6
4 Gendron, Dan Otterbein College 5.88m 19-03.50 5
5 Smith, Charlie Capital University 5.52m 18-01.50 4
6 Rhinehart, Alex Kenyon College 4.66m 15-03.50 3
Men Triple Jump
Name School Finals Points
1 Balthrop, Brandon Kenyon College 12.89m 42-03.50 10
2 Bloom, Andrew Ohio Wesleyan 12.55m 41-02.25 8
3 Beeley, Steve Otterbein College 12.18m 39-11.50 6
4 Burch, Aaron Otterbein College 11.58m 38-00.00 5
--- Saul, Jamie Denison University ND
--- Cosby, James Denison University ND
Men Shot Put
Name School Finals Points
1 Davis, Trevan Otterbein College 14.24m 46-08.75 10
2 Fausnaugh, Adam Capital University 13.78m 45-02.50 8
3 Snyder, Scott Otterbein College 13.56m 44-06.00 6
4 Steinke, Josh Ohio Wesleyan 13.24m 43-05.25 5
5 Carpenter, Eric Ohio Wesleyan 13.16m 43-02.25 4
(Men Shot Put)
Name School Finals Points
6 Fraza, George Otterbein College 12.71m 41-08.50 3
7 Faris, Kyle Ohio Wesleyan 12.54m 41-01.75 2
8 Shihadeh, George Ohio Wesleyan 11.62m 38-01.50 1
9 Schuh, Adam Otterbein College 11.48m 37-08.00
10 Benko, Clay Capital University 10.71m 35-01.75
11 Badgley, Stephen Kenyon College 10.12m 33-02.50
12 Sulser, Josh Ohio Wesleyan 10.06m 33-00.25
13 Smith, Charlie Capital University 9.48m 31-01.25
14 Rhinehart, Alex Kenyon College 9.37m 30-09.00
15 Weber, Mark Capital University 9.02m 29-07.25
Women - Team Rankings - 13 Events Scored
 
1) Otterbein College 167 2) Capital University 110
3) Ohio Wesleyan 108 4) Denison University 46
5) Kenyon College 23
Men - Team Rankings - 14 Events Scored
 
1) Otterbein College 167 2) Ohio Wesleyan 95
3) Kenyon College 86.5 4) Capital University 83.5
5) Denison University 76