Capital University

#20 Capital 77, Carnegie Mellon (Pa.) 39

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Carnegie-Mellon (Pa.) vs Capital
11/23/07 8:15 pm at Branch Rickey Arena; Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Carnegie-Mellon (Pa.) 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Corey Innes......... *  1-9    1-5    0-0    1  2  3   1   3  1  3  0  0  28
20 Colleen Light....... *  3-7    1-2    0-0    0  0  0   2   7  2  1  0  0  31
32 Stacie Aleski....... *  3-11   3-7    0-0    0  1  1   1   9  2  3  0  1  29
44 Rachelle Roll....... *  0-2    0-0    1-2    3  2  5   1   1  3  1  2  1  27
52 Ashley Rothwell..... *  5-7    1-2    0-1    1  2  3   3  11  1  3  0  1  21
05 Meghan Macguire.....    1-3    0-2    0-0    1  1  2   2   2  0  3  0  0  16
23 Jeanette Schilling..    2-9    0-0    0-0    1  7  8   2   4  2  2  0  0  21
24 Leah Feola..........    1-5    0-0    0-0    2  1  3   1   2  2  4  0  1  13
33 Paige Williamson....    0-7    0-3    0-0    0  0  0   0   0  0  0  0  0  14
   TEAM................                         2  3  5             3
   Totals..............   16-60   6-21   1-3   11 19 30  13  39 13 23  2  4 200

TOTAL FG% 1st Half:  6-32 18.8%   2nd Half: 10-28 35.7%   Game: 26.7%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  4-9  44.4%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  1-3  33.3%   Game: 33.3%    1

--------------------------------------------------------------------------------
HOME TEAM: Capital 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Caitlin Graessle.... *  4-10   2-6    0-0    0  2  2   0  10  0  0  0  1  18
22 Heather McAlpin..... *  3-4    3-3    0-0    0  5  5   0   9  9  4  3  2  22
24 Tiffany Withers..... *  3-4    0-0    2-3    0  1  1   1   8  1  2  0  1  22
25 Kristen Richardson.. *  6-10   0-2    3-3    2  3  5   2  15  3  2  0  2  19
30 Caitlin Elsass...... *  3-4    0-0    0-0    1  3  4   1   6  2  2  0  0  21
03 Katy Lafferty.......    3-7    2-4    0-0    1  4  5   1   8  0  0  0  1  11
10 Kyndall Mullikin....    1-1    1-1    0-0    0  1  1   0   3  0  1  0  0   6
11 Audrey Mitchell.....    0-2    0-1    0-0    0  0  0   0   0  0  0  1  0   7
12 Christine Schwartz..    1-1    0-0    0-0    0  2  2   1   2  0  0  0  1   8
13 Stephanie Meyer.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
15 Tara Harper.........    0-2    0-0    0-0    1  1  2   2   0  1  2  0  2  10
20 Abbey Winland.......    1-3    0-1    0-0    0  3  3   0   2  4  2  0  0  14
32 Sherry Lyle.........    1-1    0-0    1-2    0  1  1   0   3  0  1  0  0   7
33 Chelsea Ruoff.......    2-4    1-2    2-2    1  2  3   1   7  1  1  0  0  10
34 Lindsey Watt........    2-3    0-0    0-0    1  0  1   0   4  0  1  0  1   7
42 Kritin Hlavin.......    0-2    0-0    0-0    0  4  4   3   0  0  1  1  0  15
   TEAM................                         2  2  4             1
   Totals..............   30-58   9-20   8-10   9 34 43  12  77 21 21  5 11 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 15-29 51.7%   Game: 51.7%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  4-10 40.0%   Game: 45.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  5-6  83.3%   Game: 80.0%    2

--------------------------------------------------------------------------------
Officials: Lori Francescon, Don Green, Matt Balster
Technical fouls: Carnegie-Mellon (Pa.)-None. Capital-None.
Attendance: 150
Score by Periods                1st  2nd   Total
Carnegie-Mellon (Pa.).........   14   25  -   39
Capital.......................   38   39  -   77
First round of Ohio Wesleyan's Bishop Classic "Hoops for Hope" Tournament.
Capital and Ohio Wesleyan will play in the championship game on Saturday at 3.
Frostburg and Carnegie-Mellon will play in the consolation game at 1 p.m.
Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff