Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Daniele Sanna | * | 10-12 | 0-0 | 0-0 | 1-3 | 4 | 2 | 20 | 1 | 2 | 0 | 2 | 29 |
| 15 | Tara Harper | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
| 22 | Heather McAlpin | * | 2-7 | 0-2 | 7-8 | 1-4 | 5 | 1 | 11 | 2 | 2 | 2 | 3 | 31 |
| 25 | Kristen Richardson | * | 7-11 | 1-1 | 0-0 | 0-2 | 2 | 1 | 15 | 1 | 2 | 0 | 2 | 28 |
| 30 | Caitlin Elsass | * | 5-8 | 0-1 | 3-5 | 0-2 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 16 |
| 03 | Katy Lafferty | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10 | Kelly Myers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Audrey Mitchell | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Christine Schwartz | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Kristyn Heagen | - | 2-4 | 0-0 | 0-1 | 2-2 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 16 |
| 20 | Abbey Winland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Kelsea Otis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Shalena Hawkins | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Hilary Kuhns | - | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
| 34 | Lindsey Watt | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 1-7 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-56 | 1-5 | 11-17 | 5-26 | 31 | 14 | 74 | 7 | 16 | 2 | 8 | 200 | |
| 55.4% | 20.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 0-1 | 3-4 | |||||||||||
| 63.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-26 | 1-4 | 8-13 | |||||||||||
| 46.2% | 25.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Rachael Price | * | 3-5 | 1-3 | 1-2 | 1-1 | 2 | 1 | 8 | 0 | 4 | 0 | 1 | 33 |
| 20 | Whitney Hamilton | * | 1-8 | 0-4 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 30 |
| 21 | Lee Jennings | * | 6-15 | 0-1 | 3-5 | 3-4 | 7 | 2 | 15 | 8 | 8 | 1 | 4 | 35 |
| 32 | Caitlin Sureck | * | 2-5 | 0-0 | 1-4 | 1-7 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 28 |
| 34 | Caitlin Hubach | * | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 21 |
| 22 | Sadie Zander | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 15 |
| 24 | Lana Kiko | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 25 | Ashley Mack | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Laura Gruber | - | 5-12 | 0-0 | 0-1 | 0-2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 11 |
| 42 | Katie Knox | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 44 | Erin Zahariev | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 3-12 | 7-14 | 12-23 | 35 | 18 | 60 | 14 | 22 | 1 | 7 | 200 | |
| 42.4% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 0-6 | 3-6 | |||||||||||
| 30.8% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-33 | 3-6 | 4-8 | |||||||||||
| 51.5% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Capital | 41 | 33 | 74 | Record: (5-1, 3-0 OAC) |
| John Carroll | 19 | 41 | 60 | Record: (4-4, 1-2 OAC) |
|
Officials:
Technical fouls: Capital-None. John Carroll-None. Attendance: 345 |
Play-by-Play |
| 19:43 | JCU | GOOD! LAYUP by Laura Gruber | JCU 2 - CAPWBB 0 | (JCU by 2) |
| ASSIST by Lee Jennings | ||||
| 19:24 | CAPWBB | GOOD! JUMPER by Caitlin Elsass | JCU 2 - CAPWBB 2 | Tied |
| 19:16 | JCU | GOOD! LAYUP by Laura Gruber | JCU 4 - CAPWBB 2 | (JCU by 2) |
| ASSIST by Lee Jennings | ||||
| 18:58 | CAPWBB | GOOD! LAYUP by Daniele Sanna | JCU 4 - CAPWBB 4 | Tied |
| ASSIST by Tara Harper | ||||
| 18:48 | JCU | MISSED LAYUP by Lee Jennings | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 18:33 | JCU | FOUL by Laura Gruber (1) | ||
| 18:33 | CAPWBB | GOOD! JUMPER by Daniele Sanna | CAPWBB 6 - JCU 4 | (CAPWBB by 2) |
| 18:33 | JCU | MISSED LAYUP by Laura Gruber | ||
| REBOUND (DEF) by Tara Harper | ||||
| 18:33 | CAPWBB | MISSED JUMPER by Tara Harper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:56 | CAPWBB | MISSED 3 PTR by Heather McAlpin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | JCU | GOOD! JUMPER by Caitlin Hubach | JCU 6 - CAPWBB 6 | Tied |
| 17:20 | CAPWBB | MISSED JUMPER by Caitlin Elsass | ||
| 17:20 | JCU | BLOCK by Lee Jennings | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (DEF) by Heather McAlpin | ||||
| 16:40 | CAPWBB | TURNOVR by Daniele Sanna | ||
| 16:30 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by Tara Harper | ||||
| 16:24 | CAPWBB | TURNOVR by Heather McAlpin | ||
| 15:52 | JCU | GOOD! LAYUP by Caitlin Hubach | JCU 8 - CAPWBB 6 | (JCU by 2) |
| ASSIST by Lee Jennings | ||||
| 15:35 | CAPWBB | TURNOVR by Caitlin Elsass | ||
| 15:16 | JCU | MISSED LAYUP by Lee Jennings | ||
| REBOUND (DEF) by Daniele Sanna | ||||
| 15:00 | CAPWBB | MISSED JUMPER by Daniele Sanna | ||
| REBOUND (DEF) by Rachael Price | ||||
| 14:47 | JCU | TURNOVR by Caitlin Hubach | ||
| 14:46 | CAPWBB | STEAL by Daniele Sanna | ||
| 14:44 | CAPWBB | GOOD! LAYUP by Daniele Sanna | JCU 8 - CAPWBB 8 | Tied |
| 14:30 | CAPWBB | FOUL by Caitlin Elsass (1) | ||
| 14:17 | JCU | FOUL by Erin Zahariev (1) | ||
| 14:14 | CAPWBB | FOUL by Tara Harper (1) | ||
| 14:00 | JCU | TURNOVR by Whitney Hamilton | ||
| 13:45 | JCU | FOUL by Lee Jennings (1) | ||
| 13:45 | CAPWBB | GOOD! FT SHOT by Heather McAlpin | CAPWBB 9 - JCU 8 | (CAPWBB by 1) |
| 13:45 | CAPWBB | GOOD! FT SHOT by Heather McAlpin | CAPWBB 10 - JCU 8 | (CAPWBB by 2) |
| 13:37 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | CAPWBB | GOOD! JUMPER by Hilary Kuhns | CAPWBB 12 - JCU 8 | (CAPWBB by 4) |
| 13:07 | JCU | TURNOVR by Lee Jennings | ||
| 12:55 | CAPWBB | TURNOVR by Tara Harper | ||
| 12:47 | JCU | GOOD! LAYUP by Erin Zahariev | CAPWBB 12 - JCU 10 | (CAPWBB by 2) |
| ASSIST by Sadie Zander | ||||
| 12:30 | JCU | FOUL by Caitlin Sureck (1) | ||
| 12:27 | CAPWBB | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 12:20 | JCU | FOUL by Lee Jennings (2) | ||
| 12:20 | JCU | TURNOVR by Lee Jennings | ||
| 12:05 | CAPWBB | TURNOVR by Kristen Richardson | ||
| 12:02 | JCU | STEAL by Sadie Zander | ||
| 11:58 | JCU | MISSED 3 PTR by Sadie Zander | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 11:45 | CAPWBB | GOOD! LAYUP by Kristen Richardson | CAPWBB 14 - JCU 10 | (CAPWBB by 4) |
| 11:33 | CAPWBB | FOUL by Kristyn Heagen (1) | ||
| 11:33 | JCU | GOOD! FT SHOT by Caitlin Sureck | CAPWBB 14 - JCU 11 | (CAPWBB by 3) |
| 11:33 | JCU | MISSED FT SHOT by Caitlin Sureck | ||
| REBOUND (DEF) by Hilary Kuhns | ||||
| 11:07 | CAPWBB | GOOD! LAYUP by Heather McAlpin | CAPWBB 16 - JCU 11 | (CAPWBB by 5) |
| ASSIST by Hilary Kuhns | ||||
| 10:41 | CAPWBB | FOUL by Kristyn Heagen (2) | ||
| 10:37 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | JCU | TURNOVR by Erin Zahariev | ||
| 10:09 | CAPWBB | GOOD! JUMPER by Daniele Sanna | CAPWBB 18 - JCU 11 | (CAPWBB by 7) |
| 09:58 | JCU | MISSED JUMPER by Sadie Zander | ||
| REBOUND (OFF) by Sadie Zander | ||||
| 09:53 | JCU | TIMEOUT TEAM | ||
| 09:45 | JCU | TURNOVR by Erin Zahariev | ||
| 09:36 | CAPWBB | GOOD! LAYUP by Daniele Sanna | CAPWBB 20 - JCU 11 | (CAPWBB by 9) |
| 09:26 | JCU | MISSED JUMPER by Whitney Hamilton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | CAPWBB | TURNOVR by Tara Harper | ||
| 09:05 | JCU | STEAL by Sadie Zander | ||
| 09:01 | JCU | GOOD! LAYUP by Whitney Hamilton | CAPWBB 20 - JCU 13 | (CAPWBB by 7) |
| ASSIST by Sadie Zander | ||||
| 08:37 | CAPWBB | GOOD! LAYUP by Daniele Sanna | CAPWBB 22 - JCU 13 | (CAPWBB by 9) |
| ASSIST by Heather McAlpin | ||||
| 08:25 | JCU | TURNOVR by Rachael Price | ||
| 08:25 | JCU | FOUL by Erin Zahariev (2) | ||
| 08:25 | CAPWBB | TIMEOUT TEAM | ||
| 08:03 | CAPWBB | TURNOVR by Kristen Richardson | ||
| 07:48 | JCU | FOUL by Whitney Hamilton (1) | ||
| 07:48 | JCU | TURNOVR by Whitney Hamilton | ||
| 07:33 | JCU | FOUL by Laura Gruber (2) | ||
| 07:33 | CAPWBB | GOOD! FT SHOT by Heather McAlpin | CAPWBB 23 - JCU 13 | (CAPWBB by 10) |
| 07:33 | CAPWBB | MISSED FT SHOT by Heather McAlpin | ||
| REBOUND (DEF) by Caitlin Hubach | ||||
| 07:17 | JCU | TURNOVR by Rachael Price | ||
| 07:15 | CAPWBB | STEAL by Kristen Richardson | ||
| 07:07 | CAPWBB | GOOD! LAYUP by Lindsey Watt | CAPWBB 25 - JCU 13 | (CAPWBB by 12) |
| 07:02 | JCU | TURNOVR by Lee Jennings | ||
| 07:00 | CAPWBB | STEAL by Heather McAlpin | ||
| 06:58 | CAPWBB | MISSED LAYUP by Kristen Richardson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | CAPWBB | FOUL by Katy Lafferty (1) | ||
| 06:40 | JCU | TURNOVR by Caitlin Hubach | ||
| 06:27 | CAPWBB | GOOD! LAYUP by Kristen Richardson | CAPWBB 27 - JCU 13 | (CAPWBB by 14) |
| 06:20 | JCU | TURNOVR by Sadie Zander | ||
| 06:14 | CAPWBB | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (OFF) by Daniele Sanna | ||||
| 05:53 | CAPWBB | GOOD! JUMPER by Kristen Richardson | CAPWBB 29 - JCU 13 | (CAPWBB by 16) |
| 05:27 | JCU | TURNOVR by Lee Jennings | ||
| 05:27 | JCU | TIMEOUT TEAM | ||
| 05:15 | CAPWBB | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (DEF) by Caitlin Hubach | ||||
| 05:06 | JCU | TURNOVR by Lee Jennings | ||
| 04:45 | CAPWBB | GOOD! JUMPER by Hilary Kuhns | CAPWBB 31 - JCU 13 | (CAPWBB by 18) |
| 04:38 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (DEF) by Lindsey Watt | ||||
| 04:23 | CAPWBB | MISSED JUMPER by Hilary Kuhns | ||
| REBOUND (DEF) by Whitney Hamilton | ||||
| 04:10 | JCU | MISSED JUMPER by Caitlin Hubach | ||
| REBOUND (DEF) by Katy Lafferty | ||||
| 04:00 | CAPWBB | TURNOVR by Hilary Kuhns | ||
| 03:50 | CAPWBB | FOUL by Lindsey Watt (1) | ||
| 03:50 | JCU | MISSED FT SHOT by Laura Gruber | ||
| REBOUND (OFF) by Caitlin Sureck | ||||
| 03:50 | JCU | TURNOVR by Caitlin Sureck | ||
| 03:29 | CAPWBB | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (DEF) by Laura Gruber | ||||
| 03:18 | JCU | GOOD! LAYUP by Caitlin Sureck | CAPWBB 31 - JCU 15 | (CAPWBB by 16) |
| 02:55 | CAPWBB | TURNOVR by Lindsey Watt | ||
| 02:42 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 02:38 | JCU | MISSED LAYUP by Lee Jennings | ||
| 02:38 | CAPWBB | BLOCK by Heather McAlpin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:36 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | CAPWBB | GOOD! LAYUP by Heather McAlpin | CAPWBB 33 - JCU 15 | (CAPWBB by 18) |
| 01:53 | JCU | MISSED 3 PTR by Rachael Price | ||
| REBOUND (DEF) by Kristyn Heagen | ||||
| 01:38 | CAPWBB | GOOD! LAYUP by Daniele Sanna | CAPWBB 35 - JCU 15 | (CAPWBB by 20) |
| 01:29 | JCU | GOOD! LAYUP by Lee Jennings | CAPWBB 35 - JCU 17 | (CAPWBB by 18) |
| 01:29 | CAPWBB | FOUL by Heather McAlpin (1) | ||
| 01:29 | JCU | MISSED FT SHOT by Lee Jennings | ||
| REBOUND (DEF) by Daniele Sanna | ||||
| 01:16 | CAPWBB | GOOD! JUMPER by Daniele Sanna | CAPWBB 37 - JCU 17 | (CAPWBB by 20) |
| ASSIST by Kristyn Heagen | ||||
| 00:59 | JCU | MISSED 3 PTR by Lee Jennings | ||
| REBOUND (OFF) by Rachael Price | ||||
| 00:49 | JCU | MISSED JUMPER by Whitney Hamilton | ||
| REBOUND (DEF) by Audrey Mitchell | ||||
| 00:45 | CAPWBB | GOOD! LAYUP by Audrey Mitchell | CAPWBB 39 - JCU 17 | (CAPWBB by 22) |
| 00:34 | CAPWBB | FOUL by Kristen Richardson (1) | ||
| 00:34 | JCU | GOOD! FT SHOT by Lee Jennings | CAPWBB 39 - JCU 18 | (CAPWBB by 21) |
| 00:34 | JCU | GOOD! FT SHOT by Lee Jennings | CAPWBB 39 - JCU 19 | (CAPWBB by 20) |
| 00:14 | CAPWBB | MISSED JUMPER by Heather McAlpin | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 00:04 | JCU | TURNOVR by Whitney Hamilton | ||
| 00:02 | CAPWBB | STEAL by Kristyn Heagen | ||
| 00:00 | CAPWBB | GOOD! LAYUP by Kristyn Heagen | CAPWBB 41 - JCU 19 | (CAPWBB by 22) |
| 19:40 | JCU | MISSED JUMPER by Lee Jennings | CAPWBB 41 - JCU 19 | (CAPWBB by 22) |
| REBOUND (DEF) by Daniele Sanna | ||||
| 19:34 | JCU | FOUL by Caitlin Hubach (1) | ||
| 19:25 | CAPWBB | TURNOVR by Daniele Sanna | ||
| 19:23 | JCU | STEAL by Lee Jennings | ||
| 19:20 | CAPWBB | FOUL by Daniele Sanna (1) | ||
| 19:20 | JCU | MISSED FT SHOT by Lee Jennings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:20 | JCU | GOOD! FT SHOT by Lee Jennings | CAPWBB 41 - JCU 20 | (CAPWBB by 21) |
| 19:08 | CAPWBB | GOOD! 3 PTR by Kristen Richardson | CAPWBB 44 - JCU 20 | (CAPWBB by 24) |
| 18:58 | JCU | GOOD! JUMPER by Lee Jennings | CAPWBB 44 - JCU 22 | (CAPWBB by 22) |
| 18:40 | CAPWBB | TURNOVR by Caitlin Elsass | ||
| 18:39 | JCU | STEAL by Lee Jennings | ||
| 18:24 | CAPWBB | FOUL by Daniele Sanna (2) | ||
| 18:24 | JCU | MISSED FT SHOT by Caitlin Sureck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | JCU | MISSED FT SHOT by Caitlin Sureck | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 18:04 | CAPWBB | MISSED 3 PTR by Heather McAlpin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | JCU | TURNOVR by Lee Jennings | ||
| 17:52 | CAPWBB | STEAL by Heather McAlpin | ||
| 17:41 | CAPWBB | MISSED JUMPER by Caitlin Elsass | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 17:27 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 17:21 | JCU | MISSED JUMPER by Whitney Hamilton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | JCU | FOUL by Caitlin Hubach (2) | ||
| 17:05 | CAPWBB | TURNOVR by Tara Harper | ||
| 17:03 | JCU | STEAL by Lee Jennings | ||
| 17:02 | JCU | GOOD! LAYUP by Rachael Price | CAPWBB 44 - JCU 24 | (CAPWBB by 20) |
| ASSIST by Lee Jennings | ||||
| 16:45 | CAPWBB | MISSED 3 PTR by Caitlin Elsass | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 16:42 | CAPWBB | TIMEOUT TEAM | ||
| 16:32 | JCU | FOUL by Erin Zahariev (3) | ||
| 16:32 | CAPWBB | MISSED FT SHOT by Caitlin Elsass | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | CAPWBB | GOOD! FT SHOT by Caitlin Elsass | CAPWBB 45 - JCU 24 | (CAPWBB by 21) |
| 16:22 | JCU | TURNOVR by Rachael Price | ||
| 16:21 | CAPWBB | STEAL by Kristen Richardson | ||
| 16:12 | CAPWBB | MISSED LAYUP by Tara Harper | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 16:06 | JCU | TURNOVR by Lee Jennings | ||
| 16:00 | JCU | FOUL by Whitney Hamilton (2) | ||
| 15:42 | JCU | FOUL by Erin Zahariev (4) | ||
| 15:42 | CAPWBB | GOOD! FT SHOT by Heather McAlpin | CAPWBB 46 - JCU 24 | (CAPWBB by 22) |
| 15:42 | CAPWBB | GOOD! FT SHOT by Heather McAlpin | CAPWBB 47 - JCU 24 | (CAPWBB by 23) |
| 15:35 | JCU | GOOD! JUMPER by Lee Jennings | CAPWBB 47 - JCU 26 | (CAPWBB by 21) |
| 15:16 | CAPWBB | GOOD! LAYUP by Caitlin Elsass | CAPWBB 49 - JCU 26 | (CAPWBB by 23) |
| ASSIST by Heather McAlpin | ||||
| 15:16 | JCU | TIMEOUT TEAM | ||
| 15:16 | CAPWBB | GOOD! FT SHOT by Caitlin Elsass | CAPWBB 50 - JCU 26 | (CAPWBB by 24) |
| 15:01 | JCU | TURNOVR by Lee Jennings | ||
| 15:00 | CAPWBB | STEAL by Heather McAlpin | ||
| 14:45 | CAPWBB | MISSED JUMPER by Daniele Sanna | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 14:36 | JCU | GOOD! JUMPER by Lee Jennings | CAPWBB 50 - JCU 28 | (CAPWBB by 22) |
| 14:08 | JCU | FOUL by Laura Gruber (3) | ||
| 14:08 | CAPWBB | GOOD! FT SHOT by Heather McAlpin | CAPWBB 51 - JCU 28 | (CAPWBB by 23) |
| 14:08 | CAPWBB | GOOD! FT SHOT by Heather McAlpin | CAPWBB 52 - JCU 28 | (CAPWBB by 24) |
| 13:54 | JCU | GOOD! JUMPER by Sadie Zander | CAPWBB 52 - JCU 30 | (CAPWBB by 22) |
| ASSIST by Caitlin Sureck | ||||
| 13:31 | JCU | FOUL by Rachael Price (1) | ||
| 13:31 | CAPWBB | MISSED FT SHOT by Kristyn Heagen | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 13:28 | CAPWBB | FOUL by Caitlin Elsass (2) | ||
| 13:28 | JCU | GOOD! JUMPER by Caitlin Sureck | CAPWBB 52 - JCU 32 | (CAPWBB by 20) |
| 13:28 | CAPWBB | TURNOVR by Caitlin Elsass | ||
| 13:28 | JCU | STEAL by Lee Jennings | ||
| 13:28 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| 13:28 | CAPWBB | BLOCK by Heather McAlpin | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 13:28 | CAPWBB | GOOD! LAYUP by Kristen Richardson | CAPWBB 54 - JCU 32 | (CAPWBB by 22) |
| 13:23 | JCU | MISSED LAYUP by Lee Jennings | ||
| REBOUND (OFF) by Caitlin Hubach | ||||
| 13:16 | JCU | TURNOVR by Rachael Price | ||
| 13:06 | CAPWBB | TURNOVR by Heather McAlpin | ||
| 12:56 | JCU | TURNOVR by Sadie Zander | ||
| 12:52 | CAPWBB | STEAL by Daniele Sanna | ||
| 12:48 | CAPWBB | GOOD! JUMPER by Caitlin Elsass | CAPWBB 56 - JCU 32 | (CAPWBB by 24) |
| 12:41 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (DEF) by Heather McAlpin | ||||
| 12:29 | CAPWBB | GOOD! LAYUP by Caitlin Elsass | CAPWBB 58 - JCU 32 | (CAPWBB by 26) |
| 12:14 | JCU | TIMEOUT TEAM | ||
| 11:59 | JCU | GOOD! JUMPER by Laura Gruber | CAPWBB 58 - JCU 34 | (CAPWBB by 24) |
| ASSIST by Sadie Zander | ||||
| 11:34 | CAPWBB | GOOD! JUMPER by Kristyn Heagen | CAPWBB 60 - JCU 34 | (CAPWBB by 26) |
| 11:10 | JCU | GOOD! JUMPER by Sadie Zander | CAPWBB 60 - JCU 36 | (CAPWBB by 24) |
| 10:45 | CAPWBB | GOOD! JUMPER by Daniele Sanna | CAPWBB 62 - JCU 36 | (CAPWBB by 26) |
| 10:33 | CAPWBB | FOUL by Kristyn Heagen (3) | ||
| 10:16 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 10:09 | JCU | GOOD! 3 PTR by Lana Kiko | CAPWBB 62 - JCU 39 | (CAPWBB by 23) |
| ASSIST by Lee Jennings | ||||
| 09:45 | CAPWBB | GOOD! JUMPER by Kristen Richardson | CAPWBB 64 - JCU 39 | (CAPWBB by 25) |
| ASSIST by Daniele Sanna | ||||
| 09:28 | JCU | GOOD! LAYUP by Laura Gruber | CAPWBB 64 - JCU 41 | (CAPWBB by 23) |
| ASSIST by Whitney Hamilton | ||||
| 09:06 | CAPWBB | GOOD! JUMPER by Daniele Sanna | CAPWBB 66 - JCU 41 | (CAPWBB by 25) |
| ASSIST by Kristen Richardson | ||||
| 08:41 | JCU | GOOD! LAYUP by Lee Jennings | CAPWBB 66 - JCU 43 | (CAPWBB by 23) |
| 08:17 | CAPWBB | MISSED JUMPER by Kristyn Heagen | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 08:10 | JCU | MISSED LAYUP by Laura Gruber | ||
| REBOUND (DEF) by Kristyn Heagen | ||||
| 07:42 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by Heather McAlpin | ||||
| 07:22 | CAPWBB | GOOD! LAYUP by Caitlin Elsass | CAPWBB 68 - JCU 43 | (CAPWBB by 25) |
| 07:06 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | JCU | FOUL by Whitney Hamilton (3) | ||
| 06:42 | CAPWBB | MISSED FT SHOT by Hilary Kuhns | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 06:33 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (OFF) by Lana Kiko | ||||
| 06:28 | JCU | MISSED JUMPER by Lana Kiko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | JCU | FOUL by Caitlin Sureck (2) | ||
| 05:44 | JCU | TIMEOUT TEAM | ||
| 05:44 | CAPWBB | MISSED FT SHOT by Caitlin Elsass | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | CAPWBB | GOOD! FT SHOT by Caitlin Elsass | CAPWBB 69 - JCU 43 | (CAPWBB by 26) |
| 05:30 | CAPWBB | FOUL by Hilary Kuhns (1) | ||
| 05:30 | JCU | MISSED FT SHOT by Rachael Price | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | JCU | GOOD! FT SHOT by Rachael Price | CAPWBB 69 - JCU 44 | (CAPWBB by 25) |
| 05:17 | CAPWBB | TURNOVR by Katy Lafferty | ||
| 05:16 | JCU | STEAL by Rachael Price | ||
| 05:13 | JCU | GOOD! LAYUP by Rachael Price | CAPWBB 69 - JCU 46 | (CAPWBB by 23) |
| 04:41 | CAPWBB | MISSED JUMPER by Hilary Kuhns | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 04:23 | JCU | GOOD! LAYUP by Laura Gruber | CAPWBB 69 - JCU 48 | (CAPWBB by 21) |
| ASSIST by Lee Jennings | ||||
