Licensed to Baldwin-Wallace College HY-TEK's Meet Manager 2/1/2010 04:29 PM
2010 Ohio Athletic Conference Indoor Relays - 1/30/2010
Hosted by: Baldwin-Wallace College
Lou Higgins Center
Results
Women High Jump Relay
==========================================================================
OAC Relays: A 10-07.50 1/30/2006 S. McGinniss, L. Lindquist, ONU
OAC B Stand.: B 1.45m 12/1/2010 OAC, 4-10.25
OAC A Stand.: C 1.52m 12/1/2010 OAC, 4-11.75
NCAA Provo: D 1.66m 12/1/2010 NCAA PROVO, 5-05.25
NCAA Auto: E 1.71m 12/1/2010 NCAA AQ, 5-07.25
Name Year School Finals
==========================================================================
Finals
1 Nicole Hope Ohio Northern 1.52mC 4-11.75
1 Ashley Bault Marietta 1.52mC 4-11.75
1 Vicki Moga Ohio Northern 1.52mC 4-11.75
1 Marian Bevington HEID 1.52mC 4-11.75
5 Brittney Fey Wilmington 1.47mB 4-09.75
5 Emily Sheets Capital 1.47mB 4-09.75
5 Carrie Ritzler Baldwin-Wallace 1.47mB 4-09.75
5 Katelyn Jinks Otterbein 1.47mB 4-09.75
5 Lauren Fondriest Wilmington 1.47mB 4-09.75
5 Emily Oliver Baldwin-Wallace 1.47mB 4-09.75
11 Brittany Musa JCU 1.42m 4-07.75
11 Jessica Church Otterbein 1.42m 4-07.75
11 Kiara Johnson Capital 1.42m 4-07.75
14 Chyrsten Regelski Marietta 1.37m 4-06.00
15 Cassandra Figueroa JCU 1.32m 4-04.00
Women Pole Vault Relay
==========================================================================
OAC Relays: A 22-06 1/31/2009 A. Stechschulte, J. Jansen, ONU
OAC B Stand.: B 2.63m 12/1/2010 OAC, 8-6.75
OAC A Stand.: C 2.96m 12/1/2010 OAC, 9-08.50
NCAA Provo: D 3.50m 12/1/2010 NCAA PROVO, 11-05.75
NCAA Auto: E 3.85m 12/1/2010 NCAA AQ, 12-07.50
Name Year School Finals
==========================================================================
1 Nicole Hope Ohio Northern 3.55mD 11-07.75
2 Kim Keesler Marietta 3.50mD 11-05.75
3 Mallory Molls Capital 3.05mC 10-00.00
3 Erin Hartzell Otterbein 3.05mC 10-00.00
3 Brittney Fey Wilmington 3.05mC 10-00.00
3 Olivia Holiday Marietta 3.05mC 10-00.00
3 Aubrie Stechschulte Ohio Northern 3.05mC 10-00.00
3 Janelle Jansen Ohio Northern 3.05mC 10-00.00
3 Mackenzie Farkas Otterbein 3.05mC 10-00.00
10 Corinne Salva Capital 2.90mB 9-06.25
10 Jordan Long Otterbein 2.90mB 9-06.25
10 Jana Wyatt Musk 2.90mB 9-06.25
13 Chyrsten Regelski Marietta 2.75mB 9-00.25
13 Stephanie Shockley Baldwin-Wallace 2.75mB 9-00.25
15 Amanda Schmauder Mount Union 2.63mB 8-07.50
15 Liz Delehanty Wilmington 2.63mB 8-07.50
15 Bevin Blake Mount Union 2.63mB 8-07.50
18 Kaci Cunningham Marietta 2.45m 8-00.50
19 Mimi Sayre Capital 2.30m 7-06.50
20 Helen Daher Mount Union 2.15m 7-00.50
20 Megan Hagedorn Capital 2.15m 7-00.50
-- Katy Blubaugh Otterbein FAIL
Women Long Jump Relay
==========================================================================
OAC Relays: A 33-09.25 1/30/2010 A. Loy, S. Sutton, MUC
OAC B Stand.: B 4.80m 12/1/2010 OAC, 15-9.75
OAC A Stand.: C 4.96m 12/1/2008 OAC, 16-03.75
NCAA Provo: D 5.44m 12/1/2010 NCAA PROVO, 17-10.25
NCAA Auto: E 5.70m 12/1/2010 NCAA AQ, 18-08.50
Name Year School Finals
==========================================================================
1 Aubrey Loy Mount Union 5.31mC 17-05.25
2 Marian Bevington HEID 5.20mC 17-00.75
3 Ashley Bault Marietta 5.16mC 16-11.25
4 Callen Martin Wilmington 5.09mC 16-08.50
5 Samara Sutton Mount Union 4.98mC 16-04.25
6 Aubrie Stechschulte Ohio Northern 4.95mB 16-03.00
7 Janelle Jansen Ohio Northern 4.92mB 16-01.75
8 Kirsten Yoho Ohio Northern 4.88mB 16-00.25
8 Maura Stepanski JCU 4.88mB 16-00.25
10 Michelle Gernert Otterbein 4.86mB 15-11.50
11 Sidra Dhiraprasiddhi Marietta 4.64m 15-02.75
11 Karen Thatcher Ohio Northern 4.64m 15-02.75
13 Rachel Keyser Mount Union 4.63m 15-02.25
14 Brittany Musa JCU 4.62m 15-02.00
15 Emily Oliver Baldwin-Wallace 4.59m 15-00.75
16 Brittney Fey Wilmington 4.54m 14-10.75
17 Samantha Thompson Musk 4.47m 14-08.00
18 Kara Kasper Baldwin-Wallace 4.44m 14-07.00
19 Emily Blum Ohio Northern 4.36m 14-03.75
20 Rachelle Paisley Capital 4.33m 14-02.50
21 Hannah Hilliard Musk 4.31m 14-01.75
22 Arica Pendleton Otterbein 4.16m 13-07.75
23 Homa Moheimani Capital 3.70m 12-01.75
-- Alicia Giannell JCU FOUL
-- Jazmine Shaw HEID FOUL
-- Kim Keesler Marietta FOUL
Women Triple Jump Relay
==========================================================================
OAC Relays: A 71-00 1/29/2005 D. Nagawa, F. Fairbanks, WILM
OAC B Stand.: B 9.31m 12/1/2010 OAC, 31-9.25
OAC A Stand.: C 10.15m 12/1/2010 OAC, 33-3.75
NCAA Provo: D 11.18m 12/1/2010 NCAA PROVO, 36-10.25
NCAA Auto: E 11.80m 12/1/2010 NCAA AQ, 38-08.75
Name Year School Finals
==========================================================================
1 Aubrey Loy Mount Union 11.12mC 36-05.75
2 Ashley Bault Marietta 10.96mC 35-11.50
3 Hannah Hilliard Musk 10.05mB 32-11.75
4 Michelle Gernert Otterbein 10.02mB 32-10.50
5 Emily Blum Ohio Northern 9.98mB 32-09.00
6 Kara Kasper Baldwin-Wallace 9.97mB 32-08.50
7 Samara Sutton Mount Union 9.73mB 31-11.25
8 Emily Oliver Baldwin-Wallace 9.63mB 31-07.25
9 Janelle Jansen Ohio Northern 9.59mB 31-05.75
10 Cassandra Figueroa JCU 8.97m 29-05.25
11 Homa Moheimani Capital 7.56m 24-09.75
-- Karen Thatcher Ohio Northern FOUL
-- Samantha Thompson Musk FOUL
Women Shot Put Relay
==========================================================================
OAC Relays: A 81-03.25 1/31/2004 E Waickman, M Winter, OTT
OAC B Stand.: B 10.49m 12/1/2010 OAC, 34-10.50
OAC A Stand.: C 11.15m 12/1/2010 OAC, 36-07.00
NCAA Provo: D 12.90m 12/1/2010 NCAA PROVO, 42-04
NCAA Auto: E 14.00m 12/1/2010 NCAA AQ, 45-11.25
Name Year School Finals
==========================================================================
1 Emily Goerig Capital 12.79mC 41-11.50
2 Jacci Weaver Marietta 11.77mC 38-07.50
3 Courtney Zupancic Ohio Northern 11.58mC 38-00.00
4 Aaliyah VanLeer HEID 11.20mC 36-09.00
5 Stephanie Hammond Marietta 10.96mB 35-11.50
6 Becca Steinemann Capital 10.92mB 35-10.00
7 Annie Patton Mount Union 10.89mB 35-08.75
8 Aubree Jones Mount Union 10.70mB 35-01.25
9 Rachel Marinucci Baldwin-Wallace 10.68mB 35-00.50
10 Anna Jones Mount Union 10.54mB 34-07.00
11 Katie Sidwell Musk 10.28m 33-08.75
11 Erin Norton Baldwin-Wallace 10.28m 33-08.75
13 Homa Moheimani Capital 10.12m 33-02.50
14 Britney Meadows Wilmington 10.05m 32-11.75
15 Stefani Graber Baldwin-Wallace 9.81m 32-02.25
15 Brittany Tatum HEID 9.81m 32-02.25
17 Brittney Reynolds Musk 9.73m 31-11.25
18 Bethany Kirk Capital 9.66m 31-08.50
19 Cristina Perrine Baldwin-Wallace 9.59m 31-05.75
20 Jennifer Behnken HEID 9.45m 31-00.00
21 Emily Sheets Capital 9.43m 30-11.25
22 Katie Rill Capital 9.20m 30-02.25
23 Crystal Craycraft Marietta 8.64m 28-04.25
24 Catherine Rodhe Mount Union 8.36m 27-05.25
25 Allyssa McMullen Wilmington 8.33m 27-04.00
26 Ashley Krutko Capital 8.13m 26-08.25
27 Alyssa Sayne Capital 8.07m 26-05.75
28 Iadoir Griffin Capital 8.01m 26-03.50
29 Katy Blubaugh Otterbein 7.98m 26-02.25
30 Amanda Caudill Ohio Northern 7.83m 25-08.25
31 Shannon Crather Musk 7.29m 23-11.00
32 Jazmyne Flowe Otterbein 6.84m 22-05.25
33 Chelsia Stack Ohio Northern 6.64m 21-09.50
Women Weight Throw Relay
==========================================================================
OAC Relays: A 88-02.50 1/30/2006 M. McDannel, A. Mauceri, BW
NCAA Provo: D 15.50m 12/1/2010 NCAA PROVO, 50-10.25
NCAA Auto: E 17.30m 12/1/2010 NCAA AQ, 56-09.25
Name Year School Finals
==========================================================================
1 Erin Norton Baldwin-Wallace 14.19m 46-06.75
2 Stefani Graber Baldwin-Wallace 13.86m 45-05.75
3 Courtney Zupancic Ohio Northern 13.61m 44-08.00
4 Stephanie Hammond Marietta 13.14m 43-01.50
5 Homa Moheimani Capital 12.96m 42-06.25
6 Allyssa McMullen Wilmington 12.44m 40-09.75
6 Jacci Weaver Marietta 12.44m 40-09.75
8 Cristina Perrine Baldwin-Wallace 12.13m 39-09.75
9 Bethany Kirk Capital 11.97m 39-03.25
10 Britney Meadows Wilmington 11.24m 36-10.50
11 Katie Rill Capital 11.14m 36-06.75
12 Rachel Marinucci Baldwin-Wallace 11.07m 36-04.00
13 Brittney Reynolds Musk 9.46m 31-00.50
14 Ashley Krutko Capital 9.44m 30-11.75
15 Katie Sidwell Musk 8.82m 28-11.25
16 Becca Steinemann Capital 8.78m 28-09.75
17 Aubree Jones Mount Union 8.70m 28-06.50
18 Annie Patton Mount Union 8.54m 28-00.25
19 Chelsia Stack Ohio Northern 8.29m 27-02.50
20 Amanda Caudill Ohio Northern 8.03m 26-04.25
21 Alyssa Sayne Capital 7.77m 25-06.00
22 Shannon Crather Musk 6.51m 21-04.25
Men High Jump Relay
==========================================================================
OAC Relays: A 12-11.50 1/31/2009 B. McMonigle, B. Cotton, WILM
OAC B Stand.: B 1.77m 12/1/2010 OAC, 5-09.75
OAC A Stand.: C 1.84m 12/1/2010 OAC, 6-0.50
NCAA Provo: D 2.02m 12/1/2010 NCAA PROVO, 6-07.50
NCAA Auto: E 2.10m 12/1/2010 NCAA AQ, 6-10.75
Name Year School Finals
==========================================================================
1 Sam Roberts Capital 1.98mC 6-06.00
2 Brad Pickens Capital 1.93mC 6-04.00
2 Mike Hlatky JCU 1.93mC 6-04.00
4 Timothy Polack Ohio Northern 1.88mC 6-02.00
4 Steven Price Baldwin-Wallace 1.88mC 6-02.00
6 Zane Krizman Wilmington 1.82mB 5-11.50
6 Demetrius Bailey Musk 1.82mB 5-11.50
6 Garey Berry Otterbein 1.82mB 5-11.50
6 Garrett Petty Ohio Northern 1.82mB 5-11.50
6 Josh Lynch HEID 1.82mB 5-11.50
11 Zachary Poole Baldwin-Wallace 1.77mB 5-09.75
11 Tyler Fluegel Capital 1.77mB 5-09.75
11 Josh Wiemels Wilmington 1.77mB 5-09.75
14 Joseph Maleski Otterbein 1.75m 5-08.75
15 Brandon Baker Musk 1.72m 5-07.75
15 Justin Poole Capital 1.72m 5-07.75
15 Matthew Hickman Marietta 1.72m 5-07.75
18 RK Glover JCU 1.67m 5-05.75
19 James Vogt Marietta 1.50m 4-11.00
-- Cory Trump Capital NH
-- Braden McMonigle Wilmington NH
-- Jordan Alvarez HEID NH
Men Pole Vault Relay
==========================================================================
OAC Relays: A 31-00.25 1/29/2005 C. Swanson, P. Mason, OTT
OAC B Stand.: B 3.54m 12/1/2010 OAC, 11-07.25
OAC A Stand.: C 4.08m 12/1/2010 OAC, 13-4.50
NCAA Provo: D 4.65m 12/1/2010 NCAA PROVO, 15-04.25
NCAA Auto: E 5.10m 12/1/2010 NCAA AQ, 16-08.75
Name Year School Finals
==========================================================================
1 Chase Addy Musk 4.50mC 14-09.00
2 Andrew Lammers Ohio Northern 4.35mC 14-03.25
2 Jacob Weyrauch Ohio Northern 4.35mC 14-03.25
4 Jeremy Harris Baldwin-Wallace 4.20mC 13-09.25
4 Steven Price Baldwin-Wallace 4.20mC 13-09.25
6 Aaric Milligan Otterbein 4.05mB 13-03.50
6 Ben Ellsesser Otterbein 4.05mB 13-03.50
6 Karl Wunderle Otterbein 4.05mB 13-03.50
9 Scott Underwood Ohio Northern 3.90mB 12-09.50
9 Allen Carl Wilmington 3.90mB 12-09.50
11 Chase Clark Mount Union 3.75mB 12-03.50
12 Ted Cox Capital 3.30m 10-10.00
13 James Shinaberry Marietta 3.15m 10-04.00
-- Chris Biltz Ohio Northern NH
-- Bryan Miller Ohio Northern NH
-- TJ Bock Capital NH
-- Ricky Morrison Wilmington NH
Men Long Jump Relay
==========================================================================
OAC Relays: A 44-04.75 2/1/2008 J. Fox, R. Robertson, ONU
OAC B Stand.: B 6.17m 12/1/2010 OAC, 20-03.00
OAC A Stand.: C 6.32m 12/1/2010 OAC, 20-9.75
NCAA Provo: D 6.92m 12/1/2010 NCAA PROVO, 22-10
NCAA Auto: E 7.20m 12/1/2010 NCAA AQ, 23-07.25
Name Year School Finals
==========================================================================
1 Julius Higginbotham HEID 6.75mC 22-01.75
2 Josh Woods Capital 6.62mC 21-08.75
3 Fortin Faustin Otterbein 6.58mC 21-07.25
4 Bryan Wideman JCU 6.56mC 21-06.25
5 Steven Price Baldwin-Wallace 6.45mC 21-02.00
6 Mike Minjock JCU 6.44mC 21-01.50
7 RK Glover JCU 6.35mC 20-10.00
8 Quinten Jones Mount Union 6.31mB 20-08.50
9 Brandon Bruner Wilmington 6.28mB 20-07.25
10 Jeff Ickes Musk 6.18mB 20-03.50
11 Demetrius Bailey Musk 6.04m 19-09.75
12 Jarryd Ridgeway Musk 6.01m 19-08.75
12 Josh Bowmar HEID 6.01m 19-08.75
14 Mitch Howard Wilmington 6.00m 19-08.25
15 Josh Lynch HEID 5.97m 19-07.00
16 Billy Hoggard Wilmington 5.91m 19-04.75
17 Kyle Fiegel JCU 5.87m 19-03.25
18 Jeff Stitzlein Capital 5.77m 18-11.25
19 James Vogt Marietta 5.72m 18-09.25
20 Kareem Ibrahim Baldwin-Wallace 5.71m 18-09.00
21 Garrett Petty Ohio Northern 5.61m 18-05.00
22 Sam Roberts Capital 5.59m 18-04.25
22 Brandon Brown Mount Union 5.59m 18-04.25
24 Josh Hardwick Musk 5.55m 18-02.50
25 Donte Artis Musk 5.41m 17-09.00
26 Dimitrios Spantithos Otterbein 5.40m 17-08.75
27 Jarred Stevens Ohio Northern 5.29m 17-04.25
28 Kyle Hart Marietta 4.98m 16-04.25
-- David Giancola Mount Union FOUL
Men Triple Jump Relay
==========================================================================
OAC Relays: A 86-08 1/30/2010 J. Higginbotham, J. Lynch, HEID
OAC B Stand.: B 11.83m 12/1/2010 OAC, 38-09.75
OAC A Stand.: C 12.47m 12/1/2010 OAC, 40-11.00
NCAA Provo: D 14.08m 12/1/2010 NCAA PROVO, 46-01.25
NCAA Auto: E 14.68m 12/1/2010 NCAA AQ, 48-02.00
Name Year School Finals
==========================================================================
1 Demetrius Bailey Musk 13.59mC 44-07.00
2 Julius Higginbotham HEID 13.39mC 43-11.25
3 Sam Roberts Capital 13.36mC 43-10.00
4 Josh Lynch HEID 13.03mC 42-09.00
5 RK Glover JCU 13.01mC 42-08.25
6 Mitch Howard Wilmington 12.82mC 42-00.75
7 Steven Price Baldwin-Wallace 12.75mC 41-10.00
8 Mike Hlatky JCU 12.28mB 40-03.50
9 Billy Hoggard Wilmington 12.15mB 39-10.50
10 Jarred Stevens Ohio Northern 12.14mB 39-10.00
11 Kyle Fiegel JCU 12.10mB 39-08.50
12 James Vogt Marietta 12.02mB 39-05.25
13 Jeff Stitzlein Capital 11.92mB 39-01.25
14 Kareem Ibrahim Baldwin-Wallace 11.88mB 38-11.75
15 Jarryd Ridgeway Musk 11.83mB 38-09.75
16 Josh Hardwick Musk 11.79m 38-08.25
17 Andrew Lammers Ohio Northern 11.76m 38-07.00
18 David Giancola Mount Union 11.73m 38-06.00
19 Jeff Ickes Musk 11.71m 38-05.00
20 Donte Artis Musk 11.59m 38-00.25
21 Anthony Thomas Ohio Northern 11.53m 37-10.00
22 Stephen Kedzuf JCU 11.48m 37-08.00
23 Matt Hill Baldwin-Wallace 11.44m 37-06.50
-- Quinten Jones Mount Union FOUL
-- Brandon Baker Musk FOUL
Men Shot Put Relay
==========================================================================
OAC Relays: A 104-04 1/30/2010 G.Patrick, K. Phipps, BW
OAC B Stand.: B 13.09m 12/1/2010 OAC, 42-11.50
OAC A Stand.: C 13.99m 12/1/2010 OAC, 45-10.75
NCAA Provo: D 15.54m 12/1/2010 NCAA PROVO, 50-10.25
NCAA Auto: E 16.75m 12/1/2010 NCAA AQ, 54-11.50
Name Year School Finals
==========================================================================
1 Greg Patrick Baldwin-Wallace 15.62mD 51-03.00
2 Kevin Phipps Baldwin-Wallace 15.27mC 50-01.25
3 Jesus Garza Mount Union 14.59mC 47-10.50
4 Sean Denard Mount Union 14.56mC 47-09.25
5 Mason Metts Wilmington 14.14mC 46-04.75
6 Lou Galiano JCU 13.71mB 44-11.75
7 Frank Medina HEID 13.68mB 44-10.75
8 Derek Carpenter Marietta 13.55mB 44-05.50
9 Marc Aukerman Mount Union 13.09mB 42-11.50
10 Chad Byers Marietta 13.07m 42-10.75
11 Brett Scarl Baldwin-Wallace 13.06m 42-10.25
12 Chris Wehner Wilmington 13.01m 42-08.25
13 Miles Moore Baldwin-Wallace 13.00m 42-08.00
14 CJ Potter Wilmington 12.97m 42-06.75
15 Matt Kromer Baldwin-Wallace 12.89m 42-03.50
16 Anthony Thomas Ohio Northern 12.74m 41-09.75
17 Tom Karos Mount Union 12.55m 41-02.25
18 Mitchell Supan Baldwin-Wallace 12.47m 40-11.00
19 Dominique Washington HEID 12.44m 40-09.75
20 Steve Borowy JCU 12.42m 40-09.00
21 Mark Stone Capital 12.13m 39-09.75
22 Michael Reavis Wilmington 11.97m 39-03.25
23 Joey Martaus Musk 11.85m 38-10.50
24 Ken Wulfhoop HEID 11.84m 38-10.25
25 Greg Clayton Capital 11.64m 38-02.25
26 Brian Wismer JCU 11.53m 37-10.00
27 Jon Karch Otterbein 11.10m 36-05.00
28 Colin English JCU 11.05m 36-03.00
29 Gaston Hayes Marietta 10.94m 35-10.75
30 Rashad Mosley Otterbein 10.92m 35-10.00
31 Jojo Entsuah Ohio Northern 10.69m 35-01.00
32 Jake Buckey Baldwin-Wallace 10.64m 34-11.00
33 Adam Schuh Otterbein 10.54m 34-07.00
34 Daniel Zurcher Musk 10.38m 34-00.75
35 Jason Aukerman Ohio Northern 10.37m 34-00.25
36 Mitchell Auchmuty Capital 10.35m 33-11.50
37 Chris Deal Musk 10.23m 33-06.75
38 Josh Long Musk 10.20m 33-05.75
39 Brad Davis Musk 9.95m 32-07.75
40 AJ Jarzembak Wilmington 9.73m 31-11.25
41 James Lewis HEID 9.40m 30-10.25
42 Kyle Melerski Capital 9.20m 30-02.25
43 DJ Snell II Otterbein 9.10m 29-10.25
44 Phil Evankovich JCU 9.06m 29-08.75
45 Anthony Perry HEID 9.03m 29-07.50
46 Mike Welker Musk 8.49m 27-10.25
47 Theries Benn Capital 8.09m 26-06.50
-- Taylor Hall HEID FOUL
Men Weight Throw
==========================================================================
OAC Relays: A 108-10 1/30/2010 K. Phipps, G. Patrick, BW
NCAA Provo: D 16.69m 12/1/2010 NCAA PROVO, 54-03.75
NCAA Auto: E 18.34m 12/1/2010 NCAA AQ, 60-02
Name Year School Finals
==========================================================================
1 Kevin Phipps Baldwin-Wallace 17.06mD 55-11.75
2 Greg Patrick Baldwin-Wallace 16.04m 52-07.50
3 Matt Kromer Baldwin-Wallace 15.71m 51-06.50
4 Brett Scarl Baldwin-Wallace 15.34m 50-04.00
5 CJ Potter Wilmington 15.00m 49-02.50
6 Derek Carpenter Marietta 13.88m 45-06.50
7 Joe Gutter Ohio Northern 13.72m 45-00.25
8 Mitchell Supan Baldwin-Wallace 13.67m 44-10.25
9 Michael Reavis Wilmington 12.30m 40-04.25
10 Chris Wehner Wilmington 11.92m 39-01.25
11 Sean Denard Mount Union 11.91m 39-01.00
12 Brandon Ferguson Marietta 11.89m 39-00.25
13 Miles Moore Baldwin-Wallace 11.88m 38-11.75
14 Jesus Garza Mount Union 11.81m 38-09.00
15 Gaston Hayes Marietta 11.64m 38-02.25
16 Anthony Pulice Marietta 11.59m 38-00.25
17 Anthony Thomas Ohio Northern 11.57m 37-11.50
18 Jason Aukerman Ohio Northern 11.48m 37-08.00
19 Joey Martaus Musk 11.40m 37-05.00
20 Greg Clayton Capital 11.39m 37-04.50
21 Jarryd Ridgeway Musk 11.08m 36-04.25
22 Jake Buckey Baldwin-Wallace 10.76m 35-03.75
23 Mitchell Auchmuty Capital 10.62m 34-10.25
24 Jon Karch Otterbein 9.25m 30-04.25
25 AJ Jarzembak Wilmington 8.67m 28-05.50
26 Chris Deal Musk 8.47m 27-09.50
27 Kyle Melerski Capital 8.45m 27-08.75
28 Adam Schuh Otterbein 8.15m 26-09.00
29 Jojo Entsuah Ohio Northern 8.01m 26-03.50
30 DJ Snell II Otterbein 7.77m 25-06.00
31 Theries Benn Capital 7.43m 24-04.50