Licensed to Baldwin-Wallace College    HY-TEK's Meet Manager 4/24/2010 07:58 PM
                  2010 Sparky Adams Invitational - 4/24/2009                   
                             George Finnie Stadium                             
                            Baldwin-Wallace College                            
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
   NCAA Auto: A 12.00  3/1/2010    NCAA Auto                                   
  NCAA Provo: P 12.30  3/1/2010    NCAA Prov                                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mahoney, Mary                Mount Union            12.41      12.76q -2.1  2 
  2 Gregory, Symona              Youngstown S           12.24      12.78q -2.8  1 
  3 Asbury, Lauren               Marietta               12.75      13.02q -1.8  6 
  4 Slater, Alisha               Westminster            13.10      13.18q -1.6  4 
  5 Lassic, Nate'ya              Buffalo Stat           12.80      13.22q -1.8  6 
  6 Keesler, Kim                 Marietta               12.85      13.23q -1.6  4 
  7 Sterling, Brittany           Baldwin-Wallace        12.94      13.31q -2.1  2 
  8 Lemon, Kaylan                Baldwin-Wallace        13.00      13.31q -2.6  3 
  9 Creighton, Maureen           John Carroll           12.70      13.32  -1.9  5 
 10 Bodo, Jodi                   Bethany (W.V           12.92      13.39  -2.6  3 
 11 Ballard, Jessica             Baldwin-Wallace        13.25      13.44  -1.8  6 
 12 Sutton, Samara               Mount Union            12.97      13.47  -2.8  1 
 13 Charlillo, Stephanie         John Carroll           13.21      13.54  -1.8  6 
 14 Tims, Christi                Marietta               13.36      13.54  -2.1  2 
 15 Smith, Allison               Baldwin-Wallace        13.25      13.63  -1.9  5 
 16 Mack, Mallory                Westminster            13.15      13.70  -1.9  5 
 17 Saggio, Kristen              Wheeling Jes           13.40      13.74  -2.8  1 
 18 Doss, Bashiyra               Buffalo Stat           12.80      13.76  -1.9  5 
 19 Finley, Desiree              Bethany (W.V                      13.78  -2.6  3 
 20 Buchanan, Jordan             Ohio Norther           13.38      13.80  -2.8  1 
 21 Ebersbacher, Haley           Westminster            13.29      13.81  -1.6  4 
 22 Herman, Daryn                Mount Union                       13.94  -1.6  4 
 23 Urbauer, Cassie              Wheeling Jes           13.30      13.96  -2.6  3 
 24 Huwe, Rhea                   Waynesburg             12.99      13.99  -2.1  2 
 25 Nashtock, Kayleigh           Clarion                13.86      14.11  -1.8  6 
 26 Olberding, Tiffany           Ohio Norther           13.83      14.20  -1.8  6 
 27 Moore, Aisha                 Geneva                 13.71      14.36  -1.6  4 
 28 Flowe, Jazmyne               Otterbein                         14.44  -1.9  5 
 29 Myosky, Erin                 Baldwin-Wallace        13.65      14.52  -2.1  2 
 30 Thornhill, Nicole            Geneva                 14.35      14.69  -2.8  1 
 31 McNary, Kelsey               Allegheny              14.01      14.73  -2.6  3 
 32 Cross, Ciera                 Edinboro               14.00      14.75  -1.9  5 
 33 Williams, Nisa               Otterbein              15.76      15.39  -1.8  6 
 34 Levitsky, Tania              Baldwin-Wallace        15.59      15.59  -1.9  5 
 35 Kuhn, Sara                   Edinboro               14.20      15.69  -2.1  2 
 36 Cui, Can                     Thiel                  15.21      15.75  -2.6  3 
 37 Fisher, Melissa              franciscan univ        14.50      16.08  -2.8  1 
 38 Hollingsworth, Taniqua       Buffalo Stat           12.50      16.10  -2.6  3 
 39 Praetzel, Leanna             franciscan univ        15.00      16.69  -2.1  2 
 -- Richardson, Imani            Buffalo Stat           12.59         FS  -1.6  4 
 -- Kasper, Kara                 Baldwin-Wallace        13.66        SCR  -2.6  3 
 -- Field, Ginny                 Capital                15.57        SCR  -1.6  4 
 -- Anderson, Tanesha            Youngstown S           12.95        SCR  -2.8  1 
 -- Moucheron, Kylie             Clarion                             SCR  -1.8  6 
 -- Dries, Katie                 franciscan univ        14.00        SCR  -1.6  4 
 -- Daher, Helen                 Mount Union            13.82        SCR  -1.9  5 
 
Women 100 Meter Dash
=====================================================================================
   NCAA Auto: A 12.00  3/1/2010    NCAA Auto                                   
  NCAA Provo: P 12.30  3/1/2010    NCAA Prov                                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Gregory, Symona              Youngstown S           12.78      12.52  -0.4 
  2 Asbury, Lauren               Marietta               13.02      12.91  -0.4 
  3 Lassic, Nate'ya              Buffalo Stat           13.22      13.02  -0.4 
  4 Lemon, Kaylan                Baldwin-Wallace        13.31      13.14  -0.4 
  5 Keesler, Kim                 Marietta               13.23      13.24  -0.4 
 -- Sterling, Brittany           Baldwin-Wallace        13.31        DNF  -0.4 
 -- Slater, Alisha               Westminster            13.18        SCR  -0.4 
 -- Mahoney, Mary                Mount Union            12.76        SCR  -0.4 
 
Women 200 Meter Dash
========================================================================================
   NCAA Auto: A 24.57  3/1/2010    NCAA Auto                                   
  NCAA Provo: P 25.25  3/1/2010    NCAA Prov                                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Farber, Brittany             Ohio Norther           26.98      27.13  -0.4  2 
  2 Asbury, Lauren               Marietta               26.65      27.23  -0.4  2 
  3 Spence, Suzan                Buffalo Stat           27.60      27.36  -0.2  3 
  4 Creighton, Maureen           John Carroll           26.05      27.44   NWI  7 
  5 Basta, Abbey                 Westminster            27.32      27.72  -0.4  2 
  6 Naugle, Bethany              Clarion                27.61      27.75  -0.2  3 
  7 Doss, Bashiyra               Buffalo Stat           26.58      27.84  -0.4  2 
  8 Sterling, Brittany           Baldwin-Wallace        26.64      27.87  -0.4  2 
  9 Harwood, Victoria            Penn State-B           27.95      27.97  -0.4  4 
 10 Urbauer, Cassie              Wheeling Jes           27.90      28.06  -0.2  3 
 11 Buchanan, Jordan             Ohio Norther           27.54      28.19  -0.2  3 
 12 Hennon, Jocelyn              Otterbein              27.50      28.33  -0.2  3 
 13 Richardson, Imani            Buffalo Stat           26.38      28.35  -0.4  2 
 14 Saggio, Kristen              Wheeling Jes           27.92      28.59  -0.4  4 
 15 Smith, Allison               Baldwin-Wallace        28.42      28.68  -0.2  5 
 16 Church, Jessica              Otterbein              27.50      28.74  -0.2  3 
 17 Klein, Cecilia               Westminster            28.63      28.83  -0.2  5 
 18 Stolarz, Sam                 Otterbein              27.65      28.95  -0.2  3 
 19 Olberding, Tiffany           Ohio Norther           29.52      29.15  -0.2  6 
 20 Kiner, Courtney              Baldwin-Wallace        28.91      29.25  -0.2  5 
 21 Moore, Aisha                 Geneva                 27.98      29.38  -0.4  4 
 22 Gebhart, Jessica             Marietta               29.75      29.40  -0.2  6 
 23 McNary, Kelsey               Allegheny              28.80      29.48  -0.2  5 
 24 McAfee, Sarah                Thiel                  29.47      29.96  -0.2  5 
 25 Daw, Megan                   John Carroll           29.23      30.47  -0.2  5 
 26 Thornhill, Nicole            Geneva                            31.03  -0.2  8 
 27 Quinn, Shannon               Capital                30.77      31.16   NWI  7 
 28 Kummant, Noelle              franciscan univ        30.30      31.20  -0.2  6 
 29 St. George, Julie            franciscan univ        28.00      32.46  -0.4  4 
 30 Muglia, Julia                John Carroll           33.31      32.61   NWI  7 
 31 Fisher, Melissa              franciscan univ        30.00      32.69  -0.2  6 
 -- Muchado, Gabrielle           franciscan univ        30.40        SCR   NWI  7 
 -- Washington, Alexis           Youngstown S           25.65        SCR   NWI  1 
 -- Garner, Kenya                Youngstown S           25.69        SCR   NWI  1 
 -- Praetzel, Leanna             franciscan univ        31.00        SCR   NWI  7 
 -- Sweeney, Angela              Penn State-B           29.76        SCR  -0.2  6 
 -- Kuhl, Amanda                 Pittsburgh             25.60        SCR   NWI  1 
 -- Gregory, Symona              Youngstown S           25.20        SCR   NWI  1 
 -- Miller, Brianne              Waynesburg             30.51        SCR   NWI  7 
 -- Dries, Katie                 franciscan univ        29.00        SCR  -0.2  5 
 -- Hunt, Jazmin                 Pittsburgh             25.90        SCR   NWI  1 
 -- Mueller, Kathleen            franciscan univ        30.40        SCR  -0.2  6 
 -- Field, Ginny                 Capital                32.42        SCR   NWI  7 
 -- Nashtock, Kayleigh           Clarion                28.39        SCR  -0.4  4 
 -- Beavers, Chelcey             Clarion                29.82        SCR  -0.2  6 
 -- Nanni, Lauren                Baldwin-Wallace        28.40        SCR  -0.2  5 
 -- Ballard, Jessica             Baldwin-Wallace        28.05        SCR  -0.4  4 
 -- Bodo, Jodi                   Bethany (W.V           25.89        SCR   NWI  1 
 -- Lemon, Kaylan                Baldwin-Wallace        26.63        SCR  -0.4  2 
 -- Mahoney, Mary                Mount Union            25.02        SCR   NWI  1 
 -- Nuss, Cara                   Marietta                            SCR  -0.2  8 
 -- Flowe, Jazmyne               Otterbein              30.09        SCR  -0.2  6 
 -- Moore, Amber                 Mount Union            28.15        SCR  -0.4  4 
 -- Moucheron, Kylie             Clarion                             SCR  -0.2  8 
 -- Carter, Alexis               Clarion                26.50        SCR  -0.4  2 
 -- Stepanski, Maura             John Carroll           28.39        SCR  -0.4  4 
 -- Charlillo, Stephanie         John Carroll           27.77        SCR  -0.2  3 
 
Women 400 Meter Dash
===================================================================================
   NCAA Auto: A 55.70  3/1/2010    NCAA Auto                                   
  NCAA Provo: P 57.30  3/1/2010    NCAA Prov                                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Seabrook, Kwesi              Capital                57.60      56.76P  1 
  2 Bodo, Jodi                   Bethany (W.V           58.52      57.84   1 
  3 Farber, Brittany             Ohio Norther           59.12      58.51   1 
  4 Muller, Beth                 Allegheny              58.50      58.53   1 
  5 Washington, Alexis           Youngstown S           59.97      58.96   1 
  6 Lendyak, Rebecca             Allegheny              59.50      59.73   1 
  7 Kuhl, Amanda                 Pittsburgh             57.00      59.77   1 
  8 Rowe, Kristeva               Marietta             1:00.49      59.78   2 
  9 Trick, Sarah                 Capital              1:00.67    1:00.51   2 
 10 Spence, Suzan                Buffalo Stat         1:01.65    1:00.83   3 
 11 Wehrle, Amanda               Penn State-B         1:00.28    1:01.31   2 
 12 Keppler, Maribeth            John Carroll         1:02.33    1:01.94   3 
 13 Hennon, Jocelyn              Otterbein            1:03.45    1:02.03   3 
 14 Naugle, Bethany              Clarion              1:04.25    1:02.37   3 
 15 Main, Lindsay                Otterbein                       1:02.91   2 
 16 McCormick, Katie             Edinboro             1:01.50    1:03.08   2 
 17 Skelly, Katie                John Carroll         1:02.97    1:03.71   3 
 18 Heltman, Laura               Allegheny            1:04.77    1:03.82   4 
 19 Crum, Alicia                 Westminster          1:05.11    1:03.93   4 
 20 Smith, Rachel                Ohio Norther         1:04.00    1:04.08   3 
 21 Klein, Cecilia               Westminster          1:04.00    1:04.27   3 
 22 Carter, Alexis               Clarion              1:00.00    1:05.05   2 
 23 Stolarz, Sam                 Otterbein            1:02.95    1:05.52   3 
 24 Daw, Megan                   John Carroll         1:07.87    1:09.95   4 
 25 Muglia, Julia                John Carroll         1:11.88    1:10.58   5 
 26 Hein, Christine              Otterbein            1:11.35    1:12.35   5 
 -- Mueller, Kathleen            franciscan univ      1:10.00        SCR   4 
 -- Beavers, Chelcey             Clarion              1:07.40        SCR   4 
 -- Dries, Katie                 franciscan univ      1:07.00        SCR   4 
 -- Garner, Kenya                Youngstown S           59.84        SCR   1 
 -- Paulmann, Kate               franciscan univ      1:09.00        SCR   4 
 -- Abbotoy, Melissa             Edinboro             1:01.50        SCR   2 
 -- Moore, Amber                 Mount Union          1:05.12        SCR   4 
 -- Smigiera, Stephanie          Edinboro             1:00.00        SCR   2 
 -- St. George, Julie            franciscan univ      1:01.00        SCR     
 
Women 800 Meter Run
================================================================================
   NCAA Auto: A 2:11.00  3/1/2010    NCAA Auto                                 
  NCAA Provo: P 2:15.00  3/1/2010    NCAA Prov                                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hlavin, D'Arcy               Baldwin-Wallace      2:17.43    2:13.97P 
  2 Hedderick, Kari              Pittsburgh           2:14.00    2:14.81P 
  3 Chinn, Kimberly              Baldwin-Wallace      2:23.86    2:15.94  
  4 Lee, Lisa                    Youngstown S         2:20.93    2:19.92  
  5 Martinez, Susan              Pittsburgh           2:17.50    2:20.45  
  6 Kucewicz, Hannah             Edinboro             2:17.93    2:20.63  
  7 Kovach, Krysten              Baldwin-Wallace      2:25.00    2:22.12  
  8 Urbanski, Julia              Geneva               2:26.35    2:22.83  
  9 Shepas, Maria                Waynesburg           2:24.90    2:24.71  
 10 Piper, Korinne               Pittsburgh           2:18.50    2:24.98  
 11 Dyer, Angela                 Allegheny            2:26.26    2:25.24  
 12 Gibson, Meghan               Otterbein            2:26.64    2:26.57  
 13 DeAngelis, Katie             Ohio Norther         2:31.78    2:26.73  
 14 Agnew, Lauren                unattached           2:25.00    2:27.06  
 15 Kotesovec, Julie             Baldwin-Wallace      2:26.92    2:27.55  
 16 Barnes, Katie                Mount Union          2:32.27    2:27.86  
 17 Byers, Leah                  Youngstown S         2:28.68    2:28.68  
 18 Polen, Brianna               unattached           2:25.00    2:28.79  
 19 Staub, Danielle              Marietta             2:27.43    2:29.13  
 20 Farver, Hannah               Otterbein            2:33.19    2:29.25  
 21 Reese, Bekah                 Otterbein            2:30.00    2:29.42  
 22 Hoogeveen, Tess              Baldwin-Wallace      2:28.58    2:29.81  
 23 McGaughey, Lauren            Baldwin-Wallace      2:34.11    2:30.35  
 24 Midlik, Corinne              Mount Union          2:27.44    2:30.35  
 25 Knight, Tara                 John Carroll         2:29.97    2:31.58  
 26 Tillmaand, Lydia             Marietta             2:32.72    2:31.60  
 27 Dever, Tyler                 Westminster          2:28.00    2:32.30  
 28 Williams, Stephanie          Marietta             2:28.94    2:32.57  
 29 Stayer, Lauren               John Carroll         2:42.46    2:32.71  
 30 Brown, Andrea                John Carroll         2:41.33    2:33.28  
 31 Hanna, Molly                 John Carroll         2:38.32    2:34.35  
 32 Sullivan, Nikki              Otterbein            2:33.81    2:35.89  
 33 Wern, Logan                  Marietta             2:35.26    2:36.31  
 34 Jennifer, Hoobler            Mercyhurst           2:44.00    2:38.19  
 35 Kavaliauskas, Vyta           Ohio Norther         2:37.75    2:38.73  
 36 Markin, Kelsie               Marietta             2:46.69    2:39.95  
 37 Carley, Chelsea              Baldwin-Wallace      2:40.80    2:41.09  
 38 Wallenfelsz, Kelly           Mount Union          2:28.14    2:41.74  
 39 Stanek, Brittany             Ohio Norther         2:46.91    2:41.87  
 40 Rebecca, Roberts             Mercyhurst           2:44.00    2:43.85  
 41 Paulmann, Kate               franciscan univ                 2:44.66  
 42 Cooper, Jessica              Capital              2:44.22    2:47.25  
 43 Cerritelli, Ariadne          Wheeling Jes         2:45.00    2:49.50  
 44 Coul, Lindsey                Clarion              2:59.55    2:50.90  
 45 Bucher, Paige                Marietta             3:00.24    2:56.50  
 46 Choe, Teresa                 franciscan univ      2:45.00    2:57.70  
 47 Schneider, Jaclyn            franciscan univ      2:45.00    3:05.49  
 -- Cioffi, Amber                Buffalo Stat         2:29.00        SCR  
 -- Graciano, Ashley             franciscan univ      2:35.00        SCR  
 -- Leighton, Katie              franciscan univ      2:45.00        SCR  
 -- Weismiller, Hilary           Edinboro             2:23.00        SCR  
 -- Svetz, Cheryl                Edinboro             2:25.49        SCR  
 -- Craycraft, Crystal           Marietta             2:41.00        SCR  
 -- Shorts, Ciara                Clarion              2:23.50        SCR  
 -- Smathers, Molly              Clarion              2:20.81        SCR  
 -- Fatica, Jenna                Penn State-B         2:18.76        SCR  
 
Women 1500 Meter Run
================================================================================
   NCAA Auto: A 4:31.00  3/1/2010    NCAA Auto                                 
  NCAA Provo: P 4:38.50  3/1/2010    NCAA Prov                                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Yi, Tina                     Edinboro             4:50.00    4:47.04  
  2 Smathers, Molly              Clarion              4:49.43    4:48.75  
  3 Weismiller, Hilary           Edinboro             4:50.50    4:50.27  
  4 Shorts, Ciara                Clarion              5:01.00    4:51.93  
  5 Urbanski, Julia              Geneva               4:59.13    4:52.14  
  6 Aberl, Ashley                John Carroll         5:02.98    4:52.91  
  7 Stancik, Katie               Allegheny            4:56.00    4:53.15  
  8 Zink, Samantha               Allegheny            4:54.00    4:54.98  
  9 Tillmaand, Emily             John Carroll         4:59.86    4:56.38  
 10 Mitrano, Sara                Allegheny            4:59.47    4:59.15  
 11 Lutz, Megan                  John Carroll         4:59.97    5:01.20  
 12 Agnew, Lauren                unattached           5:00.00    5:02.38  
 13 Doherty, Tricia              John Carroll         5:00.07    5:04.40  
 14 Nickel, Lisa                 Clarion              5:00.81    5:05.30  
 15 Svetz, Cheryl                Edinboro             4:59.00    5:05.78  
 16 Erny, Rachel                 Pittsburgh           4:57.00    5:05.93  
 17 Bergeron, Kelly              Edinboro             5:01.00    5:07.05  
 18 Silverstein, Rebecca         Ohio Norther         5:05.00    5:07.51  
 19 Hiser, Stephanie             Ohio Norther         5:14.39    5:07.60  
 20 Setlock, Emily               Pittsburgh           5:04.00    5:07.94  
 21 Giesken, Brittany            Baldwin-Wallace      5:03.99    5:09.60  
 22 Gotta, Kailey                franciscan univ      5:05.00    5:11.11  
 23 Coyne, Karin                 Baldwin-Wallace      5:20.46    5:13.17  
 24 Bloom, Mallory               Ohio Norther         5:08.51    5:13.88  
 25 Grieve, Kelly                John Carroll         5:07.72    5:15.01  
 26 Reese, Bekah                 Otterbein            5:06.22    5:15.60  
 27 Elliott, Nicole              Otterbein            5:13.05    5:15.98  
 28 Baumer, Ashley               Ohio Norther         5:15.00    5:20.24  
 29 Stalter, Heather             Mount Union          5:28.12    5:22.71  
 30 Kovatch, Shaina              Baldwin-Wallace      5:28.13    5:23.11  
 31 Briggs, Kaitlin              Clarion              5:05.00    5:24.67  
 32 Wood, Lauren                 Ohio Norther         5:30.34    5:25.33  
 33 Spillman, Katherine          John Carroll         5:10.21    5:26.97  
 34 Brasington, Alex             Edinboro             5:20.00    5:30.18  
 35 Wheatley, Tanisha            Penn State-B         5:31.92    5:31.94  
 36 Sherwood, Lesley             Mount Union          5:36.74    5:32.43  
 37 Less, Katie                  Mount Union          5:35.12    5:41.37  
 38 Falvo, Alexandra             Penn State-B         5:37.24    5:46.60  
 39 Fahy, Lynn                   Baldwin-Wallace                 5:51.03  
 40 Leighton, Katie              franciscan univ      5:20.00    5:51.62  
 41 Jennifer, Hoobler            Mercyhurst           5:40.00    5:57.63  
 42 Morris, Casey                Waynesburg                      6:00.43  
 43 Zinsser, Kirsten             Penn State-B         5:35.59    6:01.90  
 44 Patterson, Kaitlynn          Penn State-B         5:48.09    6:07.94  
 45 Fritz, Tiffany               Otterbein            6:13.53    6:09.28  
 46 Rebecca, Roberts             Mercyhurst           5:40.00    6:14.91  
 47 Childs, Hannah               Capital                         6:26.62  
 48 Nystrom, Imari               Thiel                6:06.00    6:36.52  
 49 Rech, Clare                  Thiel                6:44.47    7:08.59  
 50 Lee, Lisa                    Thiel                6:59.31    7:23.32  
 -- Choe, Teresa                 franciscan univ      6:00.00        SCR  
 -- Cerroni, Danielle            Edinboro             4:54.00        SCR  
 -- Nagy, Page                   Malone               5:10.97        SCR  
 -- Horth, Amanda                Allegheny            5:23.56        SCR  
 -- Cioffi, Amber                Buffalo Stat         5:19.00        SCR  
 -- Desana, Emily                franciscan univ      5:29.63        SCR  
 -- Graciano, Ashley             franciscan univ      6:00.00        SCR  
 -- Gotta, Kailley               franciscan univ      5:05.00        SCR  
 
Women 5000 Meter Run
================================================================================
   NCAA Auto: A 16:55.00  3/1/2010    NCAA Auto                                
  NCAA Provo: P 17:35.00  3/1/2010    NCAA Prov                                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Manion, Katherine            franciscan univ     18:15.09   18:22.99  
  2 Balogh, Kristin              Unat-Buffalo                   18:28.11  
  3 Gallagher, Kelly             Allegheny           18:48.77   18:37.71  
  4 Wyatt, Jamie                 Clarion             20:50.00   19:50.18  
  5 Yegon, Nelly                 Youngstown S        19:35.24   20:00.76  
  6 Patterson, Judy              Baldwin-Wallace     20:09.86   20:07.28  
  7 Rech, Shannon                Geneva              19:52.88   20:09.02  
  8 Gotta, Kailey                franciscan univ     20:09.25   20:13.15  
  9 Mc Carron, Emma              Capital             20:23.15   20:22.08  
 10 Zapp, Emily                  Capital             22:25.01   20:33.53  
 11 Regan, Allison               Clarion             20:35.43   20:37.81  
 12 Thompson, Sarah              Ohio Norther        20:46.83   20:51.36  
 13 Mayeaux, Christine           franciscan univ     21:07.88   22:08.65  
 14 Webster, Robin               Geneva              23:04.00   23:33.67  
 15 Rood, Sarah Beth             Waynesburg                     24:08.59  
 -- Symoniak, Mia                Allegheny           17:19.82        SCR  
 -- Digby, Katherine             Youngstown S        19:20.14        SCR  
 -- Dunn, Emily                  Allegheny           19:48.78        SCR  
 -- Witmer, Kayla                Youngstown S        18:23.19        SCR  
 -- Pecor, Lauren                Penn State-B        19:57.60        SCR  
 -- Gotta, Kailley               franciscan univ     20:09.00        SCR  
 
Women 10000 Meter Run
================================================================================
   NCAA Auto: A 35:48.00  3/1/2010    NCAA Auto                                
  NCAA Provo: P 37:30.00  3/1/2010    NCAA Prov                                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schwerer, Jeana              Clarion             44:00.00   42:21.78  
  2 Davis, Sarah                 Geneva              44:32.70   42:59.56  
  3 Black, Allison               Malone              40:36.65   43:21.84  
  4 Noctor, Molly                Clarion             45:22.21   45:16.08  
  5 Clark, Katelin               Buffalo Stat        44:36.25   45:35.26  
 
Women 100 Meter Hurdles
=================================================================================
   NCAA Auto: A 14.30  3/1/2010    NCAA Auto                                   
  NCAA Provo: P 14.99  3/1/2010    NCAA Prov                                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hunt, Jazmin                 Pittsburgh             14.33    P 14.66q -2.9  1 
  2 Schall, Stacey               Otterbein              15.07      15.85q -3.1  4 
  3 Rymer, Nichole               Youngstown S           14.50      15.91q -1.8  2 
  4 Corbin, Samie                Otterbein              15.41      15.94q -3.1  4 
  5 Coleman, Lisa                Otterbein              15.70      16.03q -2.9  1 
  5 Walker, Jessica              Buffalo Stat           16.12      16.03q -3.1  4 
  7 Basta, Abbey                 Westminster            15.77      16.30q -1.8  2 
  8 Kasper, Kara                 Baldwin-Wallace        15.36      16.33q -2.8  5 
  9 Smigiera, Stephanie          Edinboro               15.25      16.40  -2.8  5 
 10 Oliver, Emily                Baldwin-Wallace        15.78      16.49  -2.3  3 
 11 Pachol, Nicole               Youngstown S           15.55      16.54  -2.9  1 
 12 Monroe, Moriah               Thiel                             16.57  -3.1  4 
 13 Kiner, Courtney              Baldwin-Wallace        16.31      16.83  -3.1  4 
 14 Gebhart, Jessica             Marietta               16.30      17.04  -2.8  5 
 15 Lewis, Ashley                Edinboro               15.50      17.25  -1.8  2 
 16 Steiger, Karen               Capital                16.68      17.30  -1.8  2 
 17 Comella, Lisa                Mount Union            16.54      17.42  -2.3  3 
 18 Myosky, Erin                 Baldwin-Wallace        17.88      18.02  -3.1  4 
 19 Erikson, Melissa             Baldwin-Wallace        17.73      18.20  -2.3  3 
 20 Smith, Hannah                Allegheny              17.50      18.25  -1.8  2 
 21 Quinn, Shannon               Capital                17.89      18.40  -2.8  5 
 22 Miller, Brianne              Waynesburg             17.42      18.60  -2.9  1 
 23 Hunsinger, Mallory           Geneva                 18.41      18.60  -2.3  3 
 24 Kocher, Lesta                Wheeling Jes           17.90      19.22  -2.8  5 
 25 Michalak, Elizabeth          Geneva                 19.04      19.54  -1.8  2 
 26 Praetzel, Leanna             franciscan univ        18.00      19.72  -3.1  4 
 27 Kohlman, Kayla               Clarion                20.44      19.96  -2.9  1 
 28 Alberico, Stephanie          Allegheny                         20.04  -2.3  3 
 -- Kummant, Noelle              franciscan univ        17.25        SCR  -2.9  1 
 -- Choe, Teresa                 franciscan univ      2:45.00        SCR  -1.8  2 
 -- Kosiorek, Laura              Youngstown S           14.95        SCR  -2.3  3 
 -- Cumberbatch, Talia           Buffalo Stat           16.30        SCR  -2.8  5 
 -- Locke, LaToya                Thiel                  15.48        SCR  -2.3  3 
 -- Kohlman, Kalynn              Clarion                19.16        SCR  -2.9  1 
 
Women 100 Meter Hurdles
=====================================================================================
   NCAA Auto: A 14.30  3/1/2010    NCAA Auto                                   
  NCAA Provo: P 14.99  3/1/2010    NCAA Prov                                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Hunt, Jazmin                 Pittsburgh             14.66      14.73P -0.4 
  2 Rymer, Nichole               Youngstown S           15.91      15.20  -0.4 
  3 Schall, Stacey               Otterbein              15.85      15.82  -0.4 
  4 Coleman, Lisa                Otterbein              16.03      15.84  -0.4 
  5 Corbin, Samie                Otterbein              15.94      15.95  -0.4 
  6 Basta, Abbey                 Westminster            16.30      16.07  -0.4 
  7 Walker, Jessica              Buffalo Stat           16.03      16.39  -0.4 
 -- Kasper, Kara                 Baldwin-Wallace        16.33        SCR  -0.4 
 
Women 400 Meter Hurdles
===================================================================================
   NCAA Auto: A 1:02.00  3/1/2010    NCAA Auto                                 
  NCAA Provo: P 1:04.20  3/1/2010    NCAA Prov                                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sims, Brittany               Marietta             1:03.59    1:05.14   1 
  2 Muench, Corryn               Marietta             1:06.84    1:05.53   1 
  3 Anyanwu, Ogadinma            Pittsburgh           1:05.60    1:05.86   1 
  4 Pachol, Nicole               Youngstown S         1:06.75    1:06.28   1 
  5 Macosko, Michaeline          Waynesburg           1:08.44    1:06.52   2 
  6 Turley, Dana                 Penn State-B         1:07.03    1:06.66   1 
  7 Finley, Desiree              Bethany (W.V         1:08.74    1:07.03   2 
  8 Oliver, Emily                Baldwin-Wallace      1:07.05    1:07.35   2 
  9 Sottoway, Ashley             Ohio Norther         1:08.27    1:08.58   2 
 10 Coleman, Lisa                Otterbein            1:10.46    1:11.21   3 
 11 Simmons, Casey               Capital              1:09.08    1:11.73   2 
 12 Dennen, Ashton               Ohio Norther         1:10.91    1:11.76   3 
 13 Hunsinger, Mallory           Geneva               1:12.20    1:12.30   3 
 14 Monroe, Moriah               Thiel                1:11.63    1:13.25   3 
 15 Eckstrom, Erica              Westminster          1:12.47    1:13.47   4 
 16 Alberico, Stephanie          Allegheny            1:12.82    1:13.95   4 
 17 Smith, Ryann                 John Carroll         1:11.99    1:14.23   3 
 18 Steiger, Karen               Capital              1:13.86    1:16.59   4 
 19 Barron, Cecelia              Buffalo Stat                    1:18.15   4 
 20 Erikson, Melissa             Baldwin-Wallace      1:19.26    1:21.97   4 
 21 Kohlman, Kayla               Clarion              1:21.03    1:24.25   4 
 -- Corbin, Samie                Otterbein            1:03.83        SCR   1 
 -- Rymer, Nichole               Youngstown S         1:11.75        SCR   3 
 -- Basta, Abbey                 Westminster          1:05.82        SCR   1 
 -- Kohlman, Kalynn              Clarion              1:22.02        SCR   4 
 -- Lewis, Ashley                Edinboro             1:06.60        SCR   1 
 -- Sterling, Brittany           Baldwin-Wallace      1:07.77        SCR   2 
 -- Paisley, Rachelle            Capital              1:09.44        SCR   2 
 -- Comella, Lisa                Mount Union          1:11.89        SCR   3 
 -- Herman, Daryn                Mount Union          1:10.10        SCR   3 
 -- Myosky, Erin                 Baldwin-Wallace      1:18.58        SCR   4 
 -- Gamerstfelder, Jenny         Mount Union          1:09.21        SCR   2 
 
Women 3000 Meter Steeplechase
================================================================================
   NCAA Auto: A 10:39.00  3/1/2010    NCAA Auto                                
