Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Christine Schwartz | * | 3-10 | 0-0 | 1-2 | 1-0 | 1 | 3 | 7 | 3 | 0 | 0 | 1 | 34 |
| 20 | Abbey Winland | * | 2-4 | 2-2 | 2-2 | 0-9 | 9 | 1 | 8 | 1 | 1 | 0 | 3 | 34 |
| 25 | Kristen Richardson | * | 9-17 | 0-2 | 5-6 | 1-4 | 5 | 0 | 23 | 3 | 1 | 0 | 2 | 37 |
| 30 | Caitlin Elsass | * | 4-9 | 0-0 | 5-6 | 2-4 | 6 | 1 | 13 | 0 | 5 | 0 | 1 | 37 |
| 32 | Stacy Timmerman | * | 3-8 | 0-0 | 0-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 23 |
| 03 | Katherine Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Meagan McCalla | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 | Shelby Strain | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Tara Harper | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Shalena Hawkins | - | 2-2 | 0-0 | 0-2 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 34 | Lindsey Watt | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 2-5 | 13-20 | 8-28 | 36 | 10 | 65 | 9 | 9 | 0 | 7 | 200 | |
| 44.6% | 40.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-4 | 3-4 | |||||||||||
| 41.9% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 1-1 | 10-16 | |||||||||||
| 48.0% | 100 % | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Kate Mahoney | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 20 | Whitney Hamilton | * | 4-13 | 1-5 | 0-0 | 1-1 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 31 |
| 21 | Lee Jennings | * | 7-15 | 1-1 | 4-6 | 3-8 | 11 | 3 | 19 | 4 | 3 | 0 | 2 | 37 |
| 32 | Caitlin Sureck | * | 4-12 | 0-1 | 3-4 | 1-8 | 9 | 2 | 11 | 0 | 3 | 3 | 2 | 30 |
| 42 | Katie Knox | * | 0-3 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| 12 | Taylor Christner | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Candice Shorts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Sadie Zander | - | 5-7 | 2-2 | 0-0 | 2-2 | 4 | 3 | 12 | 3 | 3 | 1 | 0 | 32 |
| 25 | Katherine O'Brien | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Laura Gruber | - | 5-10 | 0-0 | 0-0 | 3-0 | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 4-12 | 7-10 | 13-26 | 39 | 13 | 61 | 9 | 11 | 4 | 6 | 200 | |
| 39.1% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 2-9 | 3-4 | |||||||||||
| 41.7% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 10-28 | 2-3 | 4-6 | |||||||||||
| 35.7% | 66.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Capital | 30 | 35 | 65 | Record: (9-4, 6-0 OAC) |
| John Carroll | 35 | 26 | 61 | Record: (7-6, 4-3 OAC) |
|
Officials:
Technical fouls: Capital-None. John Carroll-None. Attendance: 435 |
Play-by-Play |
| 19:45 | CAP | GOOD! JUMPER by Christine Schwartz | CAP 2 - JCU 0 | (CAP by 2) |
| 19:16 | JCU | MISSED 3 PTR by Kate Mahoney | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 18:55 | CAP | GOOD! JUMPER by Kristen Richardson | CAP 4 - JCU 0 | (CAP by 4) |
| 18:46 | CAP | FOUL by Abbey Winland (1) | ||
| 18:46 | JCU | GOOD! FT SHOT by Caitlin Sureck | CAP 4 - JCU 1 | (CAP by 3) |
| 18:46 | JCU | MISSED FT SHOT by Caitlin Sureck | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 18:36 | CAP | TURNOVR by Caitlin Elsass | ||
| 18:33 | JCU | STEAL by Caitlin Sureck | ||
| 18:28 | CAP | FOUL by Christine Schwartz (1) | ||
| 18:16 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 18:07 | CAP | GOOD! LAYUP by Kristen Richardson | CAP 6 - JCU 1 | (CAP by 5) |
| 17:41 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 17:34 | CAP | TURNOVR by Kristen Richardson | ||
| 17:33 | JCU | STEAL by Caitlin Sureck | ||
| 17:28 | JCU | GOOD! JUMPER by Whitney Hamilton | CAP 6 - JCU 3 | (CAP by 3) |
| 17:01 | CAP | GOOD! JUMPER by Christine Schwartz | CAP 8 - JCU 3 | (CAP by 5) |
| 16:48 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | CAP | MISSED JUMPER by Stacy Timmerman | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 16:15 | JCU | MISSED LAYUP by Caitlin Sureck | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 15:50 | CAP | GOOD! JUMPER by Caitlin Elsass | CAP 10 - JCU 3 | (CAP by 7) |
| 15:36 | JCU | MISSED 3 PTR by Kate Mahoney | ||
| REBOUND (OFF) by Whitney Hamilton | ||||
| 15:31 | JCU | MISSED LAYUP by Whitney Hamilton | ||
| REBOUND (DEF) by Stacy Timmerman | ||||
| 15:16 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 15:10 | JCU | GOOD! LAYUP by Lee Jennings | CAP 10 - JCU 5 | (CAP by 5) |
| 14:42 | CAP | GOOD! LAYUP by Stacy Timmerman | CAP 12 - JCU 5 | (CAP by 7) |
| ASSIST by Kristen Richardson | ||||
| 14:37 | JCU | TIMEOUT 30sec | ||
| 14:22 | JCU | TURNOVR by Sadie Zander | ||
| 14:20 | CAP | STEAL by Christine Schwartz | ||
| 14:13 | CAP | GOOD! LAYUP by Meagan McCalla | CAP 14 - JCU 5 | (CAP by 9) |
| ASSIST by Christine Schwartz | ||||
| 14:03 | JCU | MISSED LAYUP by Lee Jennings | ||
| REBOUND (DEF) by Tara Harper | ||||
| 13:56 | JCU | FOUL by Whitney Hamilton (1) | ||
| 13:56 | CAP | GOOD! FT SHOT by Caitlin Elsass | CAP 15 - JCU 5 | (CAP by 10) |
| 13:56 | CAP | GOOD! FT SHOT by Caitlin Elsass | CAP 16 - JCU 5 | (CAP by 11) |
| 13:46 | JCU | MISSED JUMPER by Katherine O'Brien | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | CAP | GOOD! JUMPER by Kristen Richardson | CAP 18 - JCU 5 | (CAP by 13) |
| 13:15 | JCU | GOOD! LAYUP by Laura Gruber | CAP 18 - JCU 7 | (CAP by 11) |
| ASSIST by Lee Jennings | ||||
| 12:55 | CAP | MISSED JUMPER by Caitlin Elsass | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 12:45 | JCU | GOOD! 3 PTR by Whitney Hamilton | CAP 18 - JCU 10 | (CAP by 8) |
| ASSIST by Sadie Zander | ||||
| 12:23 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (DEF) by Katherine O'Brien | ||||
| 12:10 | CAP | FOUL by Tara Harper (1) | ||
| 12:06 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (OFF) by Sadie Zander | ||||
| 11:57 | JCU | GOOD! LAYUP by Whitney Hamilton | CAP 18 - JCU 12 | (CAP by 6) |
| 11:45 | CAP | MISSED 3 PTR by Shelby Strain | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 11:36 | JCU | MISSED LAYUP by Whitney Hamilton | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 11:28 | CAP | FOUL by Tara Harper (2) | ||
| 11:28 | JCU | GOOD! FT SHOT by Lee Jennings | CAP 18 - JCU 13 | (CAP by 5) |
| 11:28 | JCU | GOOD! FT SHOT by Lee Jennings | CAP 18 - JCU 14 | (CAP by 4) |
| 11:02 | JCU | FOUL by Sadie Zander (1) | ||
| 11:02 | CAP | MISSED FT SHOT by Christine Schwartz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | CAP | GOOD! FT SHOT by Christine Schwartz | CAP 19 - JCU 14 | (CAP by 5) |
| 10:53 | JCU | MISSED 3 PTR by Taylor Christner | ||
| REBOUND (OFF) by Laura Gruber | ||||
| 10:48 | JCU | GOOD! JUMPER by Laura Gruber | CAP 19 - JCU 16 | (CAP by 3) |
| 10:33 | CAP | GOOD! LAYUP by Lindsey Watt | CAP 21 - JCU 16 | (CAP by 5) |
| ASSIST by Christine Schwartz | ||||
| 10:19 | JCU | GOOD! 3 PTR by Lee Jennings | CAP 21 - JCU 19 | (CAP by 2) |
| ASSIST by Sadie Zander | ||||
| 10:00 | CAP | MISSED JUMPER by Stacy Timmerman | ||
| 10:00 | JCU | BLOCK by Sadie Zander | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 09:54 | JCU | MISSED LAYUP by Sadie Zander | ||
| REBOUND (OFF) by Sadie Zander | ||||
| 09:46 | JCU | GOOD! JUMPER by Sadie Zander | JCU 21 - CAP 21 | Tied |
| 09:19 | CAP | TURNOVR by Shelby Strain | ||
| 09:18 | JCU | STEAL by Lee Jennings | ||
| 09:15 | JCU | GOOD! LAYUP by Lee Jennings | JCU 23 - CAP 21 | (JCU by 2) |
| 09:12 | CAP | TIMEOUT 30sec | ||
| 08:57 | CAP | TURNOVR by Caitlin Elsass | ||
| 08:45 | JCU | MISSED JUMPER by Sadie Zander | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 08:26 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (OFF) by Lindsey Watt | ||||
| 08:19 | CAP | GOOD! 3 PTR by Abbey Winland | CAP 24 - JCU 23 | (CAP by 1) |
| ASSIST by Kristen Richardson | ||||
| 08:03 | JCU | TURNOVR by Sadie Zander | ||
| 08:03 | CAP | STEAL by Kristen Richardson | ||
| 07:56 | CAP | MISSED LAYUP by Lindsey Watt | ||
| REBOUND (DEF) by Katie Knox | ||||
| 07:45 | JCU | GOOD! LAYUP by Caitlin Sureck | JCU 25 - CAP 24 | (JCU by 1) |
| ASSIST by Sadie Zander | ||||
| 07:23 | CAP | GOOD! LAYUP by Kristen Richardson | CAP 26 - JCU 25 | (CAP by 1) |
| ASSIST by Abbey Winland | ||||
| 06:58 | JCU | MISSED 3 PTR by Caitlin Sureck | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 06:40 | CAP | MISSED JUMPER by Caitlin Elsass | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 06:27 | JCU | GOOD! JUMPER by Sadie Zander | JCU 27 - CAP 26 | (JCU by 1) |
| 06:09 | CAP | MISSED JUMPER by Caitlin Elsass | ||
| 06:09 | JCU | BLOCK by Caitlin Sureck | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 06:01 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (OFF) by Katie Knox | ||||
| 05:57 | JCU | MISSED LAYUP by Katie Knox | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 05:32 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (DEF) by Katie Knox | ||||
| 05:19 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (DEF) by Stacy Timmerman | ||||
| 05:16 | JCU | FOUL by Whitney Hamilton (2) | ||
| 04:46 | CAP | TURNOVR by Stacy Timmerman | ||
| 04:26 | JCU | GOOD! JUMPER by Laura Gruber | JCU 29 - CAP 26 | (JCU by 3) |
| ASSIST by Lee Jennings | ||||
| 04:08 | CAP | MISSED 3 PTR by Kristen Richardson | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 04:02 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (OFF) by Laura Gruber | ||||
| 03:47 | JCU | FOUL by Lee Jennings (1) | ||
| 03:46 | JCU | TURNOVR by Lee Jennings | ||
| 03:27 | CAP | TURNOVR by Caitlin Elsass | ||
| 03:11 | JCU | TURNOVR by Caitlin Sureck | ||
| 03:10 | CAP | STEAL by Caitlin Elsass | ||
| 03:06 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (OFF) by Christine Schwartz | ||||
| 03:03 | CAP | MISSED JUMPER by Stacy Timmerman | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 02:56 | JCU | GOOD! LAYUP by Laura Gruber | JCU 31 - CAP 26 | (JCU by 5) |
| ASSIST by Lee Jennings | ||||
| 02:35 | CAP | MISSED JUMPER by Stacy Timmerman | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 02:29 | JCU | GOOD! LAYUP by Lee Jennings | JCU 33 - CAP 26 | (JCU by 7) |
| ASSIST by Kate Mahoney | ||||
| 02:26 | CAP | TIMEOUT TEAM | ||
| 02:05 | CAP | MISSED LAYUP by Meagan McCalla | ||
| REBOUND (DEF) by Sadie Zander | ||||
| 01:50 | CAP | FOUL by Meagan McCalla (1) | ||
| 01:40 | JCU | GOOD! LAYUP by Caitlin Sureck | JCU 35 - CAP 26 | (JCU by 9) |
| 01:26 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (OFF) by Kristen Richardson | ||||
| 01:22 | CAP | GOOD! LAYUP by Kristen Richardson | JCU 35 - CAP 28 | (JCU by 7) |
| 00:55 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:35 | CAP | GOOD! JUMPER by Kristen Richardson | JCU 35 - CAP 30 | (JCU by 5) |
| 00:04 | JCU | MISSED LAYUP by Caitlin Sureck | ||
| REBOUND (DEF) by Shalena Hawkins | ||||
| 00:00 | CAP | MISSED 3 PTR by Kristen Richardson | ||
| REBOUND (DEF) by (TEAM) |
| 19:32 | JCU | MISSED JUMPER by Whitney Hamilton | JCU 35 - CAP 30 | (JCU by 5) |
| REBOUND (DEF) by Abbey Winland | ||||
| 19:13 | CAP | GOOD! JUMPER by Kristen Richardson | JCU 35 - CAP 32 | (JCU by 3) |
| 19:01 | JCU | TURNOVR by Lee Jennings | ||
| 18:42 | CAP | GOOD! LAYUP by Caitlin Elsass | JCU 35 - CAP 34 | (JCU by 1) |
| 18:13 | JCU | GOOD! 3 PTR by Sadie Zander | JCU 38 - CAP 34 | (JCU by 4) |
| 17:51 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | CAP | MISSED JUMPER by Kristen Richardson | ||
| 17:27 | JCU | BLOCK by Caitlin Sureck | ||
| REBOUND (DEF) by Sadie Zander | ||||
| 17:21 | JCU | TURNOVR by Whitney Hamilton | ||
| 17:05 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 16:59 | CAP | FOUL by Caitlin Elsass (1) | ||
| 16:59 | JCU | MISSED FT SHOT by Lee Jennings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | JCU | GOOD! FT SHOT by Lee Jennings | JCU 39 - CAP 34 | (JCU by 5) |
| 16:42 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (DEF) by Whitney Hamilton | ||||
| 16:22 | JCU | MISSED JUMPER by Katie Knox | ||
| REBOUND (OFF) by Laura Gruber | ||||
| 16:16 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 15:58 | CAP | TURNOVR by Abbey Winland | ||
| 15:56 | JCU | STEAL by Laura Gruber | ||
| 15:51 | JCU | GOOD! LAYUP by Sadie Zander | JCU 41 - CAP 34 | (JCU by 7) |
| ASSIST by Whitney Hamilton | ||||
| 15:28 | CAP | MISSED JUMPER by Tara Harper | ||
| REBOUND (OFF) by Stacy Timmerman | ||||
| 15:21 | CAP | GOOD! 3 PTR by Abbey Winland | JCU 41 - CAP 37 | (JCU by 4) |
| ASSIST by Stacy Timmerman | ||||
| 15:07 | JCU | GOOD! 3 PTR by Sadie Zander | JCU 44 - CAP 37 | (JCU by 7) |
| 14:52 | CAP | GOOD! LAYUP by Stacy Timmerman | JCU 44 - CAP 39 | (JCU by 5) |
| 14:44 | JCU | MISSED JUMPER by Whitney Hamilton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | CAP | MISSED JUMPER by Stacy Timmerman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:02 | CAP | FOUL by Katherine Spencer (1) | ||
| 14:02 | JCU | GOOD! FT SHOT by Caitlin Sureck | JCU 45 - CAP 39 | (JCU by 6) |
| 14:02 | JCU | GOOD! FT SHOT by Caitlin Sureck | JCU 46 - CAP 39 | (JCU by 7) |
| 13:49 | JCU | FOUL by Laura Gruber (1) | ||
| 13:46 | CAP | GOOD! LAYUP by Stacy Timmerman | JCU 46 - CAP 41 | (JCU by 5) |
| ASSIST by Katherine Spencer | ||||
| 13:28 | JCU | MISSED LAYUP by Laura Gruber | ||
| REBOUND (DEF) by Tara Harper | ||||
| 13:12 | JCU | FOUL by Lee Jennings (2) | ||
| 13:12 | CAP | MISSED FT SHOT by Stacy Timmerman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | CAP | MISSED FT SHOT by Stacy Timmerman | ||
| REBOUND (DEF) by Caitlin Sureck | ||||
| 12:48 | JCU | GOOD! LAYUP by Caitlin Sureck | JCU 48 - CAP 41 | (JCU by 7) |
| 12:28 | CAP | MISSED LAYUP by Kristen Richardson | ||
| 12:28 | JCU | BLOCK by Caitlin Sureck | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 12:22 | JCU | GOOD! LAYUP by Lee Jennings | JCU 50 - CAP 41 | (JCU by 9) |
| 12:00 | CAP | GOOD! LAYUP by Caitlin Elsass | JCU 50 - CAP 43 | (JCU by 7) |
| 11:29 | JCU | TURNOVR by Sadie Zander | ||
| 11:28 | CAP | STEAL by Abbey Winland | ||
| 11:22 | JCU | FOUL by Sadie Zander (2) | ||
| 11:22 | JCU | TIMEOUT TEAM | ||
| 11:22 | CAP | GOOD! FT SHOT by Kristen Richardson | JCU 50 - CAP 44 | (JCU by 6) |
| 11:22 | CAP | MISSED FT SHOT by Kristen Richardson | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 11:15 | CAP | FOUL by Tara Harper (3) | ||
| 10:49 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (OFF) by Taylor Christner | ||||
| 10:35 | JCU | MISSED JUMPER by Katie Knox | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 10:11 | CAP | MISSED LAYUP by Abbey Winland | ||
| REBOUND (DEF) by Katie Knox | ||||
| 09:55 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 09:49 | JCU | GOOD! JUMPER by Lee Jennings | JCU 52 - CAP 44 | (JCU by 8) |
| 09:20 | CAP | MISSED JUMPER by Caitlin Elsass | ||
| REBOUND (DEF) by Katie Knox | ||||
| 09:16 | JCU | TURNOVR by Katie Knox | ||
| 08:58 | CAP | MISSED JUMPER by Abbey Winland | ||
| REBOUND (OFF) by Shalena Hawkins | ||||
| 08:45 | CAP | GOOD! LAYUP by Shalena Hawkins | JCU 52 - CAP 46 | (JCU by 6) |
| 08:32 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by Shalena Hawkins | ||||
| 08:24 | CAP | GOOD! LAYUP by Christine Schwartz | JCU 52 - CAP 48 | (JCU by 4) |
| 08:04 | JCU | GOOD! JUMPER by Laura Gruber | JCU 54 - CAP 48 | (JCU by 6) |
| 08:00 | JCU | TIMEOUT TEAM | ||
| 07:41 | CAP | TURNOVR by Caitlin Elsass | ||
| 07:40 | JCU | STEAL by Laura Gruber | ||
| 07:20 | CAP | FOUL by Christine Schwartz (2) | ||
| 07:20 | JCU | GOOD! FT SHOT by Lee Jennings | JCU 55 - CAP 48 | (JCU by 7) |
| 07:20 | JCU | MISSED FT SHOT by Lee Jennings | ||
| REBOUND (OFF) by Lee Jennings | ||||
| 07:01 | JCU | MISSED JUMPER by Laura Gruber | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 06:44 | JCU | FOUL by Laura Gruber (2) | ||
| 06:44 | CAP | GOOD! FT SHOT by Caitlin Elsass | JCU 55 - CAP 49 | (JCU by 6) |
| 06:44 | CAP | GOOD! FT SHOT by Caitlin Elsass | JCU 55 - CAP 50 | (JCU by 5) |
| 06:29 | JCU | TURNOVR by Lee Jennings | ||
| 06:24 | CAP | STEAL by Abbey Winland | ||
| 06:13 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 05:57 | JCU | TURNOVR by Caitlin Sureck | ||
| 05:56 | CAP | STEAL by Kristen Richardson | ||
| 05:53 | CAP | GOOD! LAYUP by Kristen Richardson | JCU 55 - CAP 52 | (JCU by 3) |
| 05:50 | CAP | TIMEOUT TEAM | ||
| 05:32 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 05:25 | CAP | GOOD! LAYUP by Caitlin Elsass | JCU 55 - CAP 54 | (JCU by 1) |
| ASSIST by Kristen Richardson | ||||
| 04:58 | JCU | MISSED JUMPER by Whitney Hamilton | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 04:34 | CAP | GOOD! LAYUP by Shalena Hawkins | CAP 56 - JCU 55 | (CAP by 1) |
| ASSIST by Christine Schwartz | ||||
| 04:07 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 03:43 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (OFF) by Caitlin Elsass | ||||
| 03:24 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (OFF) by Caitlin Elsass | ||||
| 03:17 | JCU | FOUL by Caitlin Sureck (1) | ||
| 03:17 | CAP | GOOD! FT SHOT by Kristen Richardson | CAP 57 - JCU 55 | (CAP by 2) |
| 03:17 | CAP | GOOD! FT SHOT by Kristen Richardson | CAP 58 - JCU 55 | (CAP by 3) |
| 03:06 | JCU | TURNOVR by Caitlin Sureck | ||
| 03:05 | CAP | STEAL by Abbey Winland | ||
| 02:36 | CAP | GOOD! JUMPER by Kristen Richardson | CAP 60 - JCU 55 | (CAP by 5) |
| 02:29 | CAP | FOUL by Christine Schwartz (3) | ||
| 02:29 | CAP | TIMEOUT 30sec | ||
| 02:19 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | CAP | TURNOVR by Caitlin Elsass | ||
| 01:48 | JCU | STEAL by Lee Jennings | ||
| 01:46 | JCU | GOOD! LAYUP by Whitney Hamilton | CAP 60 - JCU 57 | (CAP by 3) |
| ASSIST by Lee Jennings | ||||
| 01:15 | JCU | FOUL by Lee Jennings (3) | ||
| 01:15 | CAP | MISSED FT SHOT by Shalena Hawkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | CAP | MISSED FT SHOT by Shalena Hawkins | ||
| REBOUND (DEF) by Lee Jennings | ||||
| 01:08 | JCU | GOOD! LAYUP by Lee Jennings | CAP 60 - JCU 59 | (CAP by 1) |
| 01:06 | JCU | TIMEOUT TEAM | ||
| 00:39 | JCU | FOUL by Caitlin Sureck (2) | ||
| 00:39 | CAP | MISSED FT SHOT by Caitlin Elsass | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | CAP | GOOD! FT SHOT by Caitlin Elsass | CAP 61 - JCU 59 | (CAP by 2) |
| 00:38 | CAP | TIMEOUT 30sec | ||
| 00:30 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 00:26 | JCU | FOUL by Whitney Hamilton (3) | ||
| 00:26 | CAP | GOOD! FT SHOT by Kristen Richardson | CAP 62 - JCU 59 | (CAP by 3) |
| 00:26 | CAP | GOOD! FT SHOT by Kristen Richardson | CAP 63 - JCU 59 | (CAP by 4) |
| 00:26 | CAP | TIMEOUT TEAM | ||
| 00:10 | JCU | MISSED 3 PTR by Whitney Hamilton | ||
| REBOUND (OFF) by Caitlin Sureck | ||||
| 00:07 | JCU | GOOD! LAYUP by Caitlin Sureck | CAP 63 - JCU 61 | (CAP by 2) |
| 00:07 | JCU | TIMEOUT TEAM | ||
| 00:06 | JCU | FOUL by Sadie Zander (3) | ||
| 00:06 | CAP | GOOD! FT SHOT by Abbey Winland | CAP 64 - JCU 61 | (CAP by 3) |
| 00:06 | CAP | GOOD! FT SHOT by Abbey Winland | CAP 65 - JCU 61 | (CAP by 4) |
| 00:06 | CAP | TIMEOUT 30sec | ||
| 00:03 | JCU | MISSED JUMPER by Lee Jennings | ||
| REBOUND (OFF) by Katie Knox | ||||
| 00:02 | JCU | MISSED JUMPER by Caitlin Sureck | ||
| REBOUND (DEF) by Abbey Winland |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Christine Schwartz | * | 2-6 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 19 |
| 20 | Abbey Winland | * | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
