Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Stephanie Boardman | f | 7-11 | 0-0 | 3-4 | 3-6 | 9 | 2 | 17 | 1 | 5 | 1 | 1 | 38 |
| 31 | Elise Jenkins | f | 1-4 | 0-2 | 1-2 | 3-2 | 5 | 3 | 3 | 3 | 4 | 0 | 1 | 20 |
| 10 | Carrie Dyer | g | 3-8 | 0-0 | 1-2 | 1-4 | 5 | 3 | 7 | 0 | 2 | 0 | 0 | 23 |
| 15 | Katherine Hueter | g | 2-9 | 0-4 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 38 |
| 32 | Sarah Watson | g | 1-4 | 0-3 | 0-0 | 1-9 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 37 |
| 03 | Aimee Carpenter | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kellsea Vasileff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Lauren Cassel | - | 3-7 | 0-1 | 1-2 | 2-0 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 29 |
| 22 | Allie Leopard | - | 3-9 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 3 | 1 | 0 | 4 | 25 |
| 33 | Kali Parmley | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Kim Replogle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Lyndsey Clark | - | 0-5 | 0-4 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 41 | Amber Lough | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 1-16 | 8-13 | 18-27 | 45 | 17 | 49 | 9 | 21 | 1 | 9 | 225 | |
| 33.3% | 6.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 0-5 | 3-4 | |||||||||||
| 37.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-26 | 1-7 | 4-7 | |||||||||||
| 34.6% | 14.3% | 57.1% | ||||||||||||
| Overtime: | 1-7 | 0-4 | 1-2 | |||||||||||
| 14.3% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hilary Kuhns | f | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 21 |
| 30 | Caitlin Elsass | f | 7-18 | 0-0 | 5-6 | 0-4 | 4 | 1 | 19 | 1 | 5 | 1 | 5 | 38 |
| 15 | Tara Harper | g | 1-7 | 0-1 | 7-8 | 1-9 | 10 | 4 | 9 | 4 | 2 | 0 | 1 | 33 |
| 20 | Abbey Winland | g | 2-3 | 2-3 | 3-4 | 1-3 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 36 |
| 35 | Lindsay Smithberger | g | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 5 | 3 | 0 | 1 | 30 |
| 10 | Meagan McCalla | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| 11 | Audrey Mitchell | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Christine Schwartz | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 13 | Shelby Strain | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Shalena Hawkins | - | 2-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 |
| 32 | Stacy Timmerman | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 33 | Erin Warning | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Lindsey Watt | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 2-6 | 17-22 | 10-27 | 37 | 14 | 55 | 14 | 20 | 3 | 13 | 225 | |
| 34.0% | 33.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 0-3 | 7-8 | |||||||||||
| 34.6% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 7-21 | 2-2 | 5-8 | |||||||||||
| 33.3% | 100 % | 62.5% | ||||||||||||
| Overtime: | 2-6 | 0-1 | 5-6 | |||||||||||
| 33.3% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Wittenberg | 23 | 23 | 3 | 49 | Record: (1-2 (0-0 NCAC)) |
| Capital Crusaders | 25 | 21 | 9 | 55 | Record: (2-1 (0-0 OAC)) |
|
Officials:
Technical fouls: Wittenberg-None. Capital Crusaders-None. Attendance: 502 |
Play-by-Play |
| 19:35 | WITW | TURNOVR by Stephanie Boardman | ||
| 19:33 | CAP | STEAL by Lindsay Smithberger | ||
| 19:19 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 19:04 | WITW | GOOD! LAYUP by Carrie Dyer | WITW 2 - CAP 0 | (WITW by 2) |
| 18:35 | CAP | MISSED JUMPER by Hilary Kuhns | ||
| REBOUND (DEF) by Carrie Dyer | ||||
| 18:10 | WITW | MISSED JUMPER by Elise Jenkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | CAP | MISSED JUMPER by Caitlin Elsass | ||
| REBOUND (DEF) by Elise Jenkins | ||||
| 17:51 | WITW | TURNOVR by Elise Jenkins | ||
| 17:48 | WITW | FOUL by Katherine Hueter (1) | ||
| 17:48 | CAP | GOOD! FT SHOT by Tara Harper | WITW 2 - CAP 1 | (WITW by 1) |
| 17:48 | CAP | GOOD! FT SHOT by Tara Harper | CAP 2 - WITW 2 | Tied |
| 17:31 | WITW | TURNOVR by Elise Jenkins | ||
| 17:14 | CAP | TURNOVR by Hilary Kuhns | ||
| 16:57 | WITW | FOUL by Elise Jenkins (1) | ||
| 16:35 | WITW | GOOD! JUMPER by Sarah Watson | WITW 4 - CAP 2 | (WITW by 2) |
| 16:03 | CAP | GOOD! JUMPER by Caitlin Elsass | CAP 4 - WITW 4 | Tied |
| 15:51 | WITW | MISSED LAYUP by Stephanie Boardman | ||
| REBOUND (OFF) by Sarah Watson | ||||
| 15:47 | WITW | GOOD! LAYUP by Allie Leopard | WITW 6 - CAP 4 | (WITW by 2) |
| 15:33 | CAP | GOOD! FT SHOT by Caitlin Elsass | WITW 6 - CAP 5 | (WITW by 1) |
| 15:33 | WITW | FOUL by Sarah Watson (1) | ||
| 15:33 | CAP | MISSED FT SHOT by Caitlin Elsass | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by Christine Schwartz | ||||
| 15:33 | CAP | GOOD! FT SHOT by Christine Schwartz | CAP 6 - WITW 6 | Tied |
| 15:33 | CAP | GOOD! FT SHOT by Christine Schwartz | CAP 7 - WITW 6 | (CAP by 1) |
| 15:33 | WITW | FOUL by Lyndsey Clark (1) | ||
| 15:01 | CAP | MISSED JUMPER by Meagan McCalla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | WITW | MISSED LAYUP by Lauren Cassel | ||
| REBOUND (DEF) by Meagan McCalla | ||||
| 14:44 | CAP | MISSED LAYUP by Meagan McCalla | ||
| REBOUND (OFF) by Stephanie Boardman | ||||
| 14:40 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 8 - CAP 7 | (WITW by 1) |
| 14:06 | WITW | MISSED LAYUP by Carrie Dyer | ||
| REBOUND (DEF) by Tara Harper | ||||
| 13:56 | CAP | TURNOVR by Lindsay Smithberger | ||
| 13:50 | CAP | STEAL by Tara Harper | ||
| 13:46 | CAP | TURNOVR by Tara Harper | ||
| 13:44 | WITW | MISSED 3 PTR by Lauren Cassel | ||
| REBOUND (DEF) by Christine Schwartz | ||||
| 13:23 | CAP | MISSED LAYUP by Lindsay Smithberger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | WITW | MISSED 3 PTR by Lyndsey Clark | ||
| REBOUND (OFF) by Allie Leopard | ||||
| 12:50 | WITW | MISSED JUMPER by Allie Leopard | ||
| REBOUND (DEF) by Lindsey Watt | ||||
| 12:32 | CAP | MISSED 3 PTR by Tara Harper | ||
| REBOUND (DEF) by Lyndsey Clark | ||||
| 12:09 | WITW | MISSED LAYUP by Allie Leopard | ||
| REBOUND (DEF) by Lindsay Smithberger | ||||
| 12:08 | WITW | FOUL by Kellsea Vasileff (1) | ||
| 11:42 | CAP | MISSED 3 PTR by Lindsey Watt | ||
| REBOUND (OFF) by Lindsay Smithberger | ||||
| 11:22 | CAP | TURNOVR by Stacy Timmerman | ||
| 11:21 | WITW | STEAL by Lauren Cassel | ||
| 11:12 | WITW | GOOD! LAYUP by Katherine Hueter | WITW 10 - CAP 7 | (WITW by 3) |
| ASSIST by Sarah Watson | ||||
| 10:54 | CAP | GOOD! JUMPER by Stacy Timmerman (in the paint) | WITW 10 - CAP 9 | (WITW by 1) |
| ASSIST by Hilary Kuhns | ||||
| 10:30 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 12 - CAP 9 | (WITW by 3) |
| ASSIST by Allie Leopard | ||||
| 10:10 | CAP | MISSED LAYUP by Audrey Mitchell | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 09:49 | CAP | FOUL by Hilary Kuhns (1) | ||
| 09:49 | WITW | GOOD! FT SHOT by Katherine Hueter | WITW 13 - CAP 9 | (WITW by 4) |
| 09:49 | WITW | GOOD! FT SHOT by Katherine Hueter | WITW 14 - CAP 9 | (WITW by 5) |
| 09:30 | CAP | FOUL by Lindsey Watt (1) | ||
| 09:30 | CAP | TURNOVR by Lindsey Watt | ||
| 09:09 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (DEF) by Carrie Dyer | ||||
| 08:54 | WITW | GOOD! LAYUP by Carrie Dyer | WITW 16 - CAP 9 | (WITW by 7) |
| ASSIST by Stephanie Boardman | ||||
| 08:52 | CAP | TIMEOUT 30sec | ||
| 08:39 | CAP | GOOD! LAYUP by Caitlin Elsass | WITW 16 - CAP 11 | (WITW by 5) |
| ASSIST by Lindsay Smithberger | ||||
| 08:31 | WITW | MISSED 3 PTR by Sarah Watson | ||
| REBOUND (DEF) by Tara Harper | ||||
| 08:27 | WITW | FOUL by Carrie Dyer (1) | ||
| 08:11 | CAP | MISSED JUMPER by Tara Harper | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 08:02 | WITW | GOOD! LAYUP by Katherine Hueter (fastbreak) | WITW 18 - CAP 11 | (WITW by 7) |
| ASSIST by Elise Jenkins | ||||
| 07:47 | CAP | MISSED JUMPER by Lindsey Watt | ||
| REBOUND (OFF) by Lindsey Watt | ||||
| 07:41 | CAP | GOOD! LAYUP by Lindsey Watt | WITW 18 - CAP 13 | (WITW by 5) |
| 07:28 | WITW | MISSED LAYUP by Carrie Dyer | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 07:17 | CAP | MISSED 3 PTR by Shelby Strain | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 07:06 | WITW | TURNOVR by Stephanie Boardman | ||
| 06:45 | CAP | GOOD! LAYUP by Caitlin Elsass | WITW 18 - CAP 15 | (WITW by 3) |
| 06:40 | CAP | FOUL by Lindsay Smithberger (1) | ||
| 06:38 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (DEF) by Lindsay Smithberger | ||||
| 06:28 | CAP | TURNOVR by Caitlin Elsass | ||
| 06:28 | WITW | STEAL by Katherine Hueter | ||
| 06:11 | WITW | MISSED 3 PTR by Lyndsey Clark | ||
| REBOUND (DEF) by Tara Harper | ||||
| 06:08 | WITW | FOUL by Carrie Dyer (2) | ||
| 06:08 | CAP | GOOD! FT SHOT by Tara Harper | WITW 18 - CAP 16 | (WITW by 2) |
| 06:08 | CAP | GOOD! FT SHOT by Tara Harper | WITW 18 - CAP 17 | (WITW by 1) |
| 05:58 | WITW | MISSED JUMPER by Kali Parmley | ||
| REBOUND (OFF) by Aimee Carpenter | ||||
| 05:32 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 20 - CAP 17 | (WITW by 3) |
| ASSIST by Lindsay Smithberger | ||||
| 05:22 | CAP | GOOD! LAYUP by Caitlin Elsass | WITW 20 - CAP 19 | (WITW by 1) |
| 05:11 | WITW | TURNOVR by Stephanie Boardman | ||
| 04:59 | CAP | TURNOVR by Caitlin Elsass | ||
| REBOUND (OFF) by Katherine Hueter | ||||
| 04:31 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:25 | CAP | FOUL by Meagan McCalla (1) | ||
| 04:25 | WITW | MISSED FT SHOT by Stephanie Boardman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:25 | WITW | GOOD! FT SHOT by Stephanie Boardman | WITW 21 - CAP 19 | (WITW by 2) |
| 04:08 | CAP | GOOD! LAYUP by Christine Schwartz | CAP 21 - WITW 21 | Tied |
| ASSIST by Caitlin Elsass | ||||
| 03:49 | WITW | TURNOVR by Allie Leopard | ||
| 03:27 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (DEF) by Tara Harper | ||||
| 03:13 | WITW | TURNOVR by Sarah Watson | ||
| 03:10 | CAP | STEAL by Caitlin Elsass | ||
| 02:54 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 02:47 | WITW | TURNOVR by Lauren Cassel | ||
| 02:29 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (OFF) by Audrey Mitchell | ||||
| 02:18 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 02:02 | WITW | TURNOVR by Sarah Watson | ||
| 02:00 | CAP | STEAL by Caitlin Elsass | ||
| 01:45 | CAP | GOOD! LAYUP by Shalena Hawkins | CAP 23 - WITW 21 | (CAP by 2) |
| ASSIST by Tara Harper | ||||
| 01:30 | WITW | MISSED LAYUP by Stephanie Boardman | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 01:09 | CAP | TURNOVR by Caitlin Elsass | ||
| 01:08 | WITW | STEAL by Allie Leopard | ||
| 01:05 | WITW | GOOD! LAYUP by Allie Leopard (fastbreak) | CAP 23 - WITW 23 | Tied |
| 00:46 | CAP | GOOD! LAYUP by Shalena Hawkins | CAP 25 - WITW 23 | (CAP by 2) |
| ASSIST by Tara Harper | ||||
| 00:24 | CAP | FOUL by Christine Schwartz (1) | ||
| 00:21 | WITW | MISSED 3 PTR by Katherine Hueter | ||
| REBOUND (OFF) by Lauren Cassel | ||||
| 00:14 | WITW | MISSED LAYUP by Allie Leopard |
| 19:40 | CAP | GOOD! JUMPER by Caitlin Elsass | CAP 27 - WITW 23 | (CAP by 4) |
| ASSIST by Lindsay Smithberger | ||||
| 19:20 | CAP | FOUL by Tara Harper (1) | ||
| 19:20 | WITW | GOOD! FT SHOT by Carrie Dyer | CAP 27 - WITW 24 | (CAP by 3) |
| 19:20 | WITW | MISSED FT SHOT by Carrie Dyer | ||
| REBOUND (DEF) by Lindsay Smithberger | ||||
| 19:07 | WITW | FOUL by Sarah Watson (2) | ||
| 19:02 | CAP | TURNOVR by Lindsay Smithberger | ||
| 18:46 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| 18:46 | CAP | BLOCK by Shalena Hawkins | ||
| REBOUND (OFF) by Elise Jenkins | ||||
| 18:37 | WITW | TURNOVR by Elise Jenkins | ||
| 18:29 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (OFF) by Abbey Winland | ||||
| 18:13 | WITW | FOUL by Stephanie Boardman (1) | ||
| 18:13 | CAP | MISSED FT SHOT by Shalena Hawkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | CAP | MISSED FT SHOT by Shalena Hawkins | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 18:06 | CAP | FOUL by Tara Harper (2) | ||
| 18:01 | WITW | MISSED LAYUP by Carrie Dyer | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 17:38 | WITW | GOOD! LAYUP by Carrie Dyer | CAP 27 - WITW 26 | (CAP by 1) |
| 17:23 | CAP | GOOD! 3 PTR by Abbey Winland | CAP 30 - WITW 26 | (CAP by 4) |
| ASSIST by Lindsay Smithberger | ||||
| 17:00 | WITW | TURNOVR by Katherine Hueter | ||
| 16:58 | CAP | STEAL by Caitlin Elsass | ||
| 16:43 | CAP | TURNOVR by Caitlin Elsass | ||
| 16:26 | WITW | GOOD! LAYUP by Lauren Cassel | CAP 30 - WITW 28 | (CAP by 2) |
| ASSIST by Elise Jenkins | ||||
| 16:01 | CAP | TURNOVR by Hilary Kuhns | ||
| 15:59 | WITW | STEAL by Lauren Cassel | ||
| 15:52 | WITW | GOOD! LAYUP by Stephanie Boardman (fastbreak) | CAP 30 - WITW 30 | Tied |
| ASSIST by Elise Jenkins | ||||
| 15:39 | CAP | TURNOVR by Caitlin Elsass | ||
| 15:37 | WITW | STEAL by Elise Jenkins | ||
| 15:16 | WITW | MISSED LAYUP by Lyndsey Clark | ||
| REBOUND (OFF) by Lyndsey Clark | ||||
| 15:08 | WITW | MISSED LAYUP by Allie Leopard | ||
| REBOUND (DEF) by Abbey Winland | ||||
| 14:53 | CAP | TURNOVR by Meagan McCalla | ||
| 14:53 | WITW | STEAL by Allie Leopard | ||
| 14:53 | CAP | FOUL by Meagan McCalla (2) | ||
| 14:27 | WITW | TURNOVR by Kali Parmley | ||
| 14:27 | CAP | STEAL by Hilary Kuhns | ||
| 14:11 | CAP | TURNOVR by Hilary Kuhns | ||
| 13:48 | WITW | MISSED 3 PTR by Lyndsey Clark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | WITW | MISSED LAYUP by Allie Leopard | ||
| REBOUND (DEF) by Tara Harper | ||||
| 13:13 | CAP | MISSED LAYUP by Lindsey Watt | ||
| REBOUND (OFF) by Tara Harper | ||||
| 13:10 | CAP | MISSED LAYUP by Tara Harper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | CAP | GOOD! LAYUP by Lindsay Smithberger | CAP 32 - WITW 30 | (CAP by 2) |
| ASSIST by Stacy Timmerman | ||||
| 12:34 | WITW | MISSED JUMPER by Kali Parmley | ||
| REBOUND (OFF) by Stephanie Boardman | ||||
| 12:25 | WITW | GOOD! LAYUP by Stephanie Boardman | CAP 32 - WITW 32 | Tied |
| 12:10 | CAP | GOOD! LAYUP by Lindsey Watt | CAP 34 - WITW 32 | (CAP by 2) |
| ASSIST by Lindsay Smithberger | ||||
| 11:58 | CAP | FOUL by Lindsay Smithberger (2) | ||
| 11:58 | CAP | TIMEOUT TEAM | ||
| 11:54 | WITW | GOOD! LAYUP by Stephanie Boardman | CAP 34 - WITW 34 | Tied |
| 11:37 | CAP | TURNOVR by Lindsay Smithberger | ||
| 11:35 | WITW | STEAL by Allie Leopard | ||
| 11:34 | CAP | FOUL by Tara Harper (3) | ||
| 11:34 | WITW | MISSED FT SHOT by Lauren Cassel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:34 | WITW | GOOD! FT SHOT by Lauren Cassel | WITW 35 - CAP 34 | (WITW by 1) |
| 11:07 | CAP | TURNOVR by Erin Warning | ||
| 10:43 | WITW | TURNOVR by Stephanie Boardman | ||
| 10:43 | CAP | TURNOVR by Tara Harper | ||
| 10:24 | CAP | MISSED JUMPER by Caitlin Elsass | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 10:17 | WITW | MISSED LAYUP by Carrie Dyer | ||
| REBOUND (OFF) by Elise Jenkins | ||||
| REBOUND (OFF) by Elise Jenkins | ||||
| 09:47 | WITW | MISSED 3 PTR by Katherine Hueter | ||
| REBOUND (OFF) by Carrie Dyer | ||||
| 09:41 | WITW | MISSED LAYUP by Kim Replogle | ||
| 09:41 | CAP | BLOCK by Caitlin Elsass | ||
| REBOUND (DEF) by Tara Harper | ||||
| 09:32 | CAP | GOOD! 3 PTR by Abbey Winland | CAP 37 - WITW 35 | (CAP by 2) |
| ASSIST by Tara Harper | ||||
| 09:19 | WITW | TURNOVR by Katherine Hueter | ||
| 09:17 | CAP | STEAL by Audrey Mitchell | ||
| 09:01 | WITW | FOUL by Stephanie Boardman (2) | ||
| 08:58 | CAP | MISSED LAYUP by Tara Harper | ||
| REBOUND (DEF) by Carrie Dyer | ||||
| 08:51 | CAP | FOUL by Shalena Hawkins (1) | ||
| 08:30 | WITW | GOOD! LAYUP by Lauren Cassel | CAP 37 - WITW 37 | Tied |
| ASSIST by Amber Lough | ||||
| 08:07 | CAP | MISSED LAYUP by Shalena Hawkins | ||
| REBOUND (DEF) by Elise Jenkins | ||||
| 08:00 | WITW | MISSED JUMPER by Carrie Dyer | ||
| 07:55 | WITW | MISSED JUMPER by Lauren Cassel | ||
| REBOUND (DEF) by Tara Harper | ||||
| 07:45 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 07:00 | CAP | MISSED JUMPER by Audrey Mitchell | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 06:35 | WITW | GOOD! LAYUP by Elise Jenkins | WITW 39 - CAP 37 | (WITW by 2) |
| 06:26 | WITW | FOUL by Sarah Watson (3) | ||
| 06:23 | CAP | MISSED LAYUP by Tara Harper | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 06:11 | WITW | MISSED JUMPER by Lauren Cassel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | CAP | FOUL by Caitlin Elsass (1) | ||
| 06:10 | WITW | MISSED FT SHOT by Lyndsey Clark | ||
| REBOUND (DEF) by Meagan McCalla | ||||
| 05:58 | CAP | MISSED LAYUP by Audrey Mitchell | ||
| 05:58 | WITW | BLOCK by Stephanie Boardman | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 05:45 | WITW | TURNOVR by Carrie Dyer | ||
| 05:41 | CAP | STEAL by Meagan McCalla | ||
| 05:20 | CAP | MISSED JUMPER by Hilary Kuhns | ||
| REBOUND (OFF) by Meagan McCalla | ||||
| 05:12 | CAP | TURNOVR by Meagan McCalla | ||
| 05:11 | WITW | STEAL by Allie Leopard | ||
| 04:59 | WITW | TURNOVR by Stephanie Boardman | ||
| 04:56 | CAP | STEAL by Abbey Winland | ||
| 04:46 | CAP | GOOD! LAYUP by Caitlin Elsass | CAP 39 - WITW 39 | Tied |
| ASSIST by Hilary Kuhns | ||||
| 04:39 | WITW | TIMEOUT TEAM | ||
| 04:19 | WITW | GOOD! 3 PTR by Allie Leopard | WITW 42 - CAP 39 | (WITW by 3) |
| ASSIST by Allie Leopard | ||||
| 04:10 | WITW | FOUL by Lyndsey Clark (2) | ||
| 04:10 | CAP | GOOD! FT SHOT by Caitlin Elsass | WITW 42 - CAP 40 | (WITW by 2) |
| 04:10 | CAP | GOOD! FT SHOT by Caitlin Elsass | WITW 42 - CAP 41 | (WITW by 1) |
| 03:57 | WITW | MISSED 3 PTR by Lyndsey Clark | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 03:51 | CAP | GOOD! LAYUP by Tara Harper (fastbreak) | CAP 43 - WITW 42 | (CAP by 1) |
| ASSIST by Hilary Kuhns | ||||
| 03:24 | WITW | TURNOVR by Lyndsey Clark | ||
| 03:21 | CAP | STEAL by Abbey Winland | ||
| 02:55 | CAP | MISSED LAYUP by Caitlin Elsass | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | WITW | TURNOVR by Katherine Hueter | ||
| 02:33 | CAP | STEAL by Hilary Kuhns | ||
| 02:18 | WITW | FOUL by Allie Leopard (1) | ||
| 02:18 | CAP | GOOD! FT SHOT by Tara Harper | CAP 44 - WITW 42 | (CAP by 2) |
| 02:18 | WITW | TIMEOUT TEAM | ||
| 02:18 | CAP | MISSED FT SHOT by Tara Harper | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 01:58 | CAP | FOUL by Lindsey Watt (2) | ||
| 01:58 | WITW | GOOD! FT SHOT by Stephanie Boardman | CAP 44 - WITW 43 | (CAP by 1) |
| 01:58 | WITW | GOOD! FT SHOT by Stephanie Boardman | CAP 44 - WITW 44 | Tied |
| 01:31 | CAP | MISSED JUMPER by Caitlin Elsass | ||
| REBOUND (OFF) by Lindsey Watt | ||||
| 01:27 | CAP | TIMEOUT TEAM | ||
| 01:03 | CAP | MISSED LAYUP by Lindsey Watt | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 00:53 | WITW | MISSED 3 PTR by Sarah Watson | ||
| REBOUND (OFF) by Stephanie Boardman | ||||
| 00:47 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 46 - CAP 44 | (WITW by 2) |
| 00:29 | WITW | FOUL by Elise Jenkins (2) | ||
| 00:29 | CAP | GOOD! FT SHOT by Tara Harper | WITW 46 - CAP 45 | (WITW by 1) |
| 00:29 | WITW | TIMEOUT TEAM | ||
| 00:29 | CAP | GOOD! FT SHOT by Tara Harper | CAP 46 - WITW 46 | Tied |
| 00:29 | CAP | TIMEOUT TEAM | ||
| 00:13 | WITW | MISSED 3 PTR by Elise Jenkins | ||
| 00:13 | CAP | BLOCK by Hilary Kuhns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | WITW | MISSED 3 PTR by Sarah Watson | ||
| REBOUND (DEF) by Hilary Kuhns |
| 04:49 | CAP | GOOD! LAYUP by Caitlin Elsass | CAP 48 - WITW 46 | (CAP by 2) |
| 04:32 | CAP | FOUL by Tara Harper (4) | ||
| 04:32 | WITW | GOOD! FT SHOT by Elise Jenkins | CAP 48 - WITW 47 | (CAP by 1) |
