Volleyball Box Score |
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0 |
| 5 | Kelly Leonard | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Natalie Briggs | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Becca DeWitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jarel Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Weilbacher | 4 | 6 | 4 | 21 | .095 | 15 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
| 13 | LeAnna Cotton | 4 | 1 | 1 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 14 | Angie Fisher | 4 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 4 |
| 16 | Marissa Price | 4 | 12 | 1 | 22 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 4 | 12 | 3 | 27 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| 22 | Megan Creasap | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivia Arledge | 4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 33 | Melissa Verhoff | 4 | 9 | 8 | 39 | .026 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| Totals | 4 | 47 | 25 | 156 | .141 | 29 | 5 | 7 | 11 | 88 | 2 | 6 | 2 | 9 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Hiram, Ohio
Date: 09/07/12 Attend: Time: 1:30 Referees: Hiram Tournament - Match #1 |
|||||||||||||||||||||||||||||||
Short Box Score |
Carnegie Mellon def. Capital University 25-16,25-20,22-25,25-14 Carnegie Mellon (1-5) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Capital University (0-6) (Kills-aces-blocks) - Leanne Schaefer 12-1-2; Marissa Price 12-0-0; Melissa Verhoff 9-0-1; Olivia Arledge 6-0-2; Katie Weilbacher 6-3-2; LeAnna Cotton 1-0-1; Shannon Quinn 1-0-0; Natalie Briggs 0-1-0; Totals 47-5-5.0. (Assists) - Katie Weilbacher 15; Angie Fisher 12. (Dig leaders) - Shannon Quinn 35; Kelly Leonard 16; Melissa Verhoff 8; Natalie Briggs 8; Katie Weilbacher 8 Site: Hiram, Ohio |