Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 |
| 5 | Kelly Leonard | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Natalie Briggs | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Becca DeWitt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jarel Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Katie Weilbacher | 3 | 3 | 2 | 12 | .083 | 10 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 13 | LeAnna Cotton | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Angie Fisher | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 16 | Marissa Price | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Megan Creasap | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivia Arledge | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 37 | 11 | 86 | .302 | 20 | 5 | 5 | 1 | 56 | 1 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Hiram, Ohio
Date: 09/08/12 Attend: Time: 1:15 Referees: Hiram Tournament Match #3 |
||||||||||||||||||||||||||
Short Box Score |
Capital University def. Frostburg State 25-15,25-16,25-12 Frostburg State (0-7) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Capital University (1-7) (Kills-aces-blocks) - Melissa Verhoff 12-0-0; Leanne Schaefer 9-0-5; Marissa Price 7-0-1; LeAnna Cotton 3-0-1; Olivia Arledge 3-0-0; Katie Weilbacher 3-1-3; Jarel Francis 0-0-1; Kelly Leonard 0-2-0; Natalie Briggs 0-2-0; Totals 37-5-6.0. (Assists) - Katie Weilbacher 10. (Dig leaders) - Shannon Quinn 24; Natalie Briggs 7 Site: Hiram, Ohio |