Volleyball Box Score |
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| 5 | Kelly Leonard | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 6 | Natalie Briggs | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Becca DeWitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Weilbacher | 4 | 2 | 3 | 16 | -.062 | 11 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 13 | LeAnna Cotton | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Angie Fisher | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Marissa Price | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 4 | 7 | 3 | 23 | .174 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| 22 | Megan Creasap | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Olivia Arledge | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 33 | Melissa Verhoff | 4 | 13 | 3 | 37 | .270 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Totals | 4 | 45 | 21 | 149 | .161 | 32 | 10 | 6 | 2 | 80 | 5 | 9 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Hiram, Ohio
Date: 09/08/12 Attend: Time: 1:30 Referees: Hiram Tournament Match #4 Leanne Schaefer named All-Tournament team |
|||||||||||||||||||||||||||||||
Short Box Score |
Geneva def. Capital University 25-21,23-25,25-20,25-21 Geneva (8-0) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Capital University (1-8) (Kills-aces-blocks) - Melissa Verhoff 13-0-4; Marissa Price 11-0-0; Olivia Arledge 8-0-4; Leanne Schaefer 7-2-4; LeAnna Cotton 4-0-1; Katie Weilbacher 2-1-1; Angie Fisher 0-2-0; Natalie Briggs 0-2-0; Shannon Quinn 0-3-0; Totals 45-10-9.5. (Assists) - Angie Fisher 20; Katie Weilbacher 11. (Dig leaders) - Shannon Quinn 25; Kelly Leonard 21; Marissa Price 9 Site: Hiram, Ohio |