Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 5 | Kelly Leonard | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Natalie Briggs | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Becca DeWitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Weilbacher | 3 | 3 | 3 | 15 | .000 | 13 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1 |
| 13 | LeAnna Cotton | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Angie Fisher | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 16 | Marissa Price | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 22 | Megan Creasap | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivia Arledge | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 33 | Melissa Verhoff | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 24 | 17 | 105 | .067 | 24 | 3 | 3 | 3 | 65 | 2 | 11 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hanover | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Lexington, Ky.
Date: 09/21/12 Attend: Time: 1:20 Referees: Day 1 of the HCAC-OAC Challenge at Transylvania |
||||||||||||||||||||||||||
Short Box Score |
Hanover def. Capital University 25-20,25-18,25-16 Capital University (6-11) (Kills-aces-blocks) - Marissa Price 9-0-0; Melissa Verhoff 5-0-2; Katie Weilbacher 3-0-1; LeAnna Cotton 3-0-2; Olivia Arledge 2-0-3; Leanne Schaefer 2-1-5; Angie Fisher 0-1-0; Natalie Briggs 0-1-0; Totals 24-3-7.5. (Assists) - Katie Weilbacher 13; Angie Fisher 11. (Dig leaders) - Shannon Quinn 24; Natalie Briggs 13; Katie Weilbacher 13 Hanover (10-7) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Lexington, Ky. |