Volleyball Box Score |
| Mount St. Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 43 | 0 | 0 | 0 | 1 |
| 5 | Kelly Leonard | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 6 | Natalie Briggs | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 7 | Becca DeWitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Katie Weilbacher | 5 | 4 | 3 | 36 | .028 | 15 | 0 | 2 | 2 | 11 | 1 | 2 | 0 | 1 |
| 13 | LeAnna Cotton | 5 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Angie Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marissa Price | 5 | 6 | 3 | 30 | .100 | 26 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 3 |
| 17 | Leanne Schaefer | 5 | 6 | 3 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 22 | Megan Creasap | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivia Arledge | 5 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 33 | Melissa Verhoff | 5 | 14 | 3 | 48 | .229 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| Totals | 5 | 49 | 22 | 198 | .136 | 42 | 6 | 8 | 4 | 111 | 9 | 18 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
Site: Lexington, Ky.
Date: 09/21/12 Attend: Time: 2:00 Referees: Day 1 of the HCAC-OAC Challenge at Transylvania |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Mount St. Joseph def. Capital University 17-25,25-22,24-26,27-25,15-11 Mount St. Joseph (3-8) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Capital University (6-10) (Kills-aces-blocks) - Melissa Verhoff 14-0-4; LeAnna Cotton 12-0-2; Olivia Arledge 6-0-7; Leanne Schaefer 6-0-10; Marissa Price 6-2-1; Katie Weilbacher 4-0-3; Kelly Leonard 1-1-0; Megan Creasap 0-1-0; Natalie Briggs 0-1-0; Shannon Quinn 0-1-0; Totals 49-6-18.0. (Assists) - Marissa Price 26; Katie Weilbacher 15. (Dig leaders) - Shannon Quinn 43; Natalie Briggs 21; Kelly Leonard 15; Marissa Price 12; Katie Weilbacher 11 Site: Lexington, Ky. |