Otterbein Invitational College Men

Overall Finish List

September 22, 2012


Results by Columbus Running Company www.columbusrunning.com

College Men 8k

Place* Name Team Bib No Chip Time Gun Time Pace
1 Cory Irwin Unattached 5817 26:06.6 26:06.6 3:16/K
2 Josh Richardson Mount Vernon Nazarene University 5757 27:16.6 27:16.6 3:25/K
3 Mathew Johnson Ohio Northern University 5779 27:17.8 27:17.8 3:25/K
4 Brad Palocko Heidelberg University 5745 27:18.6 27:18.6 3:25/K
5 Phillip Cochran Otterbein University 5790 27:20.1 27:20.1 3:25/K
6 Colin McCloskey Bluffton University 5715 27:21.3 27:21.3 3:25/K
7 Steve Morgan Thiel College 5808 27:22.1 27:22.1 3:25/K
8 Carson Schaefer Heidelberg University 5746 27:24.8 27:24.8 3:26/K
9 Kevin Ford Unattached 5849 27:25.7 27:25.7 3:26/K
10 Michael Barber Ohio Dominican University 5760 27:26.0 27:26.0 3:26/K
11 Dustin Kuess Heidelberg University 5739 27:27.4 27:27.4 3:26/K
12 Joseph Montoya Otterbein University 5797 27:30.3 27:30.3 3:26/K
13 Zachary Smith Bluffton University 5719 27:31.8 27:31.8 3:26/K
14 Kevin Neel Heidelberg University 5744 27:32.4 27:32.4 3:27/K
15 Andrew Mantell Otterbein University 5794 27:35.6 27:35.6 3:27/K
16 Trevor Grandy Wittenberg University 5833 27:45.3 27:45.3 3:28/K
17 Mark Schenberger Unattached 5825 27:47.0 27:47.0 3:28/K
18 Connor Musial Otterbein University 5798 27:49.0 27:49.0 3:29/K
19 Michael Potter Ohio Northern University 5783 27:57.6 27:57.6 3:30/K
20 Tobias Deardorff Ohio Northern University 5775 28:04.4 28:04.4 3:31/K
21 Austin Kilgore Ohio Dominican University 5764 28:05.7 28:05.7 3:31/K
22 Mitchell Thomas Unattached 5827 28:09.0 28:09.0 3:31/K
23 Avery Gatchell Heidelberg University 5736 28:09.3 28:09.3 3:31/K
24 Francesco Maiorca Unattached 5820 28:09.8 28:09.8 3:31/K
25 Brian Phillips Unattached 5823 28:10.1 28:10.1 3:31/K
26 Bret Nehrenz Capital University 5728 28:11.7 28:11.7 3:31/K
27 Ryan Thomas Thiel College 5811 28:12.9 28:12.9 3:32/K
28 Tom Gerberich Ohio Northern University 5777 28:14.4 28:14.4 3:32/K
29 Brett Neutzling Ohio Northern University 5782 28:14.7 28:14.7 3:32/K
30 Daniel Steigerwald Ohio Northern University 5785 28:21.6 28:21.6 3:33/K
31 Martin Russ Bluffton University 5717 28:25.6 28:25.6 3:33/K
32 Ryan Schadewald Bluffton University 5718 28:28.1 28:28.1 3:34/K
33 Connor Callahan Ohio Dominican University 5761 28:31.6 28:31.6 3:34/K
34 Brendan Walburn Ohio Dominican University 5770 28:42.9 28:42.9 3:35/K
35 William Huddleston Ohio Northern University 5778 28:42.9 28:42.9 3:35/K
36 Jordan Kloss Ohio Northern University 5780 28:46.2 28:46.2 3:36/K
37 Logan Leis Heidelberg University 5741 28:46.4 28:46.4 3:36/K
38 Zach Dombi Unattached 5812 28:49.1 28:49.1 3:36/K
39 Dustin Iacovone Capital University 5726 28:51.1 28:51.1 3:36/K
40 Luke Howard Ohio Dominican University 5763 28:56.1 28:56.1 3:37/K
41 Daniel Williard Otterbein University 5802 28:57.8 28:57.8 3:37/K
42 Mitch Stith Capital University 5730 28:57.9 28:57.9 3:37/K
43 Erik Morris Capital University 5727 29:06.6 29:06.6 3:38/K
44 Phil Baer Capital University 5722 29:07.2 29:07.2 3:38/K
45 Ryan Valentine Ohio Northern University 5787 29:09.0 29:09.0 3:39/K
46 Kyle Arvan Capital University 5721 29:09.4 29:09.4 3:39/K
47 Jason Williams Ohio Dominican University 5771 29:10.4 29:10.4 3:39/K
48 Ryan Fisher Unattached 5813 29:11.7 29:11.7 3:39/K
49 Lynn Leatherman Heidelberg University 5740 29:13.3 29:13.3 3:39/K
50 Daniel Sowa Ohio Northern University 5784 29:16.9 29:16.9 3:40/K
51 Richard Gopel Otterbein University 5792 29:20.2 29:20.2 3:40/K
52 Chris Nusbaum Otterbein University 5800 29:27.5 29:27.5 3:41/K
53 Matt Tussing Heidelberg University 5747 29:28.0 29:28.0 3:41/K
54 Regan Roshetko Unattached 5824 29:31.8 29:31.8 3:41/K
55 Ed Wigton Capital University 5731 29:31.8 29:31.8 3:41/K
56 Paul Blanchard Capital University 5723 29:32.8 29:32.8 3:42/K
57 Jack Schlabig Unattached 5826 29:33.5 29:33.5 3:42/K
58 Alex Knaby Thiel College 5806 29:34.9 29:34.9 3:42/K
59 Brennan McCotter Otterbein University 5795 29:36.4 29:36.4 3:42/K
60 Jeremy Rohr Capital University 5729 29:37.3 29:37.3 3:42/K
61 Mason Bedesh Thiel College 5803 29:39.5 29:39.5 3:42/K
62 Matt Bayman Ohio Northern University 5774 29:43.6 29:43.6 3:43/K
63 Jace Wolford Mount Vernon Nazarene University 5759 29:45.4 29:45.4 3:43/K
64 Matt Richardson Ohio Dominican University 5768 29:50.5 29:50.5 3:44/K
65 Anthony Napoli Otterbein University 5799 29:50.8 29:50.8 3:44/K
66 Connor Phelps Thiel College 5809 29:52.1 29:52.1 3:44/K
67 Patrick Moore, Unattached 5822 29:54.9 29:54.9 3:44/K
68 Gareth Graver Heidelberg University 5737 29:56.9 29:56.9 3:45/K
69 Zach Bradley Bluffton University 5711 30:03.3 30:03.3 3:45/K
70 Steve McPherson Heidelberg University 5743 30:21.2 30:21.2 3:48/K
71 Ben Herbert Capital University 5724 30:21.7 30:21.7 3:48/K
72 Adam Withers Unattached 5829 30:23.0 30:23.0 3:48/K
73 Patrick Merrilees Unattached 5821 30:23.7 30:23.7 3:48/K
74 Ellis Gallion Mount Vernon Nazarene University 5750 30:32.3 30:32.3 3:49/K
75 Stephen Sheneman Otterbein University 5801 30:35.4 30:35.4 3:49/K
76 Matthew Ernstes Ohio Northern University 5776 30:43.7 30:43.7 3:50/K
77 Brandon McNeil Heidelberg University 5742 30:48.5 30:48.5 3:51/K
78 Armon Kennedy Unattached 5818 30:52.0 30:52.0 3:52/K
79 Zach Heyne Capital University 5725 30:54.4 30:54.4 3:52/K
80 Bryan Smith Thiel College 5810 30:58.1 30:58.1 3:52/K
81 Jake Atkinson Heidelberg University 5732 31:02.7 31:02.7 3:53/K
82 Alex Wesel Unattached 5828 31:06.5 31:06.5 3:53/K
83 William Bogantz Mount Vernon Nazarene University 5749 31:07.2 31:07.2 3:53/K
84 Chris Liebold Ohio Dominican University 5765 31:15.4 31:15.4 3:54/K
85 Josh Cunningham Bluffton University 5712 31:18.9 31:18.9 3:55/K
86 Ben Diamond Otterbein University 5791 31:21.3 31:21.3 3:55/K
87 Chris Arnold Bluffton University 5710 31:32.6 31:32.6 3:57/K
88 Zeke Bowers Heidelberg University 5733 31:42.0 31:42.0 3:58/K
89 Nathan Barchalk Ohio Northern University 5773 31:43.0 31:43.0 3:58/K
90 Biniyam Melesse Wittenberg University 5841 31:47.1 31:47.1 3:58/K
91 CJ Larue Mount Vernon Nazarene University 5751 32:03.0 32:03.0 4:00/K
92 Tim Huesing Wittenberg University 5834 32:04.3 32:04.3 4:01/K
93 Marcus Harding Unattached 5815 32:07.3 32:07.3 4:01/K
94 Caleb McCullough Otterbein University 5796 32:09.5 32:09.5 4:01/K
95 Eric Raushenbach Ohio Dominican University 5767 32:15.2 32:15.2 4:02/K
96 John Webb Heidelberg University 5748 32:22.8 32:22.8 4:03/K
97 David Kindall Heidelberg University 5738 32:30.9 32:30.9 4:04/K
98 Red Liu Unattached 5819 33:15.2 33:15.2 4:09/K
99 John Gruenbacher Unattached 5814 33:19.0 33:19.0 4:10/K
100 Mark Rednour Mount Vernon Nazarene University 5756 33:33.1 33:33.1 4:12/K
 
Place* Name Team Bib No Chip Time Gun Time Pace
101 Jeremy Kidder Bluffton University 5714 33:33.2 33:33.2 4:12/K
102 Dan Inman Wittenberg University 5835 33:55.7 33:55.7 4:14/K
103 Walter Bockert Wittenberg University 5830 34:25.9 34:25.9 4:18/K
104 Gregory Krasnoschlik Ohio Northern University 5781 34:51.2 34:51.2 4:21/K
105 Jon Clinard Heidelberg University 5734 34:52.5 34:52.5 4:22/K
*Overall place among males only