Delta Timing Group - Contractor License                     HY-TEK's Meet Manager
                        Inter-Regional Rumble - 10/13/2012                        
                       Oberlin College Cross Country Course                       
                               Last Completed Event                               
 
Event 1  Men 8k Run CC Varsity
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1  #205 Jones, William      SR Franciscan (Ohio)       2:56.4   23:31.00    1   
  2   #31 Over, Bobby         JR Allegheny               2:58.6   23:48.30    2   
  3  #341 Muller, Caleb       SR Marietta                3:01.4   24:10.70    3   
  4  #236 Brimstein, Alex     SR Geneseo St.             3:01.4   24:11.00    4   
  5  #240 Clark, Tom          SR Geneseo St.             3:02.0   24:15.50    5   
  6  #376 Oja, Sebastian      SO Nyu                     3:02.2   24:16.90    6   
  7  #118 Newby, Josh         SO Carnegie Mellon         3:02.3   24:18.20    7   
  8  #372 Karten, Dylan       JR Nyu                     3:02.5   24:19.90    8   
  9   #48 Janosko, Kenneth    SR Baldwin-Wallace         3:02.7   24:21.40    9   
 10  #115 Gates, Evan         JR Carnegie Mellon         3:03.0   24:23.60   10   
 11  #258 Edinger, Nick       SR Geneva                  3:03.0   24:23.90   11   
 12  #245 Mateer, Chris       SR Geneseo St.             3:03.1   24:24.50   12   
 13  #538 Ryan, Scott         SR Washington a            3:03.1   24:24.60   13   
 14   #40 Steiner, Logan      FR Allegheny               3:04.8   24:38.20   14   
 15  #250 Moynihan, Ryan      SO Geneseo St.             3:05.3   24:41.80   15   
 16  #363 Bonilla, Kevin      SR Nyu                     3:05.5   24:43.90   16   
 17  #528 McManus, Billy      SO Wabash                  3:05.9   24:46.90   17   
 18  #373 Knowles, David      SR Nyu                     3:06.3   24:50.40   18   
 19  #249 Moore, Chris        SR Geneseo St.             3:06.4   24:50.90   19   
 20  #358 Plunkett, Scott     JR Mary Washington         3:06.9   24:54.50   20   
 21  #523 Boyer, Dalton       SO Wabash                  3:07.1   24:56.20   21   
 22   #17 Melvin, Matt        SR Albion                  3:07.2   24:57.40   22   
 23   #15 Lewis, Paul         JR Albion                  3:07.3   24:57.80   23   
 24  #482 Poole, Chansler     JR St. Vincent (Pa.)       3:07.4   24:58.90   24   
 25  #137 Kelly, Chris        JR Case Western            3:07.6   25:00.30   25   
 26   #36 Rynes, James        SO Allegheny               3:07.9   25:02.50   26   
 27  #238 Carter, Chris       SR Geneseo St.             3:08.0   25:03.80   27   
 28  #114 Degen, George       SO Carnegie Mellon         3:08.4   25:06.60   28   
 29   #14 Klingler, Mitchell  JR Albion                  3:08.4   25:06.70   29   
 30  #254 Wortner, Patrick    JR Geneseo St.             3:08.4   25:06.90   30   
 31  #435 Kafity, Nathan      SR Ohio Wesleyan           3:08.4   25:07.10   31   
 32   #27 Edwards, Kevin      SR Allegheny               3:08.5   25:08.00   32   
 33  #129 Dixon, David        JR Case Western            3:08.6   25:08.30   33   
 34  #151 Teare, Ethan        SR Case Western            3:08.7   25:09.60   34   
 35   #93 Ngabo, Alex         FR Buffalo State           3:08.8   25:09.80   35   
 36  #220 Francia, Peter      SR Fredonia St.            3:09.1   25:12.60   36   
 37  #366 Deleon, Kyle        SR Nyu                     3:09.3   25:13.70   37   
 38  #498 Burgess, Matt       SR Trine                   3:09.5   25:16.00   38   
 39  #525 Hoerbert, Shane     SO Wabash                  3:09.6   25:16.20   39   
 40  #185 Focht, Aaron        SR Elizabethtown           3:09.8   25:18.20   40   
 41  #119 O'Hara, Brendan     JR Carnegie Mellon         3:09.8   25:18.30   41   
 42  #544 Sutton, Aaron       JR Westminster (Pa.)       3:10.1   25:20.20   42   
 43  #379 Arthur, Geno        FR Oberlin                 3:10.2   25:21.60   43   
 44  #334 Ellis, Caleb        SR Marietta                3:10.3   25:22.10   44   
 45  #190 Rever, Matt         JR Elizabethtown           3:10.3   25:22.30   45   
 46  #530 Waterman, Jake      SR Wabash                  3:10.3   25:22.40   46   
 47  #195 Welsh, Stephen      JR Elizabethtown           3:10.7   25:24.90   47   
 48  #306 Fox, Nat            FR Kenyon                  3:10.7   25:25.40   48   
 49  #524 Burris, Jared       SO Wabash                  3:10.8   25:26.20   49   
 50  #239 Chambers, Tim       SR Geneseo St.             3:11.0   25:27.70        
 51  #369 Goldstein, James    SO Nyu                     3:11.1   25:28.10   50   
 52  #471 Reid, Kyle          SO Rit                     3:11.1   25:28.20   51   
 53  #383 Harrington, Leo     FR Oberlin                 3:11.3   25:30.20   52   
 54  #229 Mulcahy, Collin     FR Fredonia St.            3:11.5   25:32.00   53   
 55  #155 Yeung, Philip       SR Case Western            3:11.6   25:32.20   54   
 56   #89 Jiak, Bumkuth       FR Buffalo State           3:11.7   25:33.10   55   
 57  #472 Rondeau, Samuel     JR Rit                     3:11.7   25:33.20   56   
 58  #368 Gilmore, Ryan       JR Nyu                     3:11.8   25:33.70   57   
 59  #152 Travitz, Tim        FR Case Western            3:11.8   25:33.90   58   
 60  #217 Bennett, Jack       SR Fredonia St.            3:11.9   25:34.50   59   
 61  #371 Kadiyala, Dharan    SO Nyu                     3:11.9   25:35.10        
 62  #244 Harmon, Robert      SR Geneseo St.             3:12.0   25:35.60        
 63  #370 Hunt, James         SO Nyu                     3:12.1   25:36.60        
 64  #116 Julien, Marc-Danie  FR Carnegie Mellon         3:12.2   25:37.00   60   
 65   #29 Hamilton, Brennan   SR Allegheny               3:12.3   25:37.80   61   
 66  #504 Hammond, Michael    JR Trine                   3:12.4   25:38.80   62   
 67  #432 Erb, Landon         SO Ohio Wesleyan           3:12.4   25:39.00   63   
 68  #436 Madonich, Nathan    FR Ohio Wesleyan           3:12.5   25:39.60   64   
 69  #312 Lagasse, Sam        FR Kenyon                  3:12.5   25:40.00   65   
 70  #193 Shenk, Matthew      FR Elizabethtown           3:12.8   25:42.30   66   
 71  #234 Whittemore, Steve   JR Fredonia St.            3:13.0   25:43.90   67   
 72  #526 Hoover, Daniel      SO Wabash                  3:13.2   25:45.50   68   
 73  #101 Salas, Arturo       SO Buffalo State           3:13.4   25:46.50   69   
 74  #442 Tomazic, Tyler      SR Ohio Wesleyan           3:13.4   25:46.80   70   
 75  #396 Urso, Joshua        FR Oberlin                 3:13.6   25:48.20   71   
 76  #529 Ponton, Jake        JR Wabash                  3:13.6   25:48.80   72   
 77  #485 Stumme, Cam         SR St. Vincent (Pa.)       3:13.7   25:48.90   73   
 78  #451 Lydon, Denny        JR Penn State-Behrend      3:13.7   25:49.60   74   
 79  #278 Leis, Logan         JR Heidelberg              3:13.7   25:49.60   75   
 80  #120 Pane, Joseph        SO Carnegie Mellon         3:13.8   25:49.90   76   
 81   #42 Blevins, Greg       SO Baldwin-Wallace         3:13.9   25:50.60   77   
 82  #467 Krenzer, Michael    SR Rit                     3:14.0   25:51.40   78   
 83  #428 Bonnell, Jake       SR Ohio Wesleyan           3:14.0   25:51.70   79   
 84  #463 Bernardo, Andrew    SO Rit                     3:14.0   25:51.80   80   
 85   #78 Messina, Gary       SO Brockport St.           3:14.1   25:52.70   81   
 86  #492 Morgan, Steve       SO Thiel                   3:14.4   25:54.60   82   
 87  #276 Kuess, Dustin       SR Heidelberg              3:14.4   25:54.80   83   
 88   #80 Vogan, Brian        JR Brockport St.           3:14.4   25:54.90   84   
 89   #79 Ross, Casey         SR Brockport St.           3:14.5   25:55.70   85   
 90   #53 Vasic, Dusan        JR Baldwin-Wallace         3:14.7   25:57.10   86   
 91   #96 Pilecki, Kyle       JR Buffalo State           3:14.7   25:57.30   87   
 92  #475 Briola, Luke        SR St. Vincent (Pa.)       3:14.7   25:57.30   88   
 93  #382 Coates-Finke, Sam   FR Oberlin                 3:14.7   25:57.40   89   
 94   #26 Denison, John       JR Allegheny               3:14.8   25:57.80   90   
 95  #235 Abad, Chaz          SO Geneseo St.             3:14.9   25:58.60        
 96  #356 Lyons, Corey        JR Mary Washington         3:15.1   26:00.10   91   
 97  #187 Gresh, Dan          SO Elizabethtown           3:15.2   26:01.10   92   
 98  #347 Branson, Jeff       JR Mary Washington         3:15.3   26:02.30   93   
 99  #139 Lin, Aaron          JR Case Western            3:15.6   26:04.40   94   
100   #16 Maddox, Kendall     JR Albion                  3:15.6   26:04.70   95   
101  #484 Razanauskas, Andre  JR St. Vincent (Pa.)       3:15.7   26:05.40   96   
102  #380 Bernstein, Matt     SR Oberlin                 3:15.8   26:06.30   97   
103   #39 Simon, Alex         SO Allegheny               3:16.6   26:12.10   98   
104  #282 Palocko, Brad       FR Heidelberg              3:16.6   26:12.40   99   
105  #182 Brooks, Sam         FR Elizabethtown           3:16.6   26:12.70  100   
106   #81 Wilber, Chris       SR Brockport St.           3:16.7   26:13.50  101   
107   #74 Coon, Josh          SR Brockport St.           3:17.0   26:16.00  102   
108   #70 Baker, Andrew       JR Brockport St.           3:17.1   26:16.60  103   
109  #480 Palonder, Sawyer    FR St. Vincent (Pa.)       3:17.3   26:17.70  104   
110  #301 Cabo, Jackson       SR Kenyon                  3:17.3   26:18.00  105   
111   #67 Schadewald, Ryan    SO Bluffton                3:17.3   26:18.20  106   
112  #206 Kaiser, Jack        SR Franciscan (Ohio)       3:17.3   26:18.30  107   
113  #194 Trama, Zach         FR Elizabethtown           3:17.4   26:18.50  108   
114   #88 Foster, Kyle        SO Buffalo State           3:17.5   26:19.70  109   
115  #360 Schmidt, Quincy     SR Mary Washington         3:17.6   26:20.40  110   
116  #225 Krautwarst, Jake    JR Fredonia St.            3:17.7   26:20.90  111   
117   #77 Mathews, Nate       JR Brockport St.           3:17.7   26:21.10  112   
118  #387 Johnson, Daniel     SR Oberlin                 3:17.8   26:22.00  113   
119    #8 Baker, Bradley      JR Albion                  3:18.0   26:23.80  114   
120  #281 Neel, Kevin         SR Heidelberg              3:18.1   26:24.40  115   
121  #497 Buckler, Corbin     SR Trine                   3:18.2   26:25.30  116   
122  #330 Badaczewski, Luke   JR Marietta                3:18.3   26:25.70  117   
123  #459 Smolinski, Michael  JR Penn State-Behrend      3:18.3   26:25.90  118   
124  #464 Bogdan, Andrew      JR Rit                     3:18.3   26:26.10  119   
125   #24 Claflin, Lance      JR Allegheny               3:18.3   26:26.20        
126  #357 Menk, Julian        SO Mary Washington         3:18.4   26:26.50  120   
127  #121 Shorr, Graham       SR Carnegie Mellon         3:18.4   26:27.00  121   
128  #188 Hamilton, Ian       JR Elizabethtown           3:18.5   26:27.40        
129  #218 Collins, Kyle       FR Fredonia St.            3:18.6   26:28.40  122   
130  #393 Ratcliffe, Gavin    FR Oberlin                 3:18.7   26:29.30  123   
131  #486 Tonzo, Vincent      FR St. Vincent (Pa.)       3:18.8   26:30.30  124   
132  #189 Harriger, Adam      FR Elizabethtown           3:18.9   26:31.20        
133  #395 Taylor, Jimmy       JR Oberlin                 3:19.1   26:32.10        
134   #99 Rushok, Jeremy      FR Buffalo State           3:19.2   26:33.30  125   
135  #154 Yavitt, Ben         SR Case Western            3:19.2   26:33.30  126   
136   #69 Stewart, Kevin      FR Bluffton                3:19.2   26:33.50  127   
137  #433 Geiger, Zak         FR Ohio Wesleyan           3:19.3   26:34.00  128   
138  #100 Ryan, Ken           FR Buffalo State           3:19.3   26:34.10  129   
139  #431 Denison, Josh       SO Ohio Wesleyan           3:19.3   26:34.40  130   
140   #73 Chirico, Alex       SR Brockport St.           3:19.5   26:35.90        
141  #465 Casto, Ben          SO Rit                     3:19.6   26:36.20  131   
142  #109 Nehrenz, Bret       SR Capital                 3:19.6   26:36.70  132   
143  #359 Robertson, Kevin    FR Mary Washington         3:19.6   26:36.80  133   
144  #183 Conway, Ryan        FR Elizabethtown           3:19.8   26:37.70        
145   #22 Breitsch, Evan      JR Allegheny               3:20.0   26:39.90        
146  #298 Arbelo, Ulises      FR Kenyon                  3:20.2   26:41.10  134   
147  #454 McWilliams, Matt    FR Penn State-Behrend      3:20.2   26:41.60  135   
148  #228 Mintz, Jesse        JR Fredonia St.            3:20.3   26:42.10  136   
149  #124 Appelbaum, Drew     SR Case Western            3:20.4   26:42.50        
150  #273 Gatchell, Avery     FR Heidelberg              3:20.4   26:42.50  137   
151  #470 Peterson, Michael   JR Rit                     3:20.5   26:43.90  138   
152  #384 Hisner, Gavin       JR Oberlin                 3:20.6   26:44.10        
153  #461 Zabelsky, Jason     SO Penn State-Behrend      3:20.7   26:45.20  139   
154   #11 Clinton, Mitch      FR Albion                  3:20.8   26:45.80  140   
155  #314 Raz, Bryce          JR Kenyon                  3:20.8   26:45.80  141   
156  #135 Hoch, Wyatt         SO Case Western            3:20.8   26:45.80        
157  #478 Holmes, Brandon     SO St. Vincent (Pa.)       3:20.9   26:46.50  142   
158   #55 Donnelly, Ryan      FR Bethany (W.V.)          3:20.9   26:46.90        
159  #305 Engelbrecht, Eric   JR Kenyon                  3:21.1   26:48.40  143   
160  #346 Bozek, John         SO Mary Washington         3:21.1   26:48.60  144   
161  #336 Freeman, Gage       SO Marietta                3:21.2   26:49.30  145   
162   #82 Yockel, Brandon     SO Brockport St.           3:21.6   26:52.40        
163  #222 Hayward, Connor     FR Fredonia St.            3:21.7   26:53.40        
164  #153 Williams, Corey     JR Case Western            3:21.8   26:54.10        
165  #311 Kaye, Dylan         SO Kenyon                  3:21.8   26:54.40  146   
166   #85 Becker, Austin      FR Buffalo State           3:22.1   26:56.40        
167   #97 Quinn, Jared        JR Buffalo State           3:22.1   26:56.60        
168  #337 Hoover, Sean        SR Marietta                3:22.5   26:59.80  147   
169  #344 Anderson, Chris     SO Mary Washington         3:22.5   26:59.90        
170  #342 Pontius, Trevor     FR Marietta                3:22.6   27:00.10  148   
171  #391 Moreton, Robert     FR Oberlin                 3:22.6   27:00.80        
172   #20 Vesey-White, Isaac  SR Albion                  3:23.0   27:03.30  149   
173  #462 Barber, Josh        JR Rit                     3:23.1   27:04.60        
174  #483 Porter, Eric        SO St. Vincent (Pa.)       3:23.2   27:05.60        
175  #362 Speray, Kevin       FR Mary Washington         3:23.3   27:06.30        
176  #221 Hayward, Cal        JR Fredonia St.            3:23.4   27:07.10        
177  #437 McCaslin, Ian       JR Ohio Wesleyan           3:23.6   27:08.30        
178  #315 Smith, Sean         FR Kenyon                  3:23.7   27:09.40        
179  #460 Yost, Tyler         FR Penn State-Behrend      3:24.2   27:13.00  150   
180  #108 Iacovone, Dustin    SR Capital                 3:24.2   27:13.40  151   
181  #479 Killen, Nick        JR St. Vincent (Pa.)       3:24.3   27:14.40        
182  #203 Gotta, Michael      SR Franciscan (Ohio)       3:24.4   27:14.80  152   
183  #427 Berlin, Brock       FR Ohio Wesleyan           3:24.4   27:15.10        
184   #21 Anderson, Stephen   FR Allegheny               3:24.8   27:17.80        
185  #453 Mason, Andrew       SO Penn State-Behrend      3:24.9   27:18.90  153   
186  #310 Karlin, James       SO Kenyon                  3:24.9   27:18.90        
187  #307 Granville, Peter    FR Kenyon                  3:25.1   27:20.30        
188  #434 Henchey, Chris      JR Ohio Wesleyan           3:25.3   27:22.20        
189  #211 Redmond, John       FR Franciscan (Ohio)       3:25.3   27:22.20  154   
190   #51 Nowak, Dan          FR Baldwin-Wallace         3:25.3   27:22.20  155   
191   #57 McDonald, Cody      SO Bethany (W.V.)          3:25.4   27:23.00        
192  #495 Thomas, Ryan        FR Thiel                   3:25.5   27:23.40  156   
193  #213 Schlueter, Joey     JR Franciscan (Ohio)       3:25.6   27:24.70  157   
194  #111 Stith, Mitch        JR Capital                 3:25.6   27:24.80  158   
195  #297 Walker, matt        SO Hiram                   3:25.8   27:25.70  159   
196   #66 Russ, Martin        JR Bluffton                3:25.8   27:25.90  160   
197    #7 Waite, Nathan       FR Adrian                  3:25.9   27:27.20  161   
198   #90 McConnell, Trever   SO Buffalo State           3:26.0   27:27.30        
199   #46 Gerding, David      SR Baldwin-Wallace         3:26.6   27:32.80  162   
200  #513 Thompson, Colin     FR Trine                   3:26.7   27:32.90  163   
201  #541 Filicky, Kyle       JR Westminster (Pa.)       3:26.8   27:33.80  164   
202  #456 Natalie, Josh       FR Penn State-Behrend      3:27.1   27:36.10  165   
203   #13 Jones, Austin       SO Albion                  3:27.3   27:38.00        
204  #343 Wieferich, Mark     JR Marietta                3:27.3   27:38.10  166   
205  #272 Flint, Zach         FR Heidelberg              3:27.6   27:40.80  167   
206  #501 Frey, Lincoln       JR Trine                   3:27.6   27:40.80  168   
207   #12 Forsyth, John       FR Albion                  3:27.8   27:42.10        
208  #340 Monroe, Christophe  SO Marietta                3:27.9   27:43.00        
209  #443 Beggs, Devin        FR Penn State-Behrend      3:28.3   27:45.70        
210  #105 Blanchard, Paul     FR Capital                 3:28.4   27:46.50  169   
211   #43 Buehner, Gabe       FR Baldwin-Wallace         3:28.5   27:48.00  170   
212  #508 Mart, Cody          FR Trine                   3:28.6   27:48.40  171   
213   #65 McCloskey, Colin    FR Bluffton                3:28.8   27:49.80  172   
214  #493 Phelps, Connor      FR Thiel                   3:29.3   27:54.10  173   
215  #215 Willems, David      JR Franciscan (Ohio)       3:29.5   27:55.50  174   
216  #104 Baer, Phil          FR Capital                 3:29.5   27:55.60  175   
217   #61 Bradley, Zach       FR Bluffton                3:29.7   27:57.00  176   
218  #294 Nemire, Brian       SR Hiram                   3:29.8   27:57.70  177   
219  #233 Szukala, Josh       FR Fredonia St.            3:30.2   28:00.90        
220  #502 Fry, Ethan          JR Trine                   3:30.2   28:01.10  178   
221  #533 Hanne, Bradley      JR Washington a            3:30.4   28:03.20  179   
222  #106 Herbert, Benjamin   SR Capital                 3:30.6   28:04.30  180   
223  #212 McLaughlin, Michae  SO Franciscan (Ohio)       3:30.6   28:04.60  181   
224  #536 Marcotte, Thomas    SO Washington a            3:30.7   28:05.10  182   
225  #540 Caldwell, Josh      SR Westminster (Pa.)       3:30.9   28:06.60  183   
226  #487 Bedesh, Mason       SO Thiel                   3:31.2   28:09.30  184   
227  #539 Young, Corey        SO Washington a            3:31.4   28:11.20  185   
228  #257 Beschner, Jacob     JR Geneva                  3:31.8   28:13.70  186   
229    #5 Palmer, James       SO Adrian                  3:32.3   28:17.90  187   
230  #339 McGuire, Caleb      FR Marietta                3:32.4   28:18.70        
231  #103 Arvan, Kyle         FR Capital                 3:32.4   28:18.80  188   
232    #4 Nachazel, Tyler     FR Adrian                  3:32.7   28:21.30  189   
233  #444 Cornell, Cody       FR Penn State-Behrend      3:32.8   28:21.90        
234   #45 Fuhrmann, Alexande  FR Baldwin-Wallace         3:33.1   28:24.30  190   
235  #110 Rohr, Jeremy        FR Capital                 3:33.4   28:27.20        
236   #54 Young, Jason        FR Baldwin-Wallace         3:33.5   28:27.70        
237  #107 Heyne, Zachary      SR Capital                 3:34.4   28:34.80        
238  #505 Konzen, Nate        SR Trine                   3:34.7   28:37.00        
239  #202 Fluty, Marcus       SR Franciscan (Ohio)       3:34.8   28:38.20        
240  #277 Leatherman, Lynn    FR Heidelberg              3:35.1   28:40.60  191   
241    #2 Comiska, David      FR Adrian                  3:35.3   28:41.90  192   
242  #263 Parker, Charles     JR Geneva                  3:35.4   28:42.60  193   
243  #532 Graf, Ronald        JR Washington a            3:36.2   28:49.40  194   
244  #543 Schreiber, Cody     FR Westminster (Pa.)       3:36.4   28:50.70  195   
245   #58 Nutter, Brenton     FR Bethany (W.V.)          3:36.5   28:51.80        
246  #490 Knaby, Alex         FR Thiel                   3:36.9   28:54.80  196   
247  #261 Lamb, Ryan          FR Geneva                  3:37.4   28:58.80  197   
248  #503 Gray, Sam           SO Trine                   3:37.5   28:59.70        
249   #50 Long, Aaron         FR Baldwin-Wallace         3:38.2   29:05.00        
250   #44 Fallow, Ryan        SR Baldwin-Wallace         3:38.6   29:08.50        
251  #287 Curtin, Brendan     SR Hiram                   3:38.8   29:09.80  198   
252    #1 Bush, Bronson       FR Adrian                  3:38.8   29:10.30  199   
253    #3 McIlroy, Max        FR Adrian                  3:39.9   29:18.60  200   
254  #260 Hambrice, Lon       SR Geneva                  3:40.4   29:22.50  201   
255  #494 Smith, Bryan        SO Thiel                   3:41.0   29:27.70  202   
256  #468 Nelson, Zach        SR Rit                     3:41.2   29:29.10        
257  #545 Walter, Taylor      JR Westminster (Pa.)       3:41.5   29:32.00  203   
258    #6 Schultz, Robert     FR Adrian                  3:41.8   29:33.70  204   
259  #537 Mey, Alexander      JR Washington a            3:42.9   29:42.70  205   
260   #59 Troyer, Chris       FR Bethany (W.V.)          3:43.3   29:45.90        
261  #255 Anderson, Chez      SR Geneva                  3:43.3   29:46.00  206   
262   #62 Cunningham, Joshua  FR Bluffton                3:44.0   29:51.50  207   
263  #321 Kurcina, Joseph     SO La Roche                3:45.3   30:02.20  208   
264  #289 Fujimoto, Tomo      JR Hiram                   3:47.0   30:16.00  209   
265   #60 Arnold, Chris       SR Bluffton                3:47.1   30:16.50  210   
266  #323 Turner, Jeffrey     FR La Roche                3:49.6   30:36.50  211   
267  #546 Yasko, Anthony      FR Westminster (Pa.)       3:51.9   30:54.70  212   
268  #288 Franklin, Anthony   JR Hiram                   3:56.1   31:28.70  213   
269  #542 Hainsey, Nick       SO Westminster (Pa.)       4:01.9   32:14.50  214   
270  #318 Clayton, Dominique  SR La Roche                4:06.3   32:50.40  215   
271  #531 Bocchine, Anthony   JR Washington a            4:11.0   33:27.90  216   
272  #322 Patterson, Robert   SO La Roche                4:25.7   35:25.40  217   
273  #317 Brandon, Schreceng  JR La Roche                4:29.5   35:55.40  218   
274  #319 Dutrow, Alex        FR La Roche                4:33.2   36:25.30  219   
275  #320 Johnson, Matthew    SO La Roche                5:03.9   40:31.10  220   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Geneseo St.                  55    4    5   12   15   19   27   30           
      Total Time:  2:02:23.70                                                     
         Average:    24:28.74                                                     
   2 Nyu                          85    6    8   16   18   37   50   57           
      Total Time:  2:03:24.80                                                     
         Average:    24:40.96                                                     
   3 Allegheny                   135    2   14   26   32   61   90   98           
      Total Time:  2:04:14.80                                                     
         Average:    24:50.96                                                     
   4 Carnegie Mellon             146    7   10   28   41   60   76  121           
      Total Time:  2:04:43.70                                                     
         Average:    24:56.74                                                     
   5 Wabash                      172   17   21   39   46   49   68   72           
      Total Time:  2:05:47.90                                                     
         Average:    25:09.58                                                     
   6 Case Western                204   25   33   34   54   58   94  126           
      Total Time:  2:06:24.30                                                     
         Average:    25:16.86                                                     
   7 Albion                      283   22   23   29   95  114  140  149           
      Total Time:  2:07:30.40                                                     
         Average:    25:30.08                                                     
   8 Elizabethtown               290   40   45   47   66   92  100  108           
      Total Time:  2:07:48.80                                                     
         Average:    25:33.76                                                     
   9 Ohio Wesleyan               307   31   63   64   70   79  128  130           
      Total Time:  2:08:04.20                                                     
         Average:    25:36.84                                                     
  10 Fredonia St.                326   36   53   59   67  111  122  136           
      Total Time:  2:08:23.90                                                     
         Average:    25:40.78                                                     
  11 Oberlin                     352   43   52   71   89   97  113  123           
      Total Time:  2:08:43.70                                                     
         Average:    25:44.74                                                     
  12 Buffalo State               355   35   55   69   87  109  125  129           
      Total Time:  2:08:46.40                                                     
         Average:    25:45.28                                                     
  13 Rit                         384   51   56   78   80  119  131  138           
      Total Time:  2:09:10.70                                                     
         Average:    25:50.14                                                     
  14 St. Vincent (Pa.)           385   24   73   88   96  104  124  142           
      Total Time:  2:09:08.20                                                     
         Average:    25:49.64                                                     
  15 Mary Washington             434   20   91   93  110  120  133  144           
      Total Time:  2:09:43.80                                                     
         Average:    25:56.76                                                     
  16 Brockport St.               453   81   84   85  101  102  103  112           
      Total Time:  2:10:12.80                                                     
         Average:    26:02.56                                                     
  17 Marietta                    456    3   44  117  145  147  148  166           
      Total Time:  2:09:47.60                                                     
         Average:    25:57.52                                                     
  18 Baldwin-Wallace             489    9   77   86  155  162  170  190           
      Total Time:  2:11:04.10                                                     
         Average:    26:12.82                                                     
  19 Kenyon                      493   48   65  105  134  141  143  146           
      Total Time:  2:10:50.30                                                     
         Average:    26:10.06                                                     
  20 Heidelberg                  509   75   83   99  115  137  167  191           
      Total Time:  2:11:03.70                                                     
         Average:    26:12.74                                                     
  21 Trine                       547   38   62  116  163  168  171  178           
      Total Time:  2:12:33.80                                                     
         Average:    26:30.76                                                     
  22 Franciscan (Ohio)           571    1  107  152  154  157  174  181           
      Total Time:  2:11:51.00                                                     
         Average:    26:22.20                                                     
  23 Penn State-Behrend          616   74  118  135  139  150  153  165           
      Total Time:  2:12:55.30                                                     
         Average:    26:35.06                                                     
  24 Bluffton                    741  106  127  160  172  176  207  210           
      Total Time:  2:16:04.40                                                     
         Average:    27:12.88                                                     
  25 Washington and Jefferson    753   13  179  182  185  194  205  216           
      Total Time:  2:17:33.50                                                     
         Average:    27:30.70                                                     
  26 Capital                     785  132  151  158  169  175  180  188           
      Total Time:  2:16:57.00                                                     
         Average:    27:23.40                                                     
  27 Westminster (Pa.)           787   42  164  183  195  203  212  214           
      Total Time:  2:19:23.30                                                     
         Average:    27:52.66                                                     
  28 Geneva                      788   11  186  193  197  201  206                
      Total Time:  2:19:41.50                                                     
         Average:    27:56.30                                                     
  29 Thiel                       791   82  156  173  184  196  202                
      Total Time:  2:18:16.20                                                     
         Average:    27:39.24                                                     
  30 Adrian                      928  161  187  189  192  199  200  204           
      Total Time:  2:21:58.61                                                     
         Average:    28:23.72                                                     
  31 Hiram                       956  159  177  198  209  213                     
      Total Time:  2:26:17.90                                                     
         Average:    29:15.58                                                     
  32 La Roche                   1069  208  211  215  217  218  219  220           
      Total Time:  2:44:49.90                                                     
         Average:    32:57.98