Capital University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/13   DEFIANCE COLLEGE  L   2-3  27-25,25-19,23-25,24-26,16-18  0-1  0-0  75 
  08/30/13   ALBION COLLEGE  3-1  25-20,21-25,25-23,25-19  1-1  0-0  75 
  08/31/13   TRINE UNIVERSITY  3-2  26-24,25-19,22-25,21-25,15-11  2-1  0-0  90 
  08/31/13   ROSE-HULMAN (IND.)  L   1-3  25-15,20-25,17-25,20-25  2-2  0-0  90 
  09/04/13   DENISON UNIVERSITY  L   2-3  25-23,25-14,17-25,19-25,5-15  2-3  0-0  147 
  09/06/2013   vs Carnegie Mellon  L   0-3  19-25,12-25,15-25  2-4  0-0  50 
  09/06/13   vs Buffalo State  3-2  25-22,25-17,19-25,26-28,15-10  3-4  0-0  50 
  Sep 07  vs Medaille College  3-0  25-22,25-11,25-21  4-4  0-0   
  Sep 07  at Case Western Reserve  L   0-3  22-25,12-25,19-25  4-5  0-0  394 
  Sep 11  at Ohio Wesleyan  3-1  25-19,25-13,19-25,25-20  5-5  0-0  55 
  Sep 13  vs Anderson University  3-2  18-25,25-22,25-16,20-25,15-10  6-5  0-0  35 
  Sep 13  vs Adrian College  L   1-3  25-18,26-28,18-25,17-25  6-6  0-0  15 
  Sep 14  vs Earlham College  3-0  25-7,25-15,25-9  7-6  0-0  35 
  Sep 14  at Manchester  3-0  25-18,25-21,25-22  8-6  0-0  55 
  Sep 18  at OBEV  3-1  25-17,26-28,25-19,25-11  9-6  0-0  43 
  09/20/13   MOUNT ST. JOSEPH  L   0-3  20-25,17-25,23-25  9-7  0-0  124 
  09/20/13   BLUFFTON  3-1  25-18,26-24,19-25,25-23  10-7  0-0  189 
  09/21/13   HANOVER (IND.)  3-1  22-25,25-21,25-20,25-19  11-7  0-0  168 
  09/21/13   TRANSYLVANIA (KY.)  L   1-3  25-21,14-25,13-25,20-25  11-8  0-0  176 
*   09/28/13   OHIO NORTHERN  L   0-3  15-25,21-25,21-25  11-9  0-1  305 
  10/01/13   OHIO CHRISTIAN  3-0  25-14,25-19,25-21  12-9  0-1  139 
*   Oct 05  at JOHN CARROLL  L   1-3  25-23,13-25,21-25,22-25  12-10  0-2  223 
*   Oct 09  at Heidelberg  L   1-3  19-25,25-22,14-25,20-25  12-11  0-3  214 
*   10/15/13   WILMINGTON  3-0  25-19,25-16,25-19  13-11  1-3  112 
*   10/19/13   #9 MOUNT UNION  L   0-3  12-25,17-25,18-25  13-12  1-4  168 
*   Oct 22  at Marietta College  3-0  25-11,25-16,25-15  14-12  2-4  149 
*   Oct 26  at Baldwin Wallace  L   2-3  20-25,17-25,25-22,25-21,7-15  14-13  2-5  115 
*   10/29/13   MUSKINGUM  3-0  27-25,25-23,25-19  15-13  3-5  201 
*   Nov 02  at Otterbein University  L   2-3  15-25,25-23,25-22,19-25,10-15  15-14  3-6  411 
  Nov 05  at Heidelberg  L   0-3  14-25,18-25,17-25  15-15  3-6  220 

Team Record  W-L 
Overall:  15-15 
Conference:  3-6 
Home:  7-7 
Away:  4-6 
Neutral:  4-2 
3 sets:  7-6 
4 sets:  5-5 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  30  4123  137 
Home:  14  2059  147 
Away:  10  1879  187 
Neutral:  185  30