Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Patrick Jackson | .324 | 37-36 | 139 | 31 | 45 | 2 | 2 | 1 | 34 | 54 | .388 | 11 | 2 | 17 | 1 | .372 | 4 | 5 | 17-18 | 62 | 3 | 1 | .985 |
| Anthony Calabrese | .323 | 36-36 | 127 | 24 | 41 | 4 | 0 | 0 | 18 | 45 | .354 | 6 | 9 | 36 | 0 | .392 | 1 | 7 | 0-1 | 58 | 106 | 17 | .906 |
| Andy Grillo | .319 | 34-28 | 94 | 15 | 30 | 6 | 0 | 1 | 18 | 39 | .415 | 5 | 2 | 21 | 0 | .356 | 3 | 5 | 3-5 | 62 | 7 | 2 | .972 |
| Ryan Pearson | .318 | 34-26 | 110 | 22 | 35 | 10 | 0 | 0 | 16 | 45 | .409 | 8 | 5 | 11 | 1 | .387 | 1 | 0 | 0-0 | 20 | 60 | 9 | .899 |
| Jacob Thuman | .314 | 31-27 | 102 | 24 | 32 | 11 | 1 | 0 | 23 | 45 | .441 | 17 | 1 | 14 | 2 | .410 | 2 | 1 | 1-1 | 47 | 61 | 6 | .947 |
| Brandon Natale | .293 | 36-35 | 133 | 23 | 39 | 10 | 1 | 0 | 27 | 51 | .383 | 7 | 11 | 25 | 1 | .370 | 3 | 0 | 0-0 | 295 | 16 | 4 | .987 |
| Nate Campbell | .261 | 33-32 | 115 | 26 | 30 | 5 | 0 | 0 | 11 | 35 | .304 | 25 | 2 | 15 | 0 | .401 | 0 | 5 | 13-16 | 67 | 4 | 2 | .973 |
| Dean Langholz | .254 | 23-15 | 71 | 13 | 18 | 3 | 1 | 0 | 13 | 23 | .324 | 2 | 0 | 15 | 1 | .263 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brian Wyer | .235 | 31-28 | 81 | 25 | 19 | 3 | 0 | 0 | 9 | 22 | .272 | 19 | 13 | 23 | 1 | .443 | 2 | 2 | 5-7 | 54 | 61 | 5 | .958 |
| Matt Carnahan | .223 | 35-34 | 121 | 17 | 27 | 9 | 0 | 1 | 15 | 39 | .322 | 18 | 2 | 27 | 1 | .329 | 2 | 0 | 1-1 | 116 | 21 | 9 | .938 |
| ---------- | |||||||||||||||||||||||
| Christian Ross | .500 | 12-0 | 14 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .571 | 2 | 0 | 3 | 1 | .563 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
| Jake Nelson | .357 | 11-2 | 14 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .500 | 2 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Austin Underwood | .353 | 11-3 | 17 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Taylor Branisel | .333 | 21-16 | 54 | 9 | 18 | 5 | 0 | 1 | 9 | 26 | .481 | 5 | 1 | 11 | 2 | .400 | 0 | 1 | 1-1 | 30 | 0 | 1 | .968 |
| John Klinebriel | .263 | 21-8 | 38 | 5 | 10 | 3 | 1 | 0 | 11 | 15 | .395 | 4 | 0 | 10 | 0 | .326 | 1 | 0 | 0-0 | 28 | 4 | 0 | 1.000 |
| Jess Cogan | .211 | 10-4 | 19 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 2 | 1 | 8 | 0 | .318 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| Alex Able | .091 | 10-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 6 | 0 | 2 | 2 | .412 | 0 | 1 | 0-0 | 23 | 2 | 2 | .926 |
| Ben Washington | .000 | 6-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| Taylor Patterson | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Michael Flegal | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| Taylor Potter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Derek Colston | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .289 | 37-37 | 1271 | 257 | 367 | 76 | 6 | 4 | 218 | 467 | .367 | 140 | 50 | 245 | 13 | .375 | 23 | 27 | 41-51 | 913 | 421 | 71 | .949 |
| Opponents | .324 | 37-37 | 1235 | 283 | 400 | 67 | 10 | 14 | 243 | 529 | .428 | 129 | 62 | 152 | 36 | .408 | 24 | 37 | 61-74 | 936 | 346 | 81 | .941 |
| LOB - Team (319), Opp (291). DPs turned - Team (45), Opp (17). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (3), Wyer 1, Carnahan 1, Thuman 1, Opp (4). Picked off - Campbell 3, Grillo 1, Branisel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robert Fravel | 4.91 | 3-2 | 13-9 | 2 | 0/0 | 0 | 51.1 | 66 | 41 | 28 | 26 | 15 | 10 | 1 | 0 | 206 | .320 | 4 | 5 | 2 | 1 | 7 |
| Jeremy Finchum | 4.98 | 4-4 | 16-6 | 1 | 1/0 | 0 | 56.0 | 72 | 37 | 31 | 13 | 20 | 11 | 3 | 2 | 224 | .321 | 8 | 8 | 0 | 5 | 7 |
| Anthony Klamic | 5.22 | 1-2 | 12-6 | 0 | 0/0 | 0 | 39.2 | 55 | 32 | 23 | 10 | 19 | 9 | 1 | 1 | 160 | .344 | 3 | 0 | 1 | 4 | 7 |
| Garrett Griffin | 6.02 | 3-5 | 13-12 | 1 | 1/0 | 0 | 55.1 | 60 | 46 | 37 | 24 | 22 | 14 | 0 | 0 | 217 | .276 | 4 | 16 | 2 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Derek Colston | 2.89 | 0-1 | 7-1 | 0 | 0/0 | 0 | 9.1 | 11 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 35 | .314 | 5 | 2 | 0 | 1 | 1 |
| Jacob Thuman | 4.09 | 0-1 | 7-0 | 0 | 0/0 | 3 | 11.0 | 13 | 9 | 5 | 7 | 6 | 2 | 0 | 1 | 41 | .317 | 1 | 1 | 1 | 1 | 2 |
| Justin Hoying | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 1 |
| John Klinebriel | 5.40 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 16 | .125 | 0 | 3 | 0 | 0 | 0 |
| Sam Sifferlin | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 1 | 1 |
| Brent Willing | 8.36 | 1-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 21 | 13 | 13 | 6 | 15 | 0 | 1 | 2 | 60 | .350 | 1 | 1 | 0 | 0 | 0 |
| Taylor Potter | 8.53 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.1 | 12 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 29 | .414 | 0 | 0 | 0 | 1 | 1 |
| Jared Lee | 10.97 | 0-1 | 5-1 | 0 | 0/0 | 0 | 10.2 | 18 | 13 | 13 | 3 | 4 | 3 | 0 | 4 | 46 | .391 | 3 | 4 | 0 | 0 | 1 |
| Michael Flegal | 11.22 | 1-4 | 14-1 | 0 | 0/0 | 1 | 25.2 | 34 | 34 | 32 | 15 | 27 | 8 | 3 | 1 | 107 | .318 | 7 | 10 | 0 | 3 | 4 |
| Kevin Brennan | 15.63 | 1-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 27 | 31 | 22 | 13 | 6 | 2 | 1 | 2 | 64 | .422 | 5 | 9 | 0 | 5 | 1 |
| Andrew Mercer | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 17 | .412 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.65 | 15-22 | 37-37 | 4 | 2/0 | 4 | 304.1 | 400 | 283 | 225 | 129 | 152 | 67 | 10 | 14 | 1235 | .324 | 43 | 62 | 7 | 24 | 37 |
| Opponents | 5.05 | 22-15 | 37-37 | 6 | 2/1 | 6 | 312.0 | 367 | 257 | 175 | 140 | 245 | 76 | 6 | 4 | 1271 | .289 | 48 | 50 | 5 | 23 | 27 |
| PB - Team (14), Carnahan 9, Cogan 4, Able 1, Opp (11). Pickoffs - Team (4), Griffin 2, Klamic 1, Finchum 1, Opp (5). SBA/ATT - Carnahan (44-55), Fravel (11-14), Klamic (10-13), Finchum (10-13), Griffin (11-12), Cogan (11-11), Flegal (8-9), Able (6-7), Brennan (4-4), Potter (3-3), Thuman (1-2), Mercer (2-2), Lee (0-1), Willing (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| John Klinebriel | 32 | 28 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jess Cogan | 23 | 23 | 0 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 4 | 0 |
| Michael Flegal | 11 | 4 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Anthony Klamic | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Jake Nelson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Willing | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Taylor Potter | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sam Sifferlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Hoying | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Colston | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Natale | 315 | 295 | 16 | 4 | .987 | 37 | 0 | 0 | --- | 0 | 0 |
| Patrick Jackson | 66 | 62 | 3 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Nate Campbell | 73 | 67 | 4 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Andy Grillo | 71 | 62 | 7 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Branisel | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Wyer | 120 | 54 | 61 | 5 | .958 | 18 | 0 | 0 | --- | 0 | 0 |
| Jacob Thuman | 114 | 47 | 61 | 6 | .947 | 16 | 1 | 1 | .500 | 0 | 0 |
| Jeremy Finchum | 17 | 4 | 12 | 1 | .941 | 0 | 10 | 3 | .769 | 0 | 0 |
| Matt Carnahan | 146 | 116 | 21 | 9 | .938 | 2 | 44 | 11 | .800 | 9 | 0 |
| Robert Fravel | 14 | 1 | 12 | 1 | .929 | 0 | 11 | 3 | .786 | 0 | 0 |
| Alex Able | 27 | 23 | 2 | 2 | .926 | 1 | 6 | 1 | .857 | 1 | 0 |
| Austin Underwood | 13 | 1 | 11 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Calabrese | 181 | 58 | 106 | 17 | .906 | 32 | 0 | 0 | --- | 0 | 0 |
| Ryan Pearson | 89 | 20 | 60 | 9 | .899 | 11 | 0 | 0 | --- | 0 | 0 |
| Garrett Griffin | 14 | 2 | 10 | 2 | .857 | 0 | 11 | 1 | .917 | 0 | 0 |
| Ben Washington | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Lee | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 1 | .000 | 0 | 0 |
| Kevin Brennan | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Taylor Patterson | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Ross | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Mercer | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dean Langholz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1405 | 913 | 421 | 71 | .949 | 45 | 61 | 13 | .824 | 14 | 0 |
| Opponents | 1363 | 936 | 346 | 81 | .941 | 17 | 41 | 10 | .804 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alex Able | 1 | 3 | .333 | 0 | 8 | .000 | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 6 | 0.3 |
| Taylor Branisel | 1 | 3 | .333 | 17 | 51 | .333 | 9 | 30 | .300 | 9 | 24 | .375 | 0 | 1 | .000 | 4 | 9 | .444 | 12 | 11 | 1.1 |
| Anthony Calabrese | 4 | 8 | .500 | 37 | 119 | .311 | 23 | 70 | .329 | 18 | 57 | .316 | 2 | 5 | .400 | 15 | 34 | .441 | 26 | 27 | 1.0 |
| Nate Campbell | 6 | 9 | .667 | 24 | 106 | .226 | 12 | 49 | .245 | 18 | 66 | .273 | 2 | 6 | .333 | 25 | 58 | .431 | 24 | 43 | 0.6 |
| Matt Carnahan | 2 | 11 | .182 | 25 | 110 | .227 | 14 | 68 | .206 | 13 | 53 | .245 | 2 | 9 | .222 | 9 | 28 | .321 | 41 | 25 | 1.6 |
| Jess Cogan | 0 | 2 | .000 | 4 | 17 | .235 | 4 | 13 | .308 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Derek Colston | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Michael Flegal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Andy Grillo | 2 | 12 | .167 | 28 | 82 | .341 | 15 | 54 | .278 | 15 | 40 | .375 | 2 | 5 | .400 | 9 | 20 | .450 | 29 | 17 | 1.7 |
| Patrick Jackson | 2 | 9 | .222 | 43 | 130 | .331 | 32 | 74 | .432 | 13 | 65 | .200 | 9 | 11 | .818 | 7 | 26 | .269 | 42 | 38 | 1.1 |
| John Klinebriel | 0 | 1 | .000 | 10 | 37 | .270 | 8 | 22 | .364 | 2 | 16 | .125 | 2 | 3 | .667 | 1 | 6 | .167 | 8 | 10 | 0.8 |
| Dean Langholz | 0 | 4 | .000 | 18 | 67 | .269 | 10 | 37 | .270 | 8 | 34 | .235 | 1 | 4 | .250 | 7 | 16 | .438 | 19 | 19 | 1.0 |
| Brandon Natale | 3 | 8 | .375 | 36 | 125 | .288 | 26 | 75 | .347 | 13 | 58 | .224 | 1 | 5 | .200 | 10 | 27 | .370 | 37 | 29 | 1.3 |
| Jake Nelson | 1 | 1 | 1.000 | 4 | 13 | .308 | 3 | 7 | .429 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Taylor Patterson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ryan Pearson | 5 | 10 | .500 | 30 | 100 | .300 | 22 | 58 | .379 | 13 | 52 | .250 | 0 | 7 | .000 | 14 | 30 | .467 | 27 | 32 | 0.8 |
| Taylor Potter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Christian Ross | 0 | 2 | .000 | 7 | 12 | .583 | 5 | 11 | .455 | 2 | 3 | .667 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 2 | 3 | 0.7 |
| Jacob Thuman | 2 | 9 | .222 | 30 | 93 | .323 | 19 | 54 | .352 | 13 | 48 | .271 | 1 | 2 | .500 | 8 | 19 | .421 | 25 | 27 | 0.9 |
| Austin Underwood | 0 | 0 | --- | 6 | 17 | .353 | 5 | 10 | .500 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 4 | 1.5 |
| Ben Washington | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Brian Wyer | 2 | 6 | .333 | 17 | 75 | .227 | 10 | 39 | .256 | 9 | 42 | .214 | 0 | 2 | .000 | 14 | 25 | .560 | 22 | 16 | 1.4 |
| Totals | 31 | 99 | .313 | 336 | 1172 | .287 | 217 | 687 | .316 | 150 | 584 | .257 | 25 | 68 | .368 | 131 | 313 | .419 | 329 | 316 | 1.0 |
| Opponents | 130 | 363 | .358 | 270 | 872 | .310 | 242 | 699 | .346 | 158 | 536 | .295 | 20 | 54 | .370 | 138 | 305 | .452 | 334 | 357 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alex Able | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | 10 | .300 | 2 | 6 | 1 | 0 | 1 |
| Taylor Branisel | 0 | 2 | .000 | 5 | 19 | .263 | 1 | 2 | .500 | 5 | 17 | .294 | 3 | 15 | 32 | .469 | 2 | 10 | 3 | 1 | 4 |
| Anthony Calabrese | 0 | 0 | --- | 14 | 45 | .311 | 8 | 9 | .889 | 19 | 45 | .422 | 9 | 48 | 83 | .578 | 18 | 23 | 4 | 5 | 9 |
| Nate Campbell | 0 | 0 | --- | 8 | 36 | .222 | 4 | 5 | .800 | 6 | 27 | .222 | 4 | 29 | 59 | .492 | 10 | 29 | 8 | 5 | 10 |
| Matt Carnahan | 0 | 2 | .000 | 9 | 49 | .184 | 5 | 9 | .556 | 14 | 55 | .255 | 7 | 31 | 77 | .403 | 11 | 50 | 3 | 2 | 14 |
| Jess Cogan | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 3 | .667 | 2 | 5 | .400 | 1 | 7 | 14 | .500 | 0 | 2 | 3 | 0 | 4 |
| Derek Colston | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Michael Flegal | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Andy Grillo | 0 | 1 | .000 | 12 | 32 | .375 | 7 | 11 | .636 | 14 | 43 | .326 | 10 | 31 | 65 | .477 | 9 | 28 | 5 | 3 | 5 |
| Patrick Jackson | 0 | 0 | --- | 23 | 52 | .442 | 12 | 14 | .857 | 12 | 40 | .300 | 13 | 51 | 87 | .586 | 14 | 31 | 4 | 7 | 5 |
| John Klinebriel | 2 | 9 | .222 | 7 | 17 | .412 | 3 | 5 | .600 | 4 | 11 | .364 | 5 | 14 | 26 | .538 | 3 | 8 | 1 | 1 | 3 |
| Dean Langholz | 1 | 4 | .250 | 9 | 26 | .346 | 5 | 6 | .833 | 7 | 28 | .250 | 7 | 17 | 40 | .425 | 8 | 22 | 2 | 5 | 7 |
| Brandon Natale | 1 | 1 | 1.000 | 17 | 55 | .309 | 11 | 16 | .688 | 21 | 54 | .389 | 10 | 47 | 85 | .553 | 9 | 34 | 7 | 5 | 5 |
| Jake Nelson | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 5 | 8 | .625 | 1 | 3 | 0 | 0 | 1 |
| Taylor Patterson | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 1 |
| Ryan Pearson | 0 | 3 | .000 | 16 | 38 | .421 | 4 | 8 | .500 | 14 | 43 | .326 | 9 | 35 | 64 | .547 | 3 | 30 | 6 | 6 | 4 |
| Taylor Potter | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Christian Ross | 4 | 6 | .667 | 4 | 8 | .500 | 3 | 3 | 1.000 | 2 | 5 | .400 | 0 | 5 | 11 | .455 | 0 | 3 | 0 | 0 | 0 |
| Jacob Thuman | 1 | 2 | .500 | 13 | 34 | .382 | 10 | 13 | .769 | 17 | 40 | .425 | 9 | 38 | 64 | .594 | 14 | 15 | 6 | 3 | 3 |
| Austin Underwood | 1 | 3 | .333 | 5 | 10 | .500 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 7 | 11 | .636 | 1 | 4 | 1 | 0 | 0 |
| Ben Washington | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 1 |
| Brian Wyer | 0 | 2 | .000 | 3 | 20 | .150 | 4 | 6 | .667 | 7 | 25 | .280 | 3 | 28 | 53 | .528 | 7 | 14 | 5 | 1 | 8 |
| Totals | 13 | 48 | .271 | 151 | 471 | .321 | 81 | 119 | .681 | 149 | 455 | .327 | 94 | 414 | 798 | .519 | 112 | 319 | 61 | 46 | 85 |
| Opponents | 10 | 32 | .313 | 161 | 465 | .346 | 98 | 147 | .667 | 100 | 385 | .260 | 81 | 447 | 810 | .552 | 159 | 291 | 48 | 49 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kevin Brennan | 3 | 17 | .176 | 24 | 47 | .511 | 24 | 55 | .436 | 3 | 9 | .333 | 7 | 10 | .700 | 6 | 24 | .250 | 15 | 15 | 1.0 |
| Derek Colston | 3 | 5 | .600 | 8 | 30 | .267 | 6 | 20 | .300 | 5 | 15 | .333 | 6 | 10 | .600 | 5 | 12 | .417 | 8 | 14 | 0.6 |
| Jeremy Finchum | 14 | 54 | .259 | 58 | 170 | .341 | 36 | 121 | .298 | 36 | 103 | .350 | 27 | 56 | .482 | 15 | 69 | .217 | 73 | 67 | 1.1 |
| Michael Flegal | 6 | 18 | .333 | 28 | 89 | .315 | 18 | 64 | .281 | 16 | 43 | .372 | 14 | 26 | .538 | 7 | 36 | .194 | 27 | 24 | 1.1 |
| Robert Fravel | 8 | 20 | .400 | 58 | 186 | .312 | 40 | 111 | .360 | 26 | 95 | .274 | 20 | 53 | .377 | 20 | 67 | .299 | 52 | 76 | 0.7 |
| Garrett Griffin | 13 | 49 | .265 | 47 | 168 | .280 | 37 | 110 | .336 | 23 | 107 | .215 | 20 | 58 | .345 | 22 | 69 | .319 | 70 | 60 | 1.2 |
| Justin Hoying | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Anthony Klamic | 13 | 45 | .289 | 42 | 115 | .365 | 32 | 85 | .376 | 23 | 75 | .307 | 19 | 41 | .463 | 12 | 46 | .261 | 40 | 48 | 0.8 |
| John Klinebriel | 0 | 2 | .000 | 2 | 14 | .143 | 0 | 4 | .000 | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 4 | .000 | 5 | 4 | 1.2 |
| Jared Lee | 3 | 7 | .429 | 15 | 39 | .385 | 10 | 27 | .370 | 8 | 19 | .421 | 4 | 10 | .400 | 3 | 10 | .300 | 11 | 11 | 1.0 |
| Andrew Mercer | 1 | 5 | .200 | 6 | 12 | .500 | 6 | 14 | .429 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Taylor Potter | 0 | 1 | .000 | 12 | 28 | .429 | 7 | 16 | .438 | 5 | 13 | .385 | 4 | 7 | .571 | 1 | 8 | .125 | 4 | 8 | 0.5 |
| Sam Sifferlin | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | .000 | 2 | 3 | 0.7 |
| Jacob Thuman | 2 | 8 | .250 | 11 | 33 | .333 | 9 | 26 | .346 | 4 | 15 | .267 | 5 | 10 | .500 | 3 | 12 | .250 | 11 | 11 | 1.0 |
| Brent Willing | 6 | 10 | .600 | 15 | 50 | .300 | 15 | 36 | .417 | 6 | 24 | .250 | 5 | 11 | .455 | 6 | 19 | .316 | 13 | 10 | 1.3 |
| Totals | 72 | 243 | .296 | 328 | 992 | .331 | 242 | 699 | .346 | 158 | 536 | .295 | 138 | 305 | .452 | 100 | 385 | .260 | 334 | 357 | 0.9 |
| Opponents | 87 | 306 | .284 | 280 | 965 | .290 | 217 | 687 | .316 | 150 | 584 | .257 | 131 | 313 | .419 | 149 | 455 | .327 | 329 | 316 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kevin Brennan | 10-0 | 1.27 | 19.18 | 22.03 | 15.63 | 9.24 | 4.26 | 0.5 | 1.42 | 0.71 | 1.42 | 10.66 | 10.66 | 65.37 | 4-4 | 1.000 |
| Derek Colston | 7-1 | 1.33 | 10.61 | 5.79 | 2.89 | 2.89 | 1.93 | 0.7 | 3.86 | 0.00 | 0.96 | 7.71 | 13.50 | 40.50 | 0-0 | --- |
| Jeremy Finchum | 16-6 | 3.50 | 11.57 | 5.95 | 4.98 | 2.09 | 3.21 | 1.5 | 1.77 | 0.48 | 0.32 | 11.73 | 10.77 | 41.30 | 10-13 | .769 |
