| 4th Quarter Play-by-Play |
| Ott | 4-15 | on Ott28 | Start of 4th quarter, clock 15:00. |
| Ott | 4-15 | on Ott28 | Jordan Keaton punt 34 yards to the CAP38, downed. |
| | Drive: 4 plays, 21 yards, TOP 2:07 |
| Cap | 1-10 | on Cap38 | CAPITAL UNIVERSITY drive start at 14:48. |
| Cap | 1-10 | on Cap38 | Ryan McSweeney pass incomplete to Joey Siefer. |
| Cap | 2-10 | on Cap38 | Ryan McSweeney pass complete to Mike Epstein for 8 yards to the CAP46 (Wes McKeever). |
| Cap | 3-2 | on Cap46 | Ryan McSweeney pass incomplete to Mike Epstein, PENALTY OTT pass interference 3 yards to the CAP49, 1ST DOWN CAP. |
| Cap | 1-10 | on Cap49 | 1st and 10. |
| Cap | 1-10 | on Cap49 | Ryan McSweeney pass complete to Alex Coleman for 51 yards to the OTT0, 1ST DOWN CAP, TOUCHDOWN, clock 14:14. |
| | | Travis Bosanac kick attempt failed (blocked) (blocked by A. Korpieski). |
| Otterbein 10, Capital University 9 |
| Cap | 1-G | on Cap30 | CAP ball on CAP35. |
| | Drive: 4 plays, 62 yards, TOP 0:40 |
| | | Travis Bosanac kickoff 65 yards to the OTT0, S. Carpenter return 37 yards to the OTT37 (Aaron Rittgers). |
| Ott | 1-10 | on Ott37 | OTTERBEIN drive start at 14:08. |
| Ott | 1-10 | on Ott37 | Brick Davis pass incomplete to Trey Fairchild. |
| Ott | 2-10 | on Ott37 | Brick Davis pass complete to S. Carpenter for 9 yards to the OTT46 (Matt Tash). |
| Ott | 3-1 | on Ott46 | Brock Burzanko rush for 2 yards to the OTT48, 1ST DOWN OTT (Aaron Rittgers). |
| Ott | 1-10 | on Ott48 | Brick Davis pass complete to S. Carpenter for 4 yards to the CAP48, out-of-bounds (Zach Green). |
| Ott | 2-6 | on Cap48 | Joey Robertson rush for loss of 2 yards to the 50 yardline (Aaron Rittgers). |
| Ott | 3-8 | on Ott50 | Brick Davis rush for 9 yards to the CAP41, 1ST DOWN OTT (Bryant Bokovitz;Tyler Dugan). |
| Ott | 1-10 | on Cap41 | Joey Robertson rush for loss of 1 yard to the CAP42 (Ryan Neuberger). |
| Ott | 2-11 | on Cap42 | Brick Davis pass complete to S. Carpenter for 6 yards to the CAP36 (Matt Tash). |
| Ott | 3-5 | on Cap36 | Brick Davis pass incomplete. |
| Ott | 4-5 | on Cap36 | Jordan Keaton punt 33 yards to the CAP3, downed. |
| | Drive: 9 plays, 27 yards, TOP 4:10 |
| Cap | 1-10 | on Cap03 | CAPITAL UNIVERSITY drive start at 09:58. |
| Cap | 1-10 | on Cap03 | Bo Hardy rush for 2 yards to the CAP5 (Zack Grieves). |
| Cap | 2-8 | on Cap05 | Bo Hardy rush for 1 yard to the CAP6 (Zack Grieves). |
| Cap | 3-7 | on Cap06 | Ryan McSweeney pass complete to Alex Coleman for 24 yards to the CAP30, 1ST DOWN CAP (A. Korpieski). |
| Cap | 1-10 | on Cap30 | TEAM rush for loss of 15 yards to the CAP15, fumble by TEAM recovered by CAP Ryan McSweeney at CAP15. |
| Cap | 2-25 | on Cap15 | Ryan McSweeney sacked for loss of 4 yards to the CAP11 (Zack Grieves). |
| Cap | 3-29 | on Cap11 | Ryan McSweeney pass complete to Nolan Gill for 15 yards to the CAP26 (A. Korpieski). |
| Cap | 4-14 | on Cap26 | Joseph Riley punt 39 yards to the OTT35, A. Korpieski return 18 yards to the CAP47 (Gene Rucker). |
| | Drive: 6 plays, 23 yards, TOP 3:15 |
| Ott | 1-10 | on Cap47 | OTTERBEIN drive start at 06:43. |
| Ott | 1-10 | on Cap47 | Derik Rudolph rush for 11 yards to the CAP36, out-of-bounds, PENALTY OTT illegal block 26 yards to the OTT38. |
| Ott | 1-25 | on Ott38 | 1st and 20. |
| Ott | 1-20 | on Ott38 | Brick Davis rush for 3 yards to the OTT41 (Tyler Dugan;Matt Tash). |
| Ott | 2-17 | on Ott41 | Brick Davis pass complete to Derik Rudolph for 9 yards to the 50 yardline (Matt Tash). |
| Ott | 3-8 | on Ott50 | Brick Davis sacked for loss of 5 yards to the OTT45 (Seth Nelson). |
| Ott | 4-13 | on Ott45 | Jordan Keaton punt 31 yards to the CAP24, fair catch by Alex Coleman. |
| | Drive: 4 plays, minus 8 yards, TOP 2:51 |
| Cap | 1-10 | on Cap24 | CAPITAL UNIVERSITY drive start at 03:52. |
| Cap | 1-10 | on Cap24 | Ryan McSweeney pass intercepted by P. Seesholtz at the CAP24, P. Seesholtz return 24 yards to the CAP0, TOUCHDOWN, clock 03:43. |
| | Drive: 1 play, 0 yards, TOP 0:09 |
| | | Alana Gaither kick attempt failed (blocked) (blocked by Seth Nelson). |
| Otterbein 16, Capital University 9 |
| Ott | 1-G | on Ott30 | OTT ball on OTT35. |
| | | Nick Ganus kickoff 47 yards to the CAP18, Alex Coleman return 14 yards to the CAP32, out-of-bounds, PENALTY OTT personal foul 16 yards to the CAP48, 1st and 10, CAP ball on CAP48. |
| Cap | 1-10 | on Cap48 | CAPITAL UNIVERSITY drive start at 03:39. |
| Cap | 1-10 | on Cap48 | Ryan McSweeney pass incomplete to Mike Epstein. |
| Cap | 2-10 | on Cap48 | Ryan McSweeney pass incomplete to Taylor Wellbaum. |
| Cap | 3-10 | on Cap48 | Ryan McSweeney pass complete to Taylor Wellbaum for 4 yards to the OTT48 (A. Korpieski), PENALTY OTT personal foul 15 yards to the OTT33, 1ST DOWN CAP. |
| Cap | 1-10 | on Ott33 | 1st and 10. |
| Cap | 1-10 | on Ott33 | Ryan McSweeney pass incomplete. |
| Cap | 2-10 | on Ott33 | Ryan McSweeney pass complete to Taylor Wellbaum for 4 yards to the OTT29 (Chad Pepper). |
| Cap | 3-6 | on Ott29 | Ryan McSweeney pass incomplete to Taylor Wellbaum. |
| Cap | 4-6 | on Ott29 | Ryan McSweeney pass intercepted by Z. Guillozet at the OTT8, Z. Guillozet return 92 yards to the CAP0, TOUCHDOWN, clock 02:13. |
| | Drive: 7 plays, 23 yards, TOP 1:26 |
| Ott | 1-G | on Cap03 | Timeout Otterbein, clock 02:13. |
| Ott | 1-G | on Cap03 | PENALTY CAP delay of game 2 yards to the CAP1. |
| | | Alana Gaither kick attempt good. |
| Otterbein 23, Capital University 9 |
| Ott | 1-G | on Ott30 | OTT ball on OTT35. |
| | | Nick Ganus kickoff 44 yards to the CAP21, Taylor Wellbaum return -1 yards to the CAP20 (Jacob Stewart). |
| Cap | 1-10 | on Cap20 | CAPITAL UNIVERSITY drive start at 02:09. |
| Cap | 1-10 | on Cap20 | Ryan McSweeney pass complete to Taylor Wellbaum for 10 yards to the CAP30, 1ST DOWN CAP (Alex Cameron). |
| Cap | 1-10 | on Cap30 | Ryan McSweeney pass incomplete to Alex Coleman. |
| Cap | 2-10 | on Cap30 | Ryan McSweeney pass incomplete to Taylor Wellbaum. |
| Cap | 3-10 | on Cap30 | Ryan McSweeney pass incomplete to Taylor Wellbaum. |
| Cap | 4-10 | on Cap30 | Ryan McSweeney pass incomplete to Benjamin Woycke. |
| | Drive: 5 plays, 10 yards, TOP 0:32 |
| Ott | 1-10 | on Cap30 | OTTERBEIN drive start at 01:37. |
| Ott | 1-10 | on Cap30 | Joey Robertson rush for loss of 1 yard to the CAP31 (Nate Nasrallah). |
| Ott | 2-11 | on Cap31 | Timeout Capital University, clock 01:28. |
| Ott | 2-11 | on Cap31 | Wes McKeever rush for loss of 1 yard to the CAP32 (Jay Bondzeleske). |
| Ott | 3-12 | on Cap32 | Brick Davis rush for loss of 2 yards to the CAP34 (TEAM). |
| Ott | 4-14 | on Cap34 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 4 yards, TOP 1:37 |