Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 5 | 15 | 9 | 45 | .133 | 0 | 2 | 0 | 0 | 20 | 0 | 5 | 0 | 0 |
| 12 | Tara Luth | 5 | 8 | 5 | 31 | .097 | 0 | 4 | 2 | 0 | 11 | 1 | 2 | 1 | 0 |
| 14 | Emily Heitmeyer | 5 | 15 | 3 | 29 | .414 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 16 | Marissa Price | 5 | 2 | 1 | 6 | .167 | 42 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 22 | Kelly Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 5 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Totals | 5 | 49 | 22 | 152 | .178 | 42 | 8 | 7 | 5 | 88 | 4 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanover | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hanover, Ind.
Date: 09/09/11 Attend: Time: Referees: Day 1 of the Hanover Invitational |
||||||||||||||||||||||||||||||||||||