Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 4 | 5 | 3 | 33 | .061 | 0 | 6 | 2 | 3 | 16 | 0 | 1 | 0 | 0 |
| 12 | Tara Luth | 4 | 14 | 3 | 43 | .256 | 0 | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 14 | Emily Heitmeyer | 4 | 6 | 2 | 30 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Marissa Price | 4 | 6 | 4 | 26 | .077 | 29 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 |
| 17 | Leanne Schaefer | 4 | 4 | 2 | 21 | .095 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kelly Leonard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 4 | 45 | 16 | 183 | .158 | 31 | 12 | 9 | 8 | 94 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hanover, Ind.
Date: 09/09/11 Attend: Time: Referees: Day 1 at the Hanover Invitational |
|||||||||||||||||||||||||||||||