Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 4 | 13 | 8 | 39 | .128 | 0 | 1 | 0 | 3 | 26 | 0 | 2 | 1 | 0 |
| 12 | Tara Luth | 4 | 13 | 5 | 38 | .211 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 |
| 14 | Emily Heitmeyer | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 1 |
| 16 | Marissa Price | 4 | 3 | 1 | 13 | .154 | 51 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 17 | Leanne Schaefer | 4 | 12 | 4 | 32 | .250 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 22 | Kelly Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Angle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Totals | 4 | 66 | 23 | 180 | .239 | 56 | 3 | 3 | 4 | 105 | 5 | 16 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hanover, Ind.
Date: 09/10/11 Attend: Time: Referees: Day 2 at the Hanover Invitational |
|||||||||||||||||||||||||||||||