Volleyball Box Score |
| Denison University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Marguerite | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Jillian Twardowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brooke Beavers | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 5 | Lauren Strowder | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Brittany Brannon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Lauren Gustafson | 3 | 7 | 2 | 17 | .294 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Allison Becker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Claire Koneval | 3 | 0 | 1 | 6 | -.167 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Susannah Spruill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Madison Owen | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kristen Hughes | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Elsa Manning | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 16 | Jessica Borsani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hannah Schwartz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brittany Rojas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 16 | 98 | .112 | 25 | 3 | 5 | 4 | 40 | 0 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 7 | Ashley Wales | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Verity | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 0 |
| 12 | Tara Luth | 3 | 4 | 1 | 21 | .143 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| 13 | LeAnna Cotton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Heitmeyer | 3 | 11 | 1 | 20 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Marissa Price | 3 | 1 | 1 | 2 | .000 | 27 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 8 | 2 | 16 | .375 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kelly Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Angle | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Totals | 3 | 42 | 11 | 109 | .284 | 35 | 7 | 4 | 3 | 71 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Columbus, Ohio (Capital Center)
Date: 09/13/11 Attend: 178 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Capital University def. Denison University 25-15,25-15,25-17 Denison University (5-6) (Kills-aces-blocks) - Lauren Strowder 9-0-0; Lauren Gustafson 7-1-0; Kristen Hughes 4-0-0; Madison Owen 3-0-0; Elsa Manning 3-0-0; Brooke Beavers 1-0-0; Claire Koneval 0-1-0; Brittany Brannon 0-1-0; Totals 27-3-0.0. (Assists) - Claire Koneval 18. (Dig leaders) - Brooke Beavers 17; Emily Marguerite 5 Capital University (7-3) (Kills-aces-blocks) - Melissa Verhoff 12-0-5; Emily Heitmeyer 11-2-1; Leanne Schaefer 8-0-0; Sanaya El-Naggar 5-0-2; Tara Luth 4-2-2; Marissa Price 1-2-1; Ashley Wales 1-0-0; Lauren Gauvreau 0-1-0; Totals 42-7-6.0. (Assists) - Marissa Price 27. (Dig leaders) - Sanaya El-Naggar 18; Elissa Foster 15; Tara Luth 13; Marissa Price 11 Site: Columbus, Ohio (Capital Center) |