Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Kirby Leitschuh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 7 | Ashley Wales | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 8 | Megan Mahoney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Verity | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sanaya El-Naggar | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 |
| 12 | Tara Luth | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | LeAnna Cotton | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Marissa Price | 3 | 6 | 0 | 11 | .545 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Kelly Leonard | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Angle | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 33 | Melissa Verhoff | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 4 | 74 | .514 | 37 | 5 | 5 | 4 | 56 | 3 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calumet St. Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Manchester, Ind.
Date: 09/16/11 Attend: Time: Referees: Day 1 of the Manchester Tournament |
||||||||||||||||||||||||||
Short Box Score |
Capital University def. Calumet St. Joseph 25-8,25-16,25-10 Capital University (9-3) (Kills-aces-blocks) - Leanne Schaefer 7-0-2; Tara Luth 7-1-0; Marissa Price 6-1-0; Ashley Wales 6-0-2; Sanaya El-Naggar 6-0-2; Melissa Verhoff 3-0-0; LeAnna Cotton 3-0-0; Lauren Verity 2-0-1; Megan Mahoney 1-0-0; Kelly Leonard 1-0-0; Alyssa Angle 0-1-0; Elissa Foster 0-1-0; Lauren Gauvreau 0-1-0; Totals 42-5-5.0. (Assists) - Alyssa Angle 20; Marissa Price 16. (Dig leaders) - Elissa Foster 17; Tara Luth 8; Sanaya El-Naggar 8 Calumet St. Joseph (1-8) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Manchester, Ind. |