Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kirby Leitschuh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 7 | Ashley Wales | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Megan Mahoney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Verity | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 3 | 8 | 1 | 15 | .467 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Tara Luth | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | LeAnna Cotton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marissa Price | 3 | 2 | 0 | 2 | 1.000 | 26 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 22 | Kelly Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Angle | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 10 | 68 | .456 | 36 | 10 | 5 | 5 | 48 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Purdue North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Manchester, Ind.
Date: 09/18/11 Attend: Time: Referees: Day 1 of the Manchester Tournament |
||||||||||||||||||||||||||
Short Box Score |
Capital University def. Purdue North Central 25-11,25-17,25-9 Capital University (8-3) (Kills-aces-blocks) - Leanne Schaefer 10-0-2; Sanaya El-Naggar 8-5-0; Tara Luth 6-0-0; Ashley Wales 5-1-1; Melissa Verhoff 4-0-1; Lauren Verity 3-0-0; Marissa Price 2-2-0; Alyssa Angle 2-0-0; Kirby Leitschuh 1-0-0; Elissa Foster 0-2-0; Totals 41-10-2.0. (Assists) - Marissa Price 26; Alyssa Angle 10. (Dig leaders) - Elissa Foster 12; Tara Luth 11 Purdue North Central (3-5) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Manchester, Ind. |