Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 7 | Ashley Wales | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | Sanaya El-Naggar | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 1 | 35 | 2 | 2 | 1 | 0 |
| 12 | Tara Luth | 4 | 12 | 2 | 37 | .270 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 13 | LeAnna Cotton | 2 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Marissa Price | 4 | 5 | 2 | 15 | .200 | 43 | 2 | 1 | 0 | 9 | 2 | 2 | 0 | 0 |
| 17 | Leanne Schaefer | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
| 22 | Kelly Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| Totals | 4 | 51 | 17 | 152 | .224 | 44 | 5 | 5 | 3 | 107 | 9 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Manchester, Ind.
Date: 09/17/11 Attend: Time: Referees: Day 2 of the Manchester Tournament Capital wins Manchester Tournament Shannon Quinn named to All-Tournament team |
|||||||||||||||||||||||||||||||
Short Box Score |
Capital University def. Anderson 25-16,18-25,25-16,25-22 Capital University (11-3) (Kills-aces-blocks) - Tara Luth 12-1-0; Leanne Schaefer 11-0-7; Sanaya El-Naggar 9-0-4; Melissa Verhoff 8-0-3; LeAnna Cotton 6-0-1; Marissa Price 5-2-4; Kelly Leonard 0-1-0; Lauren Gauvreau 0-1-0; Totals 51-5-14.0. (Assists) - Marissa Price 43. (Dig leaders) - Sanaya El-Naggar 35; Elissa Foster 24; Tara Luth 18; Lauren Gauvreau 11; Marissa Price 9 Anderson (8-4) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Manchester, Ind. |