Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Ashley Wales | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Verity | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 |
| 12 | Tara Luth | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | LeAnna Cotton | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Marissa Price | 3 | 0 | 3 | 12 | -.250 | 22 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Kelly Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Totals | 3 | 26 | 20 | 108 | .056 | 22 | 4 | 4 | 8 | 52 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Ada, Ohio
Date: 09/23/11 Attend: Time: Referees: Day 1 of the OAC-HCAC Challenge |
||||||||||||||||||||||||||
Short Box Score |
Bluffton def. Capital University 25-22,25-20,25-18 Capital University (12-5) (Kills-aces-blocks) - Tara Luth 12-0-0; Sanaya El-Naggar 7-0-2; Leanne Schaefer 4-0-1; Melissa Verhoff 3-0-4; Marissa Price 0-4-1; Totals 26-4-5.0. (Assists) - Marissa Price 22. (Dig leaders) - Elissa Foster 14; Marissa Price 10; Sanaya El-Naggar 9 Bluffton (8-7) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Ada, Ohio |