Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 9 | Lauren Verity | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 5 | 19 | 10 | 52 | .173 | 1 | 0 | 1 | 4 | 25 | 0 | 4 | 0 | 0 |
| 12 | Tara Luth | 5 | 9 | 6 | 47 | .064 | 1 | 1 | 2 | 1 | 26 | 0 | 1 | 0 | 0 |
| 16 | Marissa Price | 5 | 6 | 2 | 26 | .154 | 37 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 1 |
| 17 | Leanne Schaefer | 5 | 8 | 3 | 30 | .167 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Kelly Leonard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Angle | 5 | 4 | 1 | 22 | .136 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 33 | Melissa Verhoff | 5 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Totals | 5 | 48 | 27 | 197 | .107 | 43 | 5 | 8 | 6 | 107 | 4 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Ada, Ohio
Date: 09/24/11 Attend: Time: Referees: Day 2 of the OAC-HCAC Challenge CU's Elissa Foster named to All-Tournament Team |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Transylvania def. Capital University 25-19,26-28,19-25,25-17,15-13 Capital University (12-7) (Kills-aces-blocks) - Sanaya El-Naggar 19-0-4; Tara Luth 9-1-1; Leanne Schaefer 8-0-6; Marissa Price 6-0-1; Alyssa Angle 4-0-1; Melissa Verhoff 2-0-5; Elissa Foster 0-1-0; Lauren Gauvreau 0-2-0; Shannon Quinn 0-1-0; Totals 48-5-11.0. (Assists) - Marissa Price 37. (Dig leaders) - Tara Luth 26; Sanaya El-Naggar 25; Elissa Foster 24; Marissa Price 18; Lauren Gauvreau 8 Transylvania (10-6) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Ada, Ohio |