Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Ashley Wales | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 3 | 6 | 8 | 32 | -.062 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 12 | Tara Luth | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 13 | LeAnna Cotton | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marissa Price | 3 | 2 | 1 | 19 | .053 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 4 | 4 | 18 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly Leonard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Angle | 2 | 0 | 1 | 7 | -.143 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 33 | Melissa Verhoff | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 20 | 19 | 121 | .008 | 16 | 2 | 5 | 4 | 70 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin-Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Emmons | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Amanda Mass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Nissen | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 6 | Rachel Switalski | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
| 11 | Jessica Stitts | 3 | 2 | 2 | 5 | .000 | 34 | 1 | 3 | 0 | 11 | 0 | 0 | 3 | 0 |
| 12 | Taylor Burns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Shannon Deleur | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 16 | Nicole Christner | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 |
| 23 | Amanda Sawicki | 3 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Totals | 3 | 37 | 14 | 113 | .204 | 38 | 2 | 9 | 0 | 63 | 1 | 14 | 15 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Berea, Ohio (Ursprung Gymnasium)
Date: Sep 21, 2011 Attend: 171 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Baldwin-Wallace def. Capital University 25-12,25-15,25-23 Capital University (11-4, 0-1 OAC) (Kills-aces-blocks) - Sanaya El-Naggar 6-0-1; Tara Luth 5-0-0; Leanne Schaefer 4-0-0; LeAnna Cotton 2-0-0; Marissa Price 2-1-0; Melissa Verhoff 1-0-1; Lauren Gauvreau 0-1-0; Totals 20-2-1.0. (Assists) - Leanne Schaefer 12. (Dig leaders) - Tara Luth 19; Shannon Quinn 12; Sanaya El-Naggar 11; Marissa Price 10; Elissa Foster 9 Baldwin-Wallace (10-5, 1-0 OAC) (Kills-aces-blocks) - Amanda Sawicki 14-0-4; Rachel Switalski 9-0-2; Chelsea Nissen 6-0-1; Shannon Deleur 5-0-3; Jessica Stitts 2-1-0; Nicole Christner 1-0-5; Taylor Burns 0-1-0; Totals 37-2-8.0. (Assists) - Jessica Stitts 34. (Dig leaders) - Natalie Emmons 16; Jessica Stitts 11; Shannon Deleur 10; Amanda Mass 10 Site: Berea, Ohio (Ursprung Gymnasium) |