Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 5 | 10 | 6 | 37 | .108 | 0 | 1 | 2 | 3 | 18 | 1 | 0 | 1 | 0 |
| 12 | Tara Luth | 5 | 10 | 2 | 44 | .182 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 |
| 14 | Emily Heitmeyer | 5 | 10 | 1 | 31 | .290 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 |
| 16 | Marissa Price | 5 | 4 | 2 | 15 | .133 | 40 | 2 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 17 | Leanne Schaefer | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 22 | Kelly Leonard | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 5 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Totals | 5 | 49 | 16 | 173 | .191 | 41 | 8 | 6 | 7 | 89 | 5 | 6 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Paige Willson | 5 | 13 | 6 | 29 | .241 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Kim Cleary | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jennifer Plotzker | 5 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 6 | Kelsey Osborne | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 |
| 9 | Andrea Gillespie | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Mandi Mereness | 5 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 |
| 14 | Amy Street | 5 | 1 | 2 | 9 | -.111 | 50 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 2 |
| 16 | Rachael Kline | 5 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 19 | Amanda Pinak | 5 | 10 | 4 | 38 | .158 | 0 | 1 | 2 | 1 | 15 | 0 | 1 | 1 | 1 |
| 22 | Becca Smith | 5 | 14 | 5 | 43 | .209 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 23 | 171 | .193 | 52 | 8 | 11 | 4 | 118 | 0 | 4 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Fredonia, N.Y. (Dods Hall)
Date: Oct 01, 2011 Attend: 50 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Capital University def. Fisher 22-25,26-24,20-25,25-12,15-7 Capital University (Kills-aces-blocks) - Tara Luth 10-2-1; Emily Heitmeyer 10-0-2; Sanaya El-Naggar 10-1-1; Melissa Verhoff 9-0-3; Leanne Schaefer 6-0-3; Marissa Price 4-2-1; Kelly Leonard 0-2-0; Elissa Foster 0-1-0; Totals 49-8-8.0. (Assists) - Marissa Price 40. (Dig leaders) - Sanaya El-Naggar 18; Marissa Price 18; Elissa Foster 16; Tara Luth 14; Kelly Leonard 8 Fisher (Kills-aces-blocks) - Becca Smith 14-1-0; Paige Willson 13-1-1; Amanda Pinak 10-1-1; Rachael Kline 9-0-1; Mandi Mereness 8-0-1; Kim Cleary 1-0-0; Amy Street 1-1-0; Andrea Gillespie 0-3-0; Jennifer Plotzker 0-1-0; Totals 56-8-2.0. (Assists) - Amy Street 50. (Dig leaders) - Kelsey Osborne 32; Amy Street 28; Amanda Pinak 15; Becca Smith 15; Jennifer Plotzker 8 Site: Fredonia, N.Y. (Dods Hall) |