Volleyball Box Score |
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 0 |
| 12 | Tara Luth | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 14 | Emily Heitmeyer | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 16 | Marissa Price | 3 | 5 | 1 | 13 | .308 | 25 | 4 | 2 | 0 | 12 | 0 | 1 | 1 | 0 |
| 17 | Leanne Schaefer | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 22 | Kelly Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 35 | 11 | 103 | .233 | 27 | 4 | 7 | 5 | 59 | 3 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fredonia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brittany Lis | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Emily Linn | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Jennifer Newhouse | 3 | 8 | 2 | 17 | .353 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Hannah Manning | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 24 | Lindsey Olson | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
| 99 | Chelsea Senn | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reanne Sansone | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Lauren O'Hara | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Jessica Ernstberger | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Sarah Zureck | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Jennifer Michelsen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 17 | 113 | .097 | 28 | 4 | 7 | 0 | 44 | 5 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Fredonia, N.Y. (Dods Hall)
Date: Oct 01, 2011 Attend: 65 Time: 1:20 Referees: Capital is the 2011 Blue Devil Invite Champion Fredonia State is runner-up |
||||||||||||||||||||||||||
Short Box Score |
Capital University def. Fredonia State 25-7,25-23,25-21 Capital University (16-6) (Kills-aces-blocks) - Sanaya El-Naggar 10-0-2; Tara Luth 7-0-1; Emily Heitmeyer 7-0-1; Leanne Schaefer 5-0-2; Marissa Price 5-4-1; Melissa Verhoff 1-0-2; Totals 35-4-6.0. (Assists) - Marissa Price 25. (Dig leaders) - Sanaya El-Naggar 17; Elissa Foster 12; Marissa Price 12; Tara Luth 10 Fredonia State (13-9) (Kills-aces-blocks) - Jennifer Newhouse 8-0-2; Lindsey Olson 6-0-1; Hannah Manning 6-1-2; Chelsea Senn 3-0-0; Reanne Sansone 2-0-2; Emily Linn 1-0-2; Jessica Ernstberger 1-1-0; Brittany Lis 1-0-0; Sarah Zureck 0-2-0; Totals 28-4-7.0. (Assists) - Brittany Lis 23. (Dig leaders) - Sarah Zureck 10; Lindsey Olson 10; Lauren O'Hara 8 Site: Fredonia, N.Y. (Dods Hall) |