On The Mark Timing - Contractor License HY-TEK's Meet Manager
Pe NCAC Invitational - 9/17/2011
Hosted by: Wittenberg University
Site: John Bryan State Park
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Salukombo, Dee Sr Denison 3:14.0 25:51.8 1
2 Hitchcock, Evan Sr Ohio Wesleyan 3:17.7 26:21.2 2
3 Chappars, Alexander Sr Denison 3:19.0 26:31.5 3
4 Brandt, Shane Jr Ohio Wesleyan 3:19.4 26:35.1 4
5 Meyers, Patrick Sr Kenyon 3:20.2 26:41.7 5
6 Kafity, Nathan Jr Ohio Wesleyan 3:20.4 26:43.1 6
7 Kronemer, Sharif Sr Ohio Wesleyan 3:20.9 26:47.2 7
8 Friedlander, Willy So Kenyon 3:21.1 26:48.2 8
9 Booher, Kale Sr Ohio Wesleyan 3:22.4 26:58.9 9
10 Hutchings-Goetz, Luke So Wooster 3:22.4 26:58.9 10
11 Grandy, Trevor Jr Wittenberg 3:22.8 27:01.9 11
12 DeGroot, Kevin Jr Wooster 3:23.7 27:09.3 12
13 Tomazic, Tyler Jr Ohio Wesleyan 3:23.9 27:11.0 13
14 Markins, Adam Jr Wittenberg 3:24.2 27:13.3 14
15 Cowgill, Jarrett Sr Wittenberg 3:24.5 27:15.6 15
16 Caunter, Micah Sr Wooster 3:25.8 27:26.3 16
17 Westbrook, Wade So Wittenberg 3:26.4 27:30.7 17
18 Kuntz, Jacob So Wittenberg 3:27.5 27:39.4 18
19 Campbell, Neil So Kenyon 3:30.0 27:59.7 19
20 McCaslin, Ian So Ohio Wesleyan 3:31.1 28:08.3 20
21 Bonnell, Jake Jr Ohio Wesleyan 3:31.1 28:08.6
22 Williamson, John Fr Denison 3:31.6 28:12.3 21
23 Rudawsky, Ethan Sr Wooster 3:31.7 28:13.5 22
24 Cowgill, Kyler Sr Wittenberg 3:31.9 28:15.3 23
25 Engelbrecht, Eric So Kenyon 3:32.2 28:17.4 24
26 Terribile, Michael So Wooster 3:32.3 28:18.0 25
27 Cabo, Jackson Jr Kenyon 3:32.3 28:18.3 26
28 Dunn, Chris Sr Denison 3:33.2 28:25.4 27
29 Kapuscinski, Adam Fr Wittenberg 3:34.5 28:36.1 28
30 Stitcher, Stephen So Denison 3:34.6 28:36.8 29
31 Moore, Alexander SR Capital 3:35.2 28:41.5 30
32 Ziminski, Andrew Fr Wittenberg 3:35.4 28:42.6
33 Swartz, Sam Jr Wooster 3:35.5 28:43.7 31
34 Erb, Landon Fr Ohio Wesleyan 3:36.2 28:49.3
35 Raz, Bryce So Kenyon 3:37.2 28:57.3 32
36 Stemen, Karl Fr Wooster 3:37.3 28:58.3 33
37 Redfield, Sean So Wittenberg 3:37.4 28:58.6
38 Klingner, Stephen Wittenberg 3:37.4 28:59.0
39 Francis, Hank Fr Denison 3:37.8 29:02.0 34
40 Tanoff, Ben So Kenyon 3:38.1 29:04.4 35
41 Denison, Josh Fr Ohio Wesleyan 3:38.4 29:06.9
42 Dekel, Jordan Fr Denison 3:38.5 29:07.4 36
43 Clark, Morgan So Wooster 3:38.8 29:10.4
44 Iacovone, Dustin JR Capital 3:39.0 29:12.1 37
45 Ford, Connor So Denison 3:39.3 29:14.0
46 Butler, Austin Fr Wittenberg 3:39.3 29:14.4
47 Marshall, Jay So Wooster 3:39.5 29:16.0
48 Mason, Will Fr Denison 3:39.7 29:17.1
49 Ott, Jacob Jr Denison 3:40.1 29:20.4
50 Johnson, Dan Fr Kenyon 3:40.4 29:23.2
51 Long, Aaron Jr Wittenberg 3:40.6 29:24.5
52 Stith, Mitchel SO Capital 3:40.7 29:25.4 38
53 Wise, Tyler FR Capital 3:42.3 29:37.8 39
54 Lynch, Kevin Fr Kenyon 3:42.9 29:42.8
55 Yates, Justen Fr Wittenberg 3:43.4 29:46.6
56 Edelman, Sean Sr Kenyon 3:43.9 29:51.2
57 Sollish, Greg Fr Kenyon 3:44.0 29:51.8
58 Kessler, Cameron FR Capital 3:44.6 29:56.2 40
59 Hagen, Ryan Sr Wittenberg 3:45.2 30:01.3
60 Erion, Eddie SR Urbana University 3:46.0 30:07.8 41
61 Yackulic, Quinn Fr Wooster 3:46.9 30:14.8
62 Kish, Ryan Fr Wooster 3:47.0 30:15.9
63 Nehrenz, Bret JR Capital 3:47.2 30:17.4 42
64 Green, Casey Sr Wooster 3:47.3 30:17.8
65 Marshall, Derrick Fr Wooster 3:50.1 30:40.8
66 Doong, Simon Fr Wooster 3:50.7 30:45.2
67 Stephan, Andrew SR Urbana University 3:51.4 30:50.7 43
68 Muller, Micah FR Capital 3:53.1 31:04.7 44
69 Milligan, Bradford Fr Ohio Wesleyan 3:53.4 31:07.1
70 Melesse, Biniyan So Wittenberg 3:56.6 31:32.8
71 Burr, Matt So Wittenberg 3:57.5 31:39.7
72 Shen, Dai Jr Kenyon 3:57.9 31:42.9
73 Carlin, James Sr Kenyon 3:58.0 31:43.9
74 Worth, Matt Jr Wooster 3:58.0 31:44.0
75 Bailey, Will So Kenyon 3:58.4 31:47.2
76 VanHorn, Hunter So Wooster 3:58.8 31:50.0
77 Thackery, Joe Sr Denison 4:00.1 32:00.8
78 Morris, Erik SO Capital 4:00.9 32:07.1
79 Nelson, Tommy Fr Denison 4:02.4 32:18.9
80 Althaus, Ben Sr Wooster 4:02.5 32:20.1
81 Huesing, Tim Jr Wittenberg 4:02.7 32:21.2
82 Ferguson, Stephen Sr Wooster 4:02.9 32:22.6
83 Ziske, Bob FR Denison 4:04.1 32:32.8
84 Perry, Jordan JR Urbana University 4:07.4 32:59.2 45
85 Manion, Kyle Fr Wittenberg 4:09.3 33:14.2
86 Malloy, Patrick SO Urbana University 4:09.7 33:17.0 46
87 Heyne, Zach JR Capital 4:14.4 33:54.6
88 Swanson, Theron So Wittenberg 4:16.7 34:13.2
89 Huff, Brian SR Capital 4:18.2 34:25.6
90 Castle, Ryan SO Urbana University 4:19.7 34:37.0 47
91 Brew, David Wooster 4:22.6 35:00.5
92 Brown, Josh FR Urbana University 4:23.6 35:08.9 48
93 Geovanni, Perez Fr Ohio Wesleyan 4:29.4 35:54.8
94 Berkes, Max Fr Wooster 4:40.4 37:22.6
95 Little, Daniel SO Urbana University 4:47.3 38:18.1 49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ohio Wesleyan 28 2 4 6 7 9 13 20
Total Time: 2:13:25.50
Average: 26:41.10
2 Wittenberg 75 11 14 15 17 18 23 28
Total Time: 2:16:40.90
Average: 27:20.18
3 Denison 81 1 3 21 27 29 34 36
Total Time: 2:17:37.80
Average: 27:31.56
4 Kenyon 82 5 8 19 24 26 32 35
Total Time: 2:18:05.30
Average: 27:37.06
5 Wooster 85 10 12 16 22 25 31 33
Total Time: 2:18:06.00
Average: 27:37.20
6 Capital 184 30 37 38 39 40 42 44
Total Time: 2:26:53.00
Average: 29:22.60
7 Urbana University 222 41 43 45 46 47 48 49
Total Time: 2:41:51.70
Average: 32:22.34