MTU   Inn   Capsb  
   1  2  3  4  5  6  7    R  H  E
Mount Union 2 1 3 3 0 1 1 11 13 0
Capital 0 0 0 2 2 1 1 6 13 2
11   Final   6  
 
Last play: Kachure reached on a fielder's choice to shortstop (1-2 SBKF); Martin advanced to second; Ogden out at third ss to 3b.
 Mount Union  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brooklyn Hel lf 5 2 2 0   0 0 0   0 0   2 0 0 0 0 0   0 2 0   3 0 0   0
Savannah Min cf 3 1 0 0   0 0 0   1 0   0 0 1 0 0 0   2 2 0   0 0 0   2
Maddie Pidge 2b 4 2 2 3   0 0 1   0 0   1 0 0 0 0 0   1 1 0   1 1 0   0
Maggie Domin 3b 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   2 0 0   2 2 0   0
  Kendra Kerne 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Allie Goldy 1b 4 1 3 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   6 0 0   0
Morgan Riley dp 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   2
Payton Guspy ss 4 3 3 2   0 0 1   0 0   0 0 0 0 0 0   0 1 0   2 2 0   1
Natalie Mart c 3 0 1 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0
Montana Mart rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   1
  Lindsay Gabl ph/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Ashley Casci p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Alexandra Pa p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 11 13 9   2 0 3   2 4   3 0 1 0 0 0   7 10 0   21 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Ashley Casci W,4-3   5.0 8 4 4 1 1   0 0 0 0 1 0   3 0 0   22 24   7 6   66  
Alexandra Pa   2.0 5 2 2 0 2   1 0 0 0 0 0   1 0 0   11 11   3 1   31